Back to rankingsView on MileSplit
Sophie Galarza
Class of 2030 · Ocoee, FL
High school track and field athlete profile
National rank · #10790
FL rank · #374
0 stars ☆☆☆☆☆
Main · 400m
Secondary · 1500m
Athlete overview
Graduation year
2030
Hometown
Ocoee, FL
School / team
Power House Athletics
Primary event
400m
Secondary event
1500m
Results tracked
94
Star rating
0
TRAX-Score
62.180
Top-End
62.1
Consistency
61.4
Versatility
61.9
Big Meet
65.3
Personal records
Best scored mark in each event across the athlete's complete performance history.
6 events
200m
PR
30.74
Indoor · 2024
Event Score 45.1
400m
PR
1:06.47
Outdoor · 2026
Event Score 56.8
800m
PR
2:35.30
Outdoor · 2026
Event Score 51.7
1500m
PR
5:23.95
Outdoor · 2025
Event Score 52.5
3000m
PR
12:38.50
Cross Country · 2023
Event Score 39.5
5000m
PR
22:14.76
Cross Country · 2023
Event Score 37.3
Performance history
94 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 400m | 1:06.47 | 56.8 | 2026 Power House Athletics Showcase | 2026 | Outdoor | 6 |
| 1500m | 5:23.95 | 52.5 | FLYRA Middle School State Track and Field Championship | 2025 | Outdoor | 44 |
| 400m | 1:08.17 | 51.9 | Perseverance Track Club Invitational | 2024 | Outdoor | 6 |
| 400m | 1:08.26 | 51.7 | Florida HS / MS Indoor Championships | 2024 | Indoor | 17 |
| 800m | 2:35.30 | 51.7 | 2026 Power House Athletics Showcase | 2026 | Outdoor | 1 |
| 1500m | 5:25.56 | 51.6 | 2025 Power House Athletics Showcase | 2025 | Outdoor | 1 |
| 800m | 2:35.56 | 51.4 | AAU Track & Field Regional Qualifier (Orlando) | 2025 | Outdoor | 3 |
| 400m | 1:08.55 | 50.8 | 5TH ANNUAL PERSEVERANCE TRACK CLUB INVITATIONAL | 2026 | Outdoor | 2 |
| 800m | 2:36.48 | 50.2 | Smoke in the City - Sprint Series | 2024 | Outdoor | 1 |
| 1500m | 5:28.88 | 49.7 | FLYRA Middle School State Track and Field Championship | 2024 | Outdoor | 51 |
| 400m | 1:09.04 | 49.5 | 4TH ANNUAL PERSEVERANCE TRACK CLUB INVITATIONAL | 2025 | Outdoor | 11 |
| 400m | 1:09.05 | 49.5 | League of Champions hosted by HDTC | 2025 | Outdoor | 7 |
| 800m | 2:37.14 | 49.3 | Perseverance Track Club Invitational | 2024 | Outdoor | 1 |
| 1500m | 5:29.85 | 49.2 | 5th Annual Power House Athletics Showcase | 2023 | Outdoor | 1 |
| 400m | 1:09.34 | 48.7 | Florida Youth Indoor Championships Presented by FLYRA | 2025 | Indoor | 4 |
| 1500m | 5:31.63 | 48.2 | 2024 AAU Region 9 Qualifier at Orlando, FL | 2024 | Outdoor | 4 |
| 800m | 2:38.58 | 47.5 | AAU District Qualifier Tampa | 2025 | Outdoor | 3 |
| 1500m | 5:33.69 | 47 | Coach Miami Presents Future Stars Edition | 2023 | Outdoor | 1 |
| 400m | 1:10.02 | 46.8 | Central Florida Spring Opener Powered by: Powerhouse Athletics | 2024 | Outdoor | 3 |
| 800m | 2:44.94 | 46.1 | Jimmy Carnes Indoor Track & Field Invitational | 2025 | Indoor | 4 |
| 1500m | 5:35.88 | 45.8 | 1st Annual Orlando 500 | 2025 | Outdoor | 1 |
| 800m | 2:40.45 | 45.2 | 2025 Power House Athletics Showcase | 2025 | Outdoor | 3 |
| 200m | 30.74 | 45.1 | Florida HS / MS Indoor Championships | 2024 | Indoor | 24 |
| 400m | 1:10.67 | 45 | Coach Miami Presents Future Stars Edition | 2023 | Outdoor | 4 |
| 200m | 30.79 | 44.8 | Florida Youth Indoor Championships Presented by FLYRA | 2025 | Indoor | 6 |
| 800m | 2:41.58 | 43.8 | 2024 AAU Region 9 Qualifier at Orlando, FL | 2024 | Outdoor | 4 |
| 800m | 2:42.41 | 42.8 | 5TH ANNUAL PERSEVERANCE TRACK CLUB INVITATIONAL | 2026 | Outdoor | 2 |
| 400m | 1:11.73 | 42.3 | Jimmy Carnes Indoor Track & Field Invitational | 2025 | Indoor | 11 |
| 800m | 2:43.14 | 41.9 | AAU Florida District Qualifier (Tampa) | 2024 | Outdoor | 5 |
| 1500m | 5:43.20 | 41.9 | AAU Track & Field Regional Qualifier (Orlando) | 2025 | Outdoor | 5 |
| 1500m | 5:43.13 | 41.9 | The Florida International | 2023 | Outdoor | 2 |
| 800m | 2:43.32 | 41.7 | Central Florida Spring Opener Powered by: Powerhouse Athletics | 2024 | Outdoor | 1 |
| 1500m | 5:44.35 | 41.3 | 2023 AAU Track & Field Primary & Club Nationals | 2023 | Outdoor | 11 |
| 1500m | 5:44.73 | 41.1 | AAU District Qualifier Tampa | 2025 | Outdoor | 2 |
| 400m | 1:12.21 | 41 | 2023 Memorial Day Bash In Florida | 2023 | Outdoor | 7 |
| 400m | 1:12.21 | 41 | 2023 Central Florida Memorial Day Bash | 2023 | Outdoor | 7 |
| 800m | 2:44.15 | 40.7 | League of Champions hosted by HDTC | 2025 | Outdoor | 3 |
| 400m | 1:12.51 | 40.3 | Central Florida Spring Opener Powered by: Powerhouse Athletics | 2023 | Outdoor | 8 |
| 800m | 2:44.73 | 40 | 5th Annual Power House Athletics Showcase | 2023 | Outdoor | 3 |
| 1500m | 5:47.11 | 39.9 | AAU Florida District Qualifier (Tampa) | 2024 | Outdoor | 3 |
| 800m | 2:44.90 | 39.8 | 4TH ANNUAL PERSEVERANCE TRACK CLUB INVITATIONAL | 2025 | Outdoor | 2 |
| 3000m | 12:38.50 | 39.5 | 15th Annual Alligator Lake Invitational | 2023 | Cross Country | 17 |
| 400m | 1:12.85 | 39.4 | 2023 AAU Track & Field Primary & Club Nationals | 2023 | Outdoor | 37 |
| 400m | 1:12.93 | 39.2 | AAU Florida District Qualifier (Tampa) | 2024 | Outdoor | 10 |
| 5000m | 22:14.76 | 37.3 | Hawks' Last Chance Open | 2023 | Cross Country | 4 |
| 3000m | 12:48.76 | 37.2 | AAU National Cross-Country Championships | 2023 | Cross Country | 22 |
| 1500m | 5:52.59 | 37.1 | AAU Florida District Qualifier (Orlando) | 2023 | Outdoor | 1 |
| 800m | 2:48.01 | 36.2 | 2023 AAU Track & Field Primary & Club Nationals | 2023 | Outdoor | 15 |
| 800m | 2:48.61 | 35.6 | The Florida International | 2023 | Outdoor | 1 |
| 1500m | 5:56.80 | 35 | AAU Junior Olympic Games | 2024 | Outdoor | 42 |
| 800m | 2:49.25 | 34.9 | AAU Junior Olympic Games | 2024 | Outdoor | 64 |
| 400m | 1:15.27 | 33.5 | 5th Annual Power House Athletics Showcase | 2023 | Outdoor | 5 |
| 1500m | 6:01.80 | 32.5 | FLYRA Middle School State Track & Field Championship | 2022 | Outdoor | 23 |
| 800m | 2:51.48 | 32.4 | FLYRA Middle School State Track & Field Championship | 2022 | Outdoor | 15 |
| 800m | 2:52.00 | 31.9 | AAU Club Championship | 2022 | Outdoor | 11 |
| 1500m | 6:04.00 | 31.5 | AAU Club Championship | 2022 | Outdoor | 11 |
| 1500m | 6:04.20 | 31.4 | 2022 Powerhouse Athletics Showcase | 2022 | Outdoor | 1 |
| 400m | 1:16.39 | 30.9 | Central Florida Youth Kickoff Classic | 2023 | Outdoor | 7 |
| 800m | 2:52.93 | 30.9 | Central Florida Spring Opener Powered by: Powerhouse Athletics | 2023 | Outdoor | 2 |
| 800m | 2:53.47 | 30.3 | AAU Florida District Qualifier (Orlando) | 2023 | Outdoor | 2 |
| 400m | 1:16.80 | 29.9 | AAU District Qualifier (Orlando) | 2022 | Outdoor | 7 |
| 800m | 2:54.12 | 29.6 | 2023 Memorial Day Bash In Florida | 2023 | Outdoor | 3 |
| 800m | 2:54.12 | 29.6 | 2023 Central Florida Memorial Day Bash | 2023 | Outdoor | 3 |
| 3000m | 13:25.58 | 29.5 | flrunners.com Future Stars of Fall XC Meet | 2022 | Cross Country | 9 |
| 800m | 2:54.83 | 28.9 | Central Florida Youth Kickoff Classic | 2023 | Outdoor | 3 |
| 400m | 1:17.84 | 27.6 | 2022 Powerhouse Athletics Showcase | 2022 | Outdoor | 7 |
| 1500m | 6:12.91 | 27.4 | Deland Lightning Bolts Spring Invitational | 2022 | Outdoor | 1 |
| 3000m | 13:45.39 | 25.6 | 6th FLYRA Nature Coast MS StateXC Qualifier, Elem 2K, Open 3K | 2021 | Cross Country | 26 |
| 800m | 2:59.92 | 23.8 | 2022 Powerhouse Athletics Showcase | 2022 | Outdoor | 2 |
| 400m | 1:20.04 | 22.9 | Deland Lightning Bolts Spring Invitational | 2022 | Outdoor | 4 |
| 3000m | 14:03.61 | 22.2 | FLYRA MS State Cross Country Championship | 2021 | Cross Country | 38 |
| 200m | 34.94 | 21 | Central Florida Spring Opener Powered by: Powerhouse Athletics | 2023 | Outdoor | 19 |
| 800m | 3:04.30 | 19.7 | AAU Region 9 Qualifier at Orlando FL | 2021 | Outdoor | 8 |
| 5000m | 25:04.31 | 18.7 | FCA Cross Country Preseason Invitational @Southern Hill Farms | 2024 | Cross Country | 4 |
| 3000m | 14:33.10 | 17.1 | 5th Annual Florida Youth XC Championships | 2021 | Cross Country | 45 |
| 800m | 3:07.37 | 17 | Deland Lightning Bolts Spring Invitational | 2022 | Outdoor | 3 |
| 400m | 1:23.43 | 16.3 | Memorial Day Bash In Florida | 2021 | Outdoor | 7 |
| 400m | 1:23.48 | 16.2 | 3rd Annual Power House Athletics Showcase | 2021 | Outdoor | 6 |
| 400m | 1:24.25 | 14.8 | AAU Region 9 Qualifier at Orlando FL | 2021 | Outdoor | 19 |
| 3000m | 14:53.20 | 13.9 | Gliders Annual XC Meet | 2022 | Cross Country | 8 |
| 3000m | 14:53.64 | 13.8 | AAU National Championships | 2022 | Cross Country | 61 |
| 800m | 3:12.86 | 12.5 | Memorial Day Bash In Florida | 2021 | Outdoor | 6 |
| 200m | 36.98 | 11.7 | 3rd Annual Power House Athletics Showcase | 2021 | Outdoor | 12 |
| 400m | 1:26.37 | 11.2 | AAU Florida District Qualifier (Kissimmee) | 2021 | Outdoor | 3 |
| 400m | 1:26.86 | 10.4 | Coach Miami Presents: The Florida International | 2021 | Outdoor | 14 |
| 200m | 37.92 | 8 | Coach Miami Presents: The Florida International | 2021 | Outdoor | 26 |
| 800m | 3:20.30 | 7 | AAU Florida District Qualifier (Kissimmee) | 2021 | Outdoor | 2 |
| 200m | 38.28 | 6.7 | AAU Florida District Qualifier (Kissimmee) | 2021 | Outdoor | 6 |
| 400m | 1:29.48 | 6.3 | 2021 Central Florida Spring Opener | 2021 | Outdoor | 8 |
| 200m | 38.69 | 5.2 | AAU Region 9 Qualifier at Orlando FL | 2021 | Outdoor | 27 |
| 3000m | 16:05.90 | 3.9 | 13th Alligator Lake XC Invitational Presented by B3R Sports | 2021 | Cross Country | 38 |
| 200m | 40.02 | 1 | 2021 Central Florida Spring Opener | 2021 | Outdoor | 21 |
| 100m | 17.63 | NA | Coach Miami Presents: The Florida International | 2021 | Outdoor | 26 |
| J | 22-11.75 | NA | 5TH ANNUAL PERSEVERANCE TRACK CLUB INVITATIONAL | 2026 | Outdoor | 2 |

