Back to rankingsView on MileSplit
Cooper Eberle
Class of 2028 · Bismarck, ND
High school track and field athlete profile
National rank · #8198
ND rank · #84
0 stars ☆☆☆☆☆
Main · 2 Mile
Secondary · Mile
Athlete overview
Graduation year
2028
Hometown
Bismarck, ND
School / team
Bismarck High School
Primary event
2 Mile
Secondary event
Mile
Results tracked
40
Star rating
0
TRAX-Score
57.664
Top-End
58.7
Consistency
57.0
Versatility
56.2
Big Meet
58.3
Personal records
Best scored mark in each event across the athlete's complete performance history.
5 events
800m
PR
2:19.16
Outdoor · 2025
Event Score 26.3
1600m
PR
4:47.56
Indoor · 2026
Event Score 48.3
3000m
PR
10:13.70
Cross Country · 2025
Event Score 31.7
3200m
PR
10:03.59
Outdoor · 2026
Event Score 52.2
5000m
PR
16:24.62
Cross Country · 2026
Event Score 47.6
Performance history
40 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 3200m | 10:03.59 | 52.2 | NDHSAA West Region | 2026 | Outdoor | 2 |
| 3200m | 10:09.39 | 49.8 | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 17 |
| 1600m | 4:47.56 | 48.3 | WDA Indoor Invite - Boys | 2026 | Indoor | 6 |
| 5000m | 16:24.62 | 47.6 | Rusty Bucket | 2026 | Cross Country | 2 |
| 3200m | 10:21.34 | 47.3 | North Dakota State Class A Indoor | 2026 | Indoor | 11 |
| 1600m | 4:46.26 | 46.6 | BPS Triangular | 2026 | Outdoor | 5 |
| 3200m | 10:18.32 | 46.2 | Boys Sophomore WDA | 2026 | Outdoor | 1 |
| 3200m | 10:22.35 | 44.6 | BPS Boys Invite | 2026 | Outdoor | 17 |
| 5000m | 16:38.99 | 44 | Mandan Kiwanis Invitational | 2025 | Cross Country | 8 |
| 5000m | 16:47.00 | 42.1 | Orriginals Invitational | 2026 | Cross Country | 4 |
| 1600m | 4:51.54 | 42 | MAB Boys Invite | 2026 | Outdoor | 5 |
| 5000m | 16:50.08 | 41.3 | Augustana Twilight XC Meet | 2025 | Cross Country | 113 |
| 5000m | 16:53.20 | 40.6 | Border Battle | 2025 | Cross Country | 53 |
| 1600m | 4:57.30 | 39.6 | UMary All City Indoor - Boys | 2026 | Indoor | 9 |
| 5000m | 17:05.90 | 37.6 | Blue and White XC Invite | 2025 | Cross Country | 5 |
| 3200m | 10:41.77 | 37.2 | BPS Triangular | 2025 | Outdoor | 3 |
| 1600m | 4:59.30 | 35.5 | BPS All-City Outdoor | 2025 | Outdoor | 15 |
| 5000m | 17:16.41 | 35.2 | Rusty Bucket | 2025 | Cross Country | 8 |
| 5000m | 17:18.50 | 34.8 | ND XC State Meet | 2025 | Cross Country | 45 |
| 3200m | 10:51.16 | 33.8 | Boys Sophomore WDA | 2025 | Outdoor | 1 |
| 5000m | 17:23.94 | 33.6 | Anderson/Stavn Invite | 2025 | Cross Country | 18 |
| 3200m | 10:56.91 | 31.8 | NDHSAA West Region | 2025 | Outdoor | 18 |
| 3000m | 10:13.70 | 31.7 | Fall Classic | 2025 | Cross Country | 21 |
| 1600m | 5:05.95 | 30.3 | Jack Carlson Boys Track and Field Meet | 2025 | Outdoor | 3 |
| 5000m | 17:41.20 | 29.9 | WDA Championship | 2025 | Cross Country | 22 |
| 1600m | 5:09.04 | 28 | Dickinson High JV/V Invite | 2025 | Outdoor | 3 |
| 800m | 2:19.16 | 26.3 | Dickinson High JV/V Invite | 2025 | Outdoor | 2 |
| 1600m | 5:14.16 | 26.1 | WDA Indoor Invite - Boys | 2025 | Indoor | 3 |
| 3200m | 11:18.00 | 24.9 | BPS River City Invite | 2026 | Outdoor | 7 |
| 3000m | 10:35.06 | 24.2 | Fall Classic | 2024 | Cross Country | 37 |
| 5000m | 18:08.90 | 24.2 | Border Battle | 2024 | Cross Country | 25 |
| 1600m | 5:19.92 | 22 | U-Mary All City Indoor - Boys | 2025 | Indoor | 10 |
| 5000m | 18:22.70 | 21.6 | NXR Heartland Regional Championships | 2025 | Cross Country | 288 |
| 5000m | 18:26.68 | 20.9 | Anderson/Stavn Invite | 2024 | Cross Country | 6 |
| 5000m | 18:40.90 | 18.3 | WDA Cross Country Championship | 2024 | Cross Country | 4 |
| 3000m | 11:04.47 | 15.1 | Fall Classic | 2023 | Cross Country | 46 |
| 5000m | 19:15.26 | 12.5 | Rusty Bucket | 2024 | Cross Country | 41 |
| 3000m | 11:54.94 | 2.7 | Fall Classic | 2022 | Cross Country | 48 |
| 3000m | 12:00.00 | 1.7 | Skyhawk Invitational | 2022 | Cross Country | 13 |
| 1600m | 6:55.89 | -9.9 | Mandan Kiwanis Invitational | 2021 | Cross Country | 24 |

