Back to rankingsView on MileSplit
Clark Werwie
Class of 2028 · River Falls, WI
High school track and field athlete profile
National rank · #8498
WI rank · #160
0 stars ☆☆☆☆☆
Main · Mile
Secondary · 2 Mile
Athlete overview
Graduation year
2028
Hometown
River Falls, WI
School / team
River Falls
Primary event
Mile
Secondary event
2 Mile
Results tracked
20
Star rating
0
TRAX-Score
56.973
Top-End
58.4
Consistency
55.9
Versatility
56.4
Big Meet
55.4
Personal records
Best scored mark in each event across the athlete's complete performance history.
4 events
800m
PR
2:10.16
Outdoor · 2025
Event Score 43.2
1600m
PR
4:41.96
Outdoor · 2025
Event Score 50.5
3200m
PR
10:22.77
Outdoor · 2025
Event Score 44.4
5000m
PR
17:57.40
Cross Country · 2024
Event Score 26.5
Performance history
20 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 1600m | 4:41.96 | 50.5 | Stan Barr Relays | 2025 | Outdoor | 15 |
| 1600m | 4:46.28 | 49.5 | Midwest Indoor Championship | 2025 | Indoor | 15 |
| 1600m | 4:43.93 | 48.7 | UWEC High School Distance Classic | 2025 | Outdoor | 5 |
| 1600m | 4:51.02 | 45.1 | Big Rivers Conference Indoor Relays | 2025 | Indoor | 1 |
| 3200m | 10:22.77 | 44.4 | BRC True Team | 2025 | Outdoor | 7 |
| 800m | 2:10.16 | 43.2 | Mustang Open | 2025 | Outdoor | 3 |
| 3200m | 10:26.08 | 43.1 | Old Abe Invitational | 2025 | Outdoor | 4 |
| 3200m | 10:29.15 | 42 | Big Rivers Conference Championship Meet | 2025 | Outdoor | 12 |
| 800m | 2:13.83 | 39.7 | Griak Indoor Classic - Maroon | 2025 | Indoor | 18 |
| 1600m | 4:57.26 | 39.6 | Eau Claire North Frosh/Soph Invite | 2025 | Indoor | 2 |
| 3200m | 10:39.05 | 38.2 | Hudson Tune Up | 2025 | Outdoor | 6 |
| 5000m | 17:57.40 | 26.5 | Old Abe Invitational | 2024 | Cross Country | 68 |
| 5000m | 18:02.20 | 25.6 | WIAA D1 Sectional - Menomonie | 2024 | Cross Country | 43 |
| 1600m | 5:21.30 | 19.6 | Meyer MS Invite | 2024 | Outdoor | 2 |
| 5000m | 18:43.10 | 17.9 | Raider Grade Level Challenge | 2024 | Cross Country | 29 |
| 5000m | 18:43.10 | 17.9 | Hudson Invitational | 2024 | Cross Country | 2 |
| 5000m | 18:43.10 | 17.9 | Hudson Invitational | 2024 | Cross Country | 29 |
| 5000m | 18:48.40 | 17 | Nightfall Classic 715 - Marshfield | 2024 | Cross Country | 49 |
| 5000m | 19:28.30 | 10.5 | Faribault Invitational | 2024 | Cross Country | 110 |
| 5000m | 19:59.50 | 6.1 | Roy Griak Invitational | 2024 | Cross Country | 183 |

