Violet Ortner
Class of 2029 · Nashville, TN
High school track and field athlete profile
Athlete overview
Graduation year
2029
Hometown
Nashville, TN
School / team
Irish Track Club
Primary event
LJ
Secondary event
60h
Results tracked
45
Star rating
0
TRAX-Score
65.180
Top-End
67.1
Consistency
63.8
Versatility
66.6
Big Meet
59.0
Personal records
Best scored mark in each event across the athlete's complete performance history.
10 events
200m
PR
33.57
Outdoor · 2022
Event Score 28.0
400m
PR
1:11.19
Outdoor · 2022
Event Score 43.7
800m
PR
2:40.20
Indoor · 2024
Event Score 51.6
1600m
PR
6:03.81
Outdoor · 2023
Event Score 43.3
2 Mile
PR
13:28.68
Cross Country · 2022
Event Score 41.3
60H
PR
10.38
Indoor · 2026
Event Score 58.2
HJ
PR
4-7
Indoor · 2026
Event Score 54.0
LJ
PR
15-7.25
Indoor · 2026
Event Score 63.2
Pent
PR
1637
Outdoor · 2022
Event Score 26.1
S
PR
19-6.75
Outdoor · 2022
Event Score 23.8
Performance history
45 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| LJ | 15-7.25 | 63.2 | Southeast Showdown | 2026 | Indoor | 14 |
| 60H | 10.38 | 58.2 | Southeast Showdown | 2026 | Indoor | 17 |
| HJ | 4-7 | 54 | Southeast Showdown | 2026 | Indoor | 11 |
| LJ | 13-11 | 52.2 | USN MS Meet #2 | 2023 | Outdoor | 4 |
| 800m | 2:40.20 | 51.6 | KYA HS Indoor Classic | 2024 | Indoor | 57 |
| LJ | 13-8.5 | 51 | Middle School Siegel Opens | 2023 | Outdoor | 5 |
| LJ | 13-7.25 | 50.4 | Sports Of All Sorts | 2023 | Outdoor | 1 |
| LJ | 13-1 | 47 | FRA Highland Games 2023 | 2023 | Outdoor | 7 |
| LJ | 12-10 | 45.3 | AAU Southeastern District Qualifier - Knoxville | 2022 | Outdoor | 2 |
| 800m | 2:40.94 | 44.6 | USN MS Meet #1 | 2023 | Outdoor | 1 |
| 400m | 1:11.19 | 43.7 | AAU Southeastern District Qualifier - Knoxville | 2022 | Outdoor | 1 |
| 1600m | 6:03.81 | 43.3 | FRA Highland Games 2023 | 2023 | Outdoor | 2 |
| 400m | 1:11.37 | 43.2 | AAU Region 6 Championship | 2022 | Outdoor | 9 |
| LJ | 12-3.75 | 42 | AAU Region 6 Championship | 2022 | Outdoor | 1 |
| HJ | 4-2 | 41.8 | Sports Of All Sorts | 2023 | Outdoor | 2 |
| 2 Mile | 13:28.68 | 41.3 | NYA Nashville Region State Qualifier | 2022 | Cross Country | 9 |
| 400m | 1:12.21 | 41 | NYA Track Series Meet #3 | 2022 | Outdoor | 1 |
| 1600m | 6:15.63 | 37.6 | Middle School Siegel Opens | 2023 | Outdoor | 11 |
| HJ | 4-0 | 37.2 | AAU Region 6 Championship | 2022 | Outdoor | 1 |
| 800m | 2:47.28 | 37.1 | Brentwood Academy Twilight Mile | 2021 | Outdoor | 3 |
| LJ | 11-6.25 | 37 | AAU Junior Olympics Games | 2022 | Outdoor | 22 |
| 1600m | 6:18.33 | 36.3 | NYA Track Series Meet #2 | 2022 | Outdoor | 1 |
| 800m | 2:48.39 | 35.8 | AAU Region 6 Championship | 2022 | Outdoor | 1 |
| LJ | 11-3 | 35.3 | USN MS Meet #1 | 2022 | Outdoor | 6 |
| 800m | 2:49.03 | 35.1 | NYA Track Series Meet #3 | 2022 | Outdoor | 1 |
| 800m | 2:49.61 | 34.5 | USN MS Meet #2 | 2023 | Outdoor | 1 |
| 1600m | 6:23.51 | 33.9 | USN MS Meet #2 | 2023 | Outdoor | 3 |
| 400m | 1:15.35 | 33.3 | Sports Of All Sorts | 2023 | Outdoor | 2 |
| 800m | 2:51.00 | 32.9 | AAU Junior Olympics Games | 2022 | Outdoor | 12 |
| HJ | 3-10 | 32.5 | AAU Southeastern District Qualifier - Knoxville | 2022 | Outdoor | 1 |
| 800m | 2:51.45 | 32.4 | USN MS Meet #1 | 2022 | Outdoor | 1 |
| 800m | 2:51.73 | 32.1 | 7th annual Early Bird Endurance Meet | 2021 | Outdoor | 2 |
| HJ | 3-9.25 | 30.7 | AAU Junior Olympics Games | 2022 | Outdoor | 17 |
| 2 Mile | 14:22.63 | 30.6 | 2022 Tennessee State ES/MS Cross Country Championships | 2022 | Cross Country | 61 |
| 400m | 1:17.45 | 28.5 | NYA Track Series Meet #2 | 2022 | Outdoor | 1 |
| 2 Mile | 14:35.00 | 28.3 | Coleman Midgett Invitational | 2022 | Cross Country | 30 |
| 200m | 33.57 | 28 | Riverdale Open Middle School | 2022 | Outdoor | 12 |
| 800m | 2:56.58 | 27.1 | Music City Track Carnival | 2021 | Outdoor | 3 |
| Pent | 1637 | 26.1 | AAU Junior Olympics Games | 2022 | Outdoor | 16 |
| LJ | 9-7 | 24.8 | FRA Highland Games | 2022 | Outdoor | 10 |
| S | 19-6.75 | 23.8 | AAU Junior Olympics Games | 2022 | Outdoor | 17 |
| S | 16-10.5 | 18.8 | AAU Region 6 Championship | 2022 | Outdoor | 1 |
| 80H | 17.21 | NA | AAU Junior Olympics Games | 2022 | Outdoor | 17 |
| 80H | 17.10 | NA | AAU Region 6 Championship | 2022 | Outdoor | 1 |
| 100H | 20.84 | NA | Sports Of All Sorts | 2023 | Outdoor | 1 |

