Ehi Aigbomian
Class of 2027 · Collierville, TN
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Collierville, TN
School / team
Collierville High School
Primary event
200m
Secondary event
LJ
Results tracked
200
Star rating
4
TRAX-Score
85.514
Top-End
85.5
Consistency
84.4
Versatility
84.6
Big Meet
90.7
Personal records
Best scored mark in each event across the athlete's complete performance history.
9 events
60m
PR
8.64
Indoor · 2019
Event Score 61.5
200m
PR
24.70
Outdoor · 2024
Event Score 92.0
400m
PR
57.48
Outdoor · 2025
Event Score 85.8
800m
PR
2:39.64
Outdoor · 2025
Event Score 46.2
HJ
PR
4-11.75
Outdoor · 2025
Event Score 65.4
LJ
PR
19-9
Outdoor · 2024
Event Score 90.3
TJ
PR
41-10.25
Outdoor · 2025
Event Score 89.1
Pent
PR
3088
Outdoor · 2025
Event Score 63.2
S
PR
41-6.5
Outdoor · 2026
Event Score 65.1
Performance history
200 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 200m | 24.70 | 92 | New Balance Nationals Outdoor | 2024 | Outdoor | 4 |
| 200m | 24.79 | 91.1 | USATF Region 6 Junior Olympic Championships | 2024 | Outdoor | 1 |
| 200m | 24.83 | 90.8 | USATF Region 6 Junior Olympic Championships | 2024 | Outdoor | 1 |
| LJ | 19-9 | 90.3 | USATF National Junior Olympic Championships | 2024 | Outdoor | 2 |
| 200m | 24.96 | 89.6 | USATF National Junior Olympic Championships | 2024 | Outdoor | 15 |
| 200m | 25.00 | 89.3 | TSSAA Section 4 AAA Championship | 2024 | Outdoor | 4 |
| TJ | 41-10.25 | 89.1 | New Balance Nationals Outdoor | 2025 | Outdoor | 4 |
| 200m | 25.21 | 87.4 | West TN JV Championship | 2024 | Outdoor | 1 |
| 200m | 25.21 | 87.4 | WEST TN Freshman Championship | 2024 | Outdoor | 1 |
| 200m | 25.24 | 87.2 | Dragon Invitational | 2024 | Outdoor | 1 |
| 200m | 25.26 | 87 | AAU Region 6 Qualifier | 2023 | Outdoor | 5 |
| 200m | 25.27 | 86.9 | 9th Annual Youth Track And Field Of Memphis Invitational | 2024 | Outdoor | 1 |
| LJ | 19-2.5 | 86.6 | TSSAA T&F DI Class AAA Section 4 Meet | 2025 | Outdoor | 1 |
| LJ | 19-2.5 | 86.6 | AAU Southeastern District - Murfreesboro | 2023 | Outdoor | 1 |
| TJ | 41-0.25 | 86.5 | USATF National Junior Olympic Championships | 2024 | Outdoor | 4 |
| 200m | 25.34 | 86.3 | Archer Invitational | 2024 | Outdoor | 6 |
| 200m | 25.35 | 86.2 | AAU National Club Championship | 2025 | Outdoor | 26 |
| 200m | 25.38 | 86 | Dragon Invitational | 2024 | Outdoor | 1 |
| 400m | 57.48 | 85.8 | Houston Track & Field Classic | 2025 | Outdoor | 7 |
| 200m | 25.41 | 85.7 | TSSAA State T&F Championship -Div.1 AAA and Unified | 2024 | Outdoor | 5 |
| LJ | 19-0.5 | 85.5 | TSSAA State T&F Championship -Div.1 AAA and Unified | 2025 | Outdoor | 3 |
| TJ | 40-8.25 | 85.5 | AAU National Club Championship | 2025 | Outdoor | 2 |
| TJ | 40-8 | 85.5 | TSSAA State T&F Championship -Div.1 AAA and Unified | 2025 | Outdoor | 2 |
| LJ | 19-0 | 85.3 | Collierville Home Meet | 2025 | Outdoor | 1 |
| 200m | 25.50 | 84.9 | Archer Invitational | 2024 | Outdoor | 6 |
| 200m | 25.54 | 84.6 | AAU Southeastern District Qualifier - Memphis | 2023 | Outdoor | 2 |
| 200m | 25.60 | 84 | AAU Junior Olympic Games | 2023 | Outdoor | 26 |
| 200m | 25.66 | 83.5 | AAU Southeastern District Qualifier (Memphis) | 2025 | Outdoor | 1 |
| 200m | 25.69 | 83.3 | 8TH ANNUAL YOUTH TRACK AND FIELD OF MEMPHIS INVITATIONAL | 2023 | Outdoor | 1 |
| TJ | 40-0 | 83.3 | Nike Outdoor Nationals | 2026 | Outdoor | 0 |
| TJ | 40-0 | 83.3 | Nike Outdoor Nationals | 2026 | Outdoor | 11 |
| LJ | 18-8 | 83.2 | Collierville Home Meet | 2024 | Outdoor | 1 |
| 200m | 25.72 | 83 | TMSAA State Championship Meet | 2023 | Outdoor | 1 |
| 400m | 58.28 | 83 | Shelby County Track & Field Jamboree | 2026 | Outdoor | 1 |
| LJ | 18-7.5 | 82.9 | USATF Region 6 Junior Olympic Championships | 2024 | Outdoor | 1 |
| LJ | 18-7.75 | 82.9 | TSSAA State T&F Championship -Div.1 AAA and Unified | 2024 | Outdoor | 1 |
| LJ | 18-7.25 | 82.7 | The Rocket City Showcase Presented by Huntsville High | 2025 | Outdoor | 2 |
| 200m | 25.80 | 82.3 | Memphis Youth Athletics (MYA) #4 | 2023 | Outdoor | 1 |
| LJ | 18-6.25 | 82.3 | AAU Region 6 Qualifier | 2023 | Outdoor | 1 |
| 200m | 25.82 | 82.2 | West Tennessee Middle School Track and Field Championships | 2023 | Outdoor | 1 |
| LJ | 18-6 | 82.1 | AAU Southeastern District Qualifier (Memphis) | 2025 | Outdoor | 1 |
| TJ | 39-6.5 | 81.9 | TSSAA Section 4 AAA Championship | 2024 | Outdoor | 1 |
| TJ | 39-4.75 | 81.5 | USATF Region 6 Junior Olympic Championships | 2024 | Outdoor | 1 |
| 200m | 25.91 | 81.4 | The Rocket City Showcase Presented by Huntsville High | 2025 | Outdoor | 6 |
| LJ | 18-5 | 81.4 | TSSAA Section 4 AAA Championship | 2024 | Outdoor | 1 |
| TJ | 39-4.5 | 81.4 | New Balance Nationals Outdoor | 2024 | Outdoor | 17 |
| LJ | 18-4.5 | 81.2 | New Balance Nationals Outdoor | 2024 | Outdoor | 7 |
| LJ | 18-4.5 | 81.2 | TMSAA State Middle School Championships | 2022 | Outdoor | 1 |
| 200m | 25.96 | 81 | TMSAA Municipal Sub Sectional Meet | 2023 | Outdoor | 1 |
| LJ | 18-4 | 81 | Archer Invitational | 2024 | Outdoor | 1 |
| LJ | 18-4 | 81 | Mid-South Relays (Both HS and MS) | 2024 | Outdoor | 1 |
| TJ | 39-2.5 | 80.9 | Panther Relays | 2026 | Outdoor | 1 |
| TJ | 39-2 | 80.8 | HHS Home Meet | 2025 | Outdoor | 1 |
| 200m | 26.03 | 80.4 | Memphis Youth Athletics (MYA) #2 | 2023 | Outdoor | 1 |
| 400m | 59.06 | 80.3 | Collierville Home Meet | 2025 | Outdoor | 0 |
| LJ | 18-3 | 80.3 | AAU National Club Championship | 2025 | Outdoor | 5 |
| LJ | 18-2.5 | 80.1 | AAU Junior Olympic Games | 2023 | Outdoor | 6 |
| TJ | 38-11.5 | 80.1 | TSSAA T&F DI Class AAA Section 4 | 2026 | Outdoor | 1 |
| LJ | 18-2 | 79.9 | Arrow Invitational | 2024 | Outdoor | 1 |
| TJ | 38-10 | 79.8 | The Rocket City Showcase Presented by Huntsville High | 2025 | Outdoor | 1 |
| 200m | 26.12 | 79.6 | HHS Home Meet | 2024 | Outdoor | 2 |
| 400m | 59.28 | 79.6 | Memphis Youth Athletics (MYA) #4 | 2023 | Outdoor | 1 |
| TJ | 38-8.5 | 79.4 | TSSAA T&F DI Class AAA Section 4 Meet | 2025 | Outdoor | 1 |
| LJ | 18-0.75 | 79.3 | Houston Track & Field Classic | 2025 | Outdoor | 1 |
| LJ | 18-0 | 78.8 | AAU Southeastern District Qualifier - Memphis | 2022 | Outdoor | 1 |
| TJ | 38-6 | 78.7 | TSSAA State T&F Championship -Div.1 AAA and Unified | 2024 | Outdoor | 1 |
| TJ | 38-5 | 78.5 | Houston Track & Field Classic | 2025 | Outdoor | 1 |
| LJ | 17-11.25 | 78.4 | TSSAA DECATHLON/PENTATHLON LIVE REZ | 2025 | Outdoor | 2 |
| LJ | 17-11.25 | 78.4 | AAU Junior Olympics Games | 2022 | Outdoor | 1 |
| TJ | 38-4.25 | 78.3 | TSSAA Outdoor State Championships | 2026 | Outdoor | 1 |
| LJ | 17-10.5 | 78 | Bob Yates Dragon Middle School Invite | 2023 | Outdoor | 1 |
| LJ | 17-10.25 | 77.8 | AAU Region 6 Championship | 2022 | Outdoor | 1 |
| TJ | 38-2 | 77.7 | Jack Moran Relays(MS & HS) | 2026 | Outdoor | 1 |
| TJ | 37-11.5 | 77.1 | Archer Invitational | 2024 | Outdoor | 1 |
| TJ | 37-11 | 77 | AAU Southeastern District Qualifier (Memphis) | 2025 | Outdoor | 1 |
| TJ | 37-11 | 77 | AAU Junior Olympic Games | 2023 | Outdoor | 6 |
| LJ | 17-8.5 | 76.9 | TMSAA WEST SECTIONAL A-AA Championship | 2022 | Outdoor | 1 |
| LJ | 17-8 | 76.5 | TMSAA State Championship Meet | 2023 | Outdoor | 1 |
| TJ | 37-8.25 | 76.3 | AAU Junior Olympics Games | 2022 | Outdoor | 2 |
| TJ | 37-7.5 | 76.1 | AAU Region 6 Qualifier | 2023 | Outdoor | 2 |
| LJ | 17-6.5 | 75.8 | 7th Annual Youth Track and Field of Memphis Invitational | 2022 | Outdoor | 1 |
| TJ | 37-6 | 75.7 | TSSAA DI Class AAA T&F Section 4 Sub-Section 2 | 2026 | Outdoor | 2 |
| LJ | 17-6 | 75.4 | Dragon Invitational | 2024 | Outdoor | 1 |
| 200m | 26.68 | 75 | Southwind Jaguar Showdown Relays Carnival | 2023 | Outdoor | 1 |
| 400m | 1:00.65 | 75 | Collierville Home Meet | 2024 | Outdoor | 2 |
| LJ | 17-5.25 | 75 | Jack Moran Relays(MS & HS) | 2025 | Outdoor | 1 |
| LJ | 17-5 | 75 | Memphis Youth Athletics (MYA) #2 | 2023 | Outdoor | 1 |
| LJ | 17-4.5 | 74.8 | West Tennessee Middle School Track and Field Championships | 2023 | Outdoor | 2 |
| LJ | 17-3.5 | 74.1 | Panther Relays | 2026 | Outdoor | 4 |
| LJ | 17-3.5 | 74.1 | TMSAA Municipal Sub Sectional Meet | 2023 | Outdoor | 1 |
| LJ | 17-3 | 73.9 | 6TH ANNUAL YOUTH TRACK AND FIELD OF MEMPHIS INVITATIONAL | 2021 | Outdoor | 1 |
| TJ | 36-10.5 | 73.8 | Collierville Home Meet | 2024 | Outdoor | 1 |
| LJ | 17-2 | 73.3 | EDA Flyers Track & Field Invitational | 2022 | Outdoor | 1 |
| LJ | 17-2 | 73.3 | Memphis Youth Athletics (MYA) #1 | 2022 | Outdoor | 1 |
| TJ | 36-7 | 72.9 | AAU Southeastern District Qualifier - Memphis | 2023 | Outdoor | 1 |
| TJ | 36-6 | 72.7 | Mid-South Relays (Both HS and MS) | 2024 | Outdoor | 3 |
| LJ | 16-11.5 | 72 | Memphis Youth Athletics (MYA) #2 | 2022 | Outdoor | 1 |
| 400m | 1:02.40 | 69.3 | 6TH ANNUAL YOUTH TRACK AND FIELD OF MEMPHIS INVITATIONAL | 2021 | Outdoor | 2 |
| LJ | 16-5.25 | 68.6 | Memphis Youth Athletics (MYA) #3 | 2022 | Outdoor | 1 |
| TJ | 35-1 | 68.3 | AAU Region 6 Championship | 2022 | Outdoor | 1 |
| TJ | 35-1 | 68.3 | AAU Southeastern District Qualifier - Memphis | 2022 | Outdoor | 1 |
| TJ | 34-11 | 67.8 | HHS Home Meet | 2024 | Outdoor | 1 |
| LJ | 16-0 | 65.8 | Memphis Youth Athletics (MYA) #3 | 2023 | Outdoor | 3 |
| HJ | 4-11.75 | 65.4 | TSSAA DECATHLON/PENTATHLON LIVE REZ | 2025 | Outdoor | 2 |
| S | 41-6.5 | 65.1 | TSSAA DI Class AAA T&F Section 4 Sub-Section 2 | 2026 | Outdoor | 1 |
| S | 41-5 | 64.8 | TSSAA Outdoor State Championships | 2026 | Outdoor | 2 |
| S | 41-2.75 | 64.5 | Volunteer Track Classic | 2026 | Outdoor | 1 |
| S | 40-11.5 | 64 | Houston Track & Field Classic | 2026 | Outdoor | 1 |
| LJ | 15-7.75 | 63.4 | AAU Junior Olympic Games | 2019 | Outdoor | 1 |
| S | 40-7 | 63.2 | Mid-South Relays | 2026 | Outdoor | 1 |
| Pent | 3088 | 63.2 | TSSAA State T&F Championship -Div.1 AAA and Unified | 2025 | Outdoor | 3 |
| Pent | 3088 | 63.2 | TSSAA DECATHLON/PENTATHLON LIVE REZ | 2025 | Outdoor | 3 |
| 400m | 1:04.41 | 63 | Bob Yates Dragon Middle School Invite | 2023 | Outdoor | 3 |
| 400m | 1:04.50 | 62.7 | Memphis Youth Athletics (MYA) #4 | 2022 | Outdoor | 4 |
| TJ | 33-2 | 62.6 | AAU Junior Olympics Games | 2021 | Outdoor | 3 |
| 200m | 28.29 | 62.4 | AAU Region 6 Qualifier Knoxville | 2019 | Outdoor | 3 |
| 60m | 8.64 | 61.5 | USATF Galleria Games - Track Clubs Welcome | 2019 | Indoor | 2 |
| TJ | 32-7.75 | 61 | EDA Flyers Track & Field Invitational | 2022 | Outdoor | 1 |
| 200m | 28.49 | 60.9 | AAU Region 6 Qualifier Knoxville | 2019 | Outdoor | 4 |
| LJ | 15-2 | 60.3 | AAU Southeastern District Qualifier at Memphis TN | 2021 | Outdoor | 2 |
| S | 39-0 | 60.3 | Dragon Invitational | 2026 | Outdoor | 1 |
| LJ | 15-1.25 | 59.8 | Memphis Youth Athletics (MYA) #4 | 2022 | Outdoor | 3 |
| S | 38-6.5 | 59.4 | Jack Moran Relays(MS & HS) | 2026 | Outdoor | 1 |
| 200m | 28.70 | 59.3 | AAU Junior Olympic Games | 2019 | Outdoor | 63 |
| 200m | 28.80 | 58.6 | AAU District Qualifier - Southeastern (Memphis) | 2019 | Outdoor | 2 |
| 200m | 28.82 | 58.4 | 3rd Annual EDA Flyers Youth Track Meet | 2019 | Outdoor | 2 |
| S | 37-7.5 | 57.7 | TSSAA T&F DI Class AAA Section 4 | 2026 | Outdoor | 1 |
| Pent | 2850 | 57 | TSSAA T&F DI Class AAA Section 4 Meet | 2025 | Outdoor | 2 |
| LJ | 14-7 | 56.5 | AAU District Qualifier - Southeastern (Memphis) | 2019 | Outdoor | 2 |
| 200m | 29.10 | 56.4 | AAU Junior Olympic Games | 2018 | Outdoor | 26 |
| 200m | 29.13 | 56.2 | Memphis Jaguars Invitational | 2018 | Outdoor | 2 |
| S | 36-6 | 55.6 | Panther Relays | 2026 | Outdoor | 1 |
| LJ | 14-5 | 55.4 | 2nd Annual EDA Flyers Youth Track Meet | 2018 | Outdoor | 1 |
| LJ | 14-5 | 55.4 | AAU Junior Olympic Games | 2017 | Outdoor | 1 |
| 200m | 29.30 | 54.9 | AAU Region 6 Championships | 2018 | Outdoor | 3 |
| S | 35-11.25 | 54.5 | LSU High School Classic | 2026 | Indoor | 3 |
| LJ | 14-2.5 | 54.1 | USATF Galleria Games - Track Clubs Welcome | 2019 | Indoor | 1 |
| LJ | 14-2 | 53.9 | 3rd Annual EDA Flyers Youth Track Meet | 2019 | Outdoor | 2 |
| S | 35-6.75 | 53.8 | Commodore Winter Challenge (HS) | 2025 | Indoor | 1 |
| 400m | 1:07.54 | 53.7 | Memphis Youth Athletics (MYA) #3 | 2022 | Outdoor | 8 |
| 200m | 29.50 | 53.5 | 2nd Annual EDA Flyers Youth Track Meet | 2018 | Outdoor | 2 |
| LJ | 14-1.25 | 53.5 | AAU Region 6 Qualifier Knoxville | 2019 | Outdoor | 2 |
| LJ | 13-8.5 | 51 | Memphis Jaguars Invitational | 2018 | Outdoor | 1 |
| LJ | 13-5.25 | 49.3 | AAU Region 6 Championships | 2018 | Outdoor | 2 |
| LJ | 13-2.25 | 47.6 | Memphis Jaguar Invitational | 2017 | Outdoor | 2 |
| 200m | 30.43 | 47.2 | Memphis Jaguar Invitational | 2017 | Outdoor | 2 |
| 800m | 2:39.64 | 46.2 | TSSAA DECATHLON/PENTATHLON LIVE REZ | 2025 | Outdoor | 7 |
| TJ | 27-5.5 | 45.5 | AAU Southeastern District Qualifier at Memphis TN | 2021 | Outdoor | 1 |
| 400m | 1:10.55 | 45.4 | EDA Flyers Youth Track Meet | 2017 | Outdoor | 2 |
| LJ | 12-10 | 45.3 | AAU Region 6 Qualifier | 2017 | Outdoor | 1 |
| 200m | 30.74 | 45.1 | AAU Region 6 Qualifier | 2017 | Outdoor | 3 |
| 200m | 30.78 | 44.8 | AAU District Qualifier - Southeastern (Memphis) | 2017 | Outdoor | 2 |
| S | 30-6.25 | 44.3 | TSSAA DECATHLON/PENTATHLON LIVE REZ | 2025 | Outdoor | 4 |
| 200m | 30.90 | 44 | AAU District Qualifier - Southeastern (Memphis) | 2018 | Outdoor | 2 |
| LJ | 12-6.5 | 43.5 | 3rd Annual Youth Track and Field Invitational | 2017 | Outdoor | 1 |
| 200m | 31.01 | 43.3 | AAU Junior Olympic Games | 2017 | Outdoor | 43 |
| LJ | 12-4.5 | 42.4 | AAU District Qualifier - Southeastern (Memphis) | 2017 | Outdoor | 1 |
| LJ | 12-2.5 | 41.4 | Alabama Striders Indoor Classic | 2017 | Indoor | 2 |
| LJ | 12-1.5 | 40.9 | EDA Flyers Youth Track Meet | 2017 | Outdoor | 1 |
| 200m | 31.65 | 39.3 | 3rd Annual Youth Track and Field Invitational | 2017 | Outdoor | 4 |
| 200m | 32.34 | 35 | EDA Flyers Youth Track Meet | 2017 | Outdoor | 2 |
| 200m | 32.84 | 32.1 | AAU Region 6 Qualifier | 2017 | Outdoor | 4 |
| 400m | 1:16.30 | 31.1 | AAU Region 6 Qualifier | 2017 | Outdoor | 3 |
| 200m | 33.21 | 30 | AAU Southeastern District Qualifier at Memphis TN | 2021 | Outdoor | 9 |
| 200m | 33.40 | 29 | Alabama Striders Indoor Classic | 2017 | Indoor | 8 |
| TJ | 21-4.5 | 27.6 | AAU Region 6 Qualifier Knoxville | 2021 | Outdoor | 2 |
| LJ | 10-0 | 27.5 | AAU District Qualifier - Southeastern (Memphis) | 2018 | Outdoor | 1 |
| 400m | 1:19.08 | 24.9 | AAU District Qualifier - Southeastern (Memphis) | 2017 | Outdoor | 2 |
| 400m | 1:20.17 | 22.7 | Alabama Striders Indoor Classic | 2017 | Indoor | 14 |
| 400m | 1:20.38 | 22.2 | AAU Region 6 Qualifier | 2017 | Outdoor | 4 |
| 400m | 1:26.93 | 10.2 | AAU Junior Olympic Games | 2017 | Outdoor | 73 |
| 400m | 1:26.96 | 10.2 | 3rd Annual Youth Track and Field Invitational | 2017 | Outdoor | 10 |
| 100m | 12.55 | NA | AAU Southeastern District Qualifier (Memphis) | 2025 | Outdoor | 1 |
| 100m | 12.31 | NA | USATF National Junior Olympic Championships | 2024 | Outdoor | 34 |
| 100m | 12.46 | NA | 9th Annual Youth Track And Field Of Memphis Invitational | 2024 | Outdoor | 1 |
| 100m | 12.53 | NA | West TN JV Championship | 2024 | Outdoor | 1 |
| 100m | 12.53 | NA | WEST TN Freshman Championship | 2024 | Outdoor | 1 |
| 100m | 12.83 | NA | Danny Joe Young Invitational | 2024 | Outdoor | 4 |
| 100m | 12.87 | NA | HHS Home Meet | 2024 | Outdoor | 2 |
| 100m | 12.53 | NA | Mid-South Relays (Both HS and MS) | 2024 | Outdoor | 3 |
| 100m | 12.49 | NA | AAU Southeastern District - Murfreesboro | 2023 | Outdoor | 5 |
| 100m | 12.29 | NA | 8TH ANNUAL YOUTH TRACK AND FIELD OF MEMPHIS INVITATIONAL | 2023 | Outdoor | 2 |
| 100m | 12.87 | NA | TMSAA State Championship Meet | 2023 | Outdoor | 1 |
| 100m | 12.80 | NA | West Tennessee Middle School Track and Field Championships | 2023 | Outdoor | 1 |
| 100m | 12.59 | NA | TMSAA Municipal Sub Sectional Meet | 2023 | Outdoor | 1 |
| 100m | 12.60 | NA | Memphis Youth Athletics (MYA) #3 | 2023 | Outdoor | 1 |
| 100m | 12.93 | NA | Houston Track & Field Classic- MIDDLE SCHOOL RACE | 2023 | Outdoor | 1 |
| 100m | 12.73 | NA | Bob Yates Dragon Middle School Invite | 2023 | Outdoor | 1 |
| 100m | 12.68 | NA | 7th Annual Youth Track and Field of Memphis Invitational | 2022 | Outdoor | 2 |
| 100m | 12.75 | NA | TMSAA State Middle School Championships | 2022 | Outdoor | 2 |
| 100m | 12.69 | NA | TMSAA WEST SECTIONAL A-AA Championship | 2022 | Outdoor | 1 |
| 100m | 12.81 | NA | Memphis Youth Athletics (MYA) #4 | 2022 | Outdoor | 1 |
| 100m | 12.79 | NA | Memphis Youth Athletics (MYA) #3 | 2022 | Outdoor | 1 |
| 100m | 12.50 | NA | Memphis Youth Athletics (MYA) #2 | 2022 | Outdoor | 1 |
| 100m | 12.73 | NA | Memphis Youth Athletics (MYA) #1 | 2022 | Outdoor | 2 |
| 100m | 15.41 | NA | AAU Southeastern District Qualifier at Memphis TN | 2021 | Outdoor | 8 |
| 100m | 12.89 | NA | 6TH ANNUAL YOUTH TRACK AND FIELD OF MEMPHIS INVITATIONAL | 2021 | Outdoor | 1 |
| 100m | 13.67 | NA | 3rd Annual EDA Flyers Youth Track Meet | 2019 | Outdoor | 1 |
| 100m | 14.61 | NA | 2nd Annual EDA Flyers Youth Track Meet | 2018 | Outdoor | 1 |
| 100H | 16.18 | NA | TSSAA DECATHLON/PENTATHLON LIVE REZ | 2025 | Outdoor | 6 |

