Back to rankingsView on MileSplit
Keely Norton
Class of 2027 · ND
High school track and field athlete profile
National rank · #1975
ND rank · #10
2 stars ★★☆☆☆
Main · 200m
Secondary · 400m
Athlete overview
Graduation year
2027
Hometown
ND
School / team
New Salem/Glen Ullin High School
Primary event
200m
Secondary event
400m
Results tracked
87
Star rating
2
TRAX-Score
76.891
Top-End
76.8
Consistency
76.1
Versatility
76.7
Big Meet
80.1
Personal records
Best scored mark in each event across the athlete's complete performance history.
5 events
60m
PR
8.18
Indoor · 2026
Event Score 74.3
200m
PR
25.87
Outdoor · 2026
Event Score 81.7
400m
PR
59.02
Outdoor · 2026
Event Score 80.5
800m
PR
2:27.44
Outdoor · 2023
Event Score 62.4
LJ
PR
17-6
Outdoor · 2026
Event Score 75.4
Performance history
87 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 200m | 25.87 | 81.7 | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 7 |
| 400m | 59.02 | 80.5 | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 7 |
| 200m | 26.14 | 79.5 | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 9 |
| 200m | 26.18 | 79.1 | Hazen Last Chance | 2026 | Outdoor | 1 |
| 400m | 59.45 | 79 | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 5 |
| 400m | 59.54 | 78.7 | NDHSAA South Central Region | 2026 | Outdoor | 1 |
| 200m | 26.25 | 78.5 | NDHSAA South Central Region | 2026 | Outdoor | 1 |
| 200m | 26.54 | 76.2 | Shannon Gangl Memorial Track and Field Meet | 2025 | Outdoor | 5 |
| 400m | 1:00.35 | 76 | NDHSAA Class A & B State Meet | 2025 | Outdoor | 7 |
| 200m | 26.57 | 75.9 | Trinity Booster | 2026 | Outdoor | 1 |
| LJ | 17-6 | 75.4 | Bowman County Booster | 2026 | Outdoor | 1 |
| 400m | 1:00.56 | 75.3 | Hazen Last Chance | 2026 | Outdoor | 1 |
| 400m | 1:00.79 | 74.5 | Hunter Seifert Memorial Meet-Shiloh | 2026 | Outdoor | 1 |
| 60m | 8.18 | 74.3 | North Dakota State Class B Indoor | 2026 | Indoor | 4 |
| 200m | 26.77 | 74.3 | CMC Varsity Meet | 2026 | Outdoor | 1 |
| 400m | 1:00.88 | 74.2 | NDHSAA Class A & B State Meet | 2025 | Outdoor | 6 |
| 400m | 1:01.24 | 73.1 | Trinity Booster | 2026 | Outdoor | 1 |
| 60m | 8.24 | 72.6 | North Dakota State Class B Indoor | 2026 | Indoor | 3 |
| 400m | 1:01.38 | 72.6 | Trinity Last Chance Meet | 2025 | Outdoor | 1 |
| LJ | 16-10.5 | 71.3 | Hunter Seifert Memorial Meet-Shiloh | 2026 | Outdoor | 1 |
| LJ | 16-10.5 | 71.3 | Trinity Booster | 2026 | Outdoor | 3 |
| 400m | 1:01.91 | 70.9 | North Dakota State Class B Indoor | 2026 | Indoor | 2 |
| 200m | 27.22 | 70.7 | NDHSAA South Central Region | 2025 | Outdoor | 1 |
| 400m | 1:02.03 | 70.5 | Shannon Gangl Memorial Track and Field Meet | 2025 | Outdoor | 1 |
| 400m | 1:02.16 | 70.1 | Bowman County Booster | 2026 | Outdoor | 2 |
| 400m | 1:02.15 | 70.1 | CMC Track Meet | 2025 | Outdoor | 3 |
| 200m | 27.37 | 69.5 | Trinity Booster Meet | 2025 | Outdoor | 1 |
| 200m | 27.38 | 69.4 | Hazen Last Chance | 2024 | Outdoor | 1 |
| 200m | 27.54 | 68.1 | CMC Track Meet | 2025 | Outdoor | 1 |
| 200m | 27.58 | 67.8 | Central McLean Cougar Invite | 2024 | Outdoor | 2 |
| 200m | 27.63 | 67.4 | North Dakota State Class B Indoor | 2026 | Indoor | 3 |
| 400m | 1:02.99 | 67.4 | Southern McLean Invitational | 2025 | Outdoor | 2 |
| 200m | 27.71 | 66.8 | Bowman County Booster | 2026 | Outdoor | 1 |
| 200m | 27.88 | 65.5 | South Central Region | 2024 | Outdoor | 5 |
| 200m | 27.99 | 64.7 | Southern McLean Invitational | 2024 | Outdoor | 5 |
| 400m | 1:04.22 | 63.6 | Southern McLean Invitational | 2024 | Outdoor | 3 |
| 400m | 1:04.23 | 63.6 | North Dakota State Class B Indoor | 2025 | Indoor | 1 |
| 800m | 2:27.44 | 62.4 | South Central Region | 2023 | Outdoor | 4 |
| LJ | 15-5.75 | 62.4 | North Dakota State Class B Indoor | 2026 | Indoor | 2 |
| 200m | 28.31 | 62.2 | North Dakota State Class B Indoor | 2025 | Indoor | 3 |
| 800m | 2:28.41 | 61 | Mandan Invite - Boys and Girls | 2024 | Outdoor | 2 |
| LJ | 15-1 | 59.8 | Hazen Last Chance | 2026 | Outdoor | 2 |
| 400m | 1:06.04 | 58.1 | Central McLean Cougar Invite | 2024 | Outdoor | 2 |
| 800m | 2:31.23 | 57.1 | CMC Invite | 2024 | Outdoor | 2 |
| 800m | 2:31.43 | 56.8 | Trinity Last Chance Meet | 2024 | Outdoor | 3 |
| 800m | 2:31.54 | 56.7 | Hazen Bison Stampede | 2025 | Outdoor | 2 |
| 800m | 2:32.18 | 55.8 | Trinity Last Chance Meet | 2023 | Outdoor | 1 |
| 800m | 2:32.64 | 55.2 | James Haak Memorial | 2024 | Outdoor | 1 |
| 800m | 2:34.20 | 53.1 | Bison Stampede (Hazen) | 2024 | Outdoor | 3 |
| 800m | 2:34.87 | 52.3 | Killdeer Town Crier | 2023 | Outdoor | 5 |
| 800m | 2:37.81 | 48.5 | CMC Invite | 2023 | Outdoor | 2 |
| 200m | 30.97 | 43.6 | Last Chance (Hazen) | 2022 | Outdoor | 10 |
| 800m | 2:42.47 | 42.7 | Badlands Conference Meet | 2023 | Outdoor | 4 |
| 800m | 2:46.61 | 37.8 | Bowman County Invite | 2023 | Outdoor | 18 |
| 200m | 32.41 | 34.7 | Hunter Seifert Memorial | 2022 | Outdoor | 20 |
| 100m | 12.90 | NA | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 18 |
| 100m | 13.00 | NA | NDHSAA South Central Region | 2026 | Outdoor | 1 |
| 100m | 12.78 | NA | Hunter Seifert Memorial Meet-Shiloh | 2026 | Outdoor | 2 |
| 100m | 12.85 | NA | Trinity Booster | 2026 | Outdoor | 1 |
| 100m | 12.87 | NA | Bowman County Booster | 2026 | Outdoor | 1 |
| 100m | 12.87 | NA | NDHSAA Class A & B State Meet | 2025 | Outdoor | 15 |
| 100m | 13.26 | NA | NDHSAA South Central Region | 2025 | Outdoor | 3 |
| 100m | 12.87 | NA | Trinity Last Chance Meet | 2025 | Outdoor | 1 |
| 100m | 12.87 | NA | Shannon Gangl Memorial Track and Field Meet | 2025 | Outdoor | 5 |
| 100m | 13.02 | NA | Trinity Booster Meet | 2025 | Outdoor | 1 |
| 100m | 13.37 | NA | CMC Track Meet | 2025 | Outdoor | 2 |
| 100m | 13.59 | NA | Southern McLean Invitational | 2025 | Outdoor | 4 |
| 100m | 13.32 | NA | Hazen Bison Stampede | 2025 | Outdoor | 4 |
| 100m | 13.13 | NA | South Central Region | 2024 | Outdoor | 4 |
| 100m | 13.54 | NA | Hazen Last Chance | 2024 | Outdoor | 4 |
| 100m | 13.24 | NA | Trinity Last Chance Meet | 2024 | Outdoor | 3 |
| 100m | 13.13 | NA | CMC Invite | 2024 | Outdoor | 1 |
| 100m | 13.77 | NA | James Haak Memorial | 2024 | Outdoor | 2 |
| 100m | 13.60 | NA | Southern McLean Invitational | 2024 | Outdoor | 2 |
| 100m | 13.30 | NA | Mandan Invite - Boys and Girls | 2024 | Outdoor | 3 |
| 100m | 13.12 | NA | Central McLean Cougar Invite | 2024 | Outdoor | 1 |
| 100m | 13.62 | NA | CMC Cougar Invite | 2023 | Outdoor | 4 |
| 100m | 14.96 | NA | South Central Region | 2022 | Outdoor | 23 |
| 100m | 14.40 | NA | Last Chance (Hazen) | 2022 | Outdoor | 5 |
| 100m | 14.15 | NA | CMC VAR/JH Invite | 2022 | Outdoor | 1 |
| 100m | 13.82 | NA | Hunter Seifert Memorial | 2022 | Outdoor | 15 |
| 100m | 14.22 | NA | Killdeer Town Criers | 2022 | Outdoor | 19 |
| 300H | 45.74 | NA | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 4 |
| 300H | 46.06 | NA | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 3 |
| 300H | 46.58 | NA | NDHSAA South Central Region | 2026 | Outdoor | 1 |
| 300H | 48.16 | NA | Hazen Last Chance | 2026 | Outdoor | 1 |
| 300H | 48.57 | NA | CMC Varsity Meet | 2026 | Outdoor | 1 |

