Emma Strand
Class of 2027 · Kindred, ND
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Kindred, ND
School / team
Kindred High School
Primary event
200m
Secondary event
400m
Results tracked
56
Star rating
0
TRAX-Score
50.035
Top-End
50.1
Consistency
49.4
Versatility
49.9
Big Meet
51.9
Personal records
Best scored mark in each event across the athlete's complete performance history.
8 events
60m
PR
9.99
Indoor · 2024
Event Score 30.0
200m
PR
31.72
Outdoor · 2024
Event Score 38.8
400m
PR
1:14.64
Outdoor · 2026
Event Score 35.0
800m
PR
2:58.33
Outdoor · 2026
Event Score 25.3
1600m
PR
6:32.95
Outdoor · 2026
Event Score 29.7
3000m
PR
13:59.66
Cross Country · 2025
Event Score 23.0
3200m
PR
15:17.40
Outdoor · 2025
Event Score 20.1
5000m
PR
24:05.70
Cross Country · 2025
Event Score 24.6
Performance history
56 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 200m | 31.72 | 38.8 | Soaring Eagle Invitational | 2024 | Outdoor | 53 |
| 200m | 32.16 | 36.2 | Bill Jansen Last Chance | 2024 | Outdoor | 35 |
| 200m | 32.14 | 36.2 | Sheyenne Invitational | 2024 | Outdoor | 28 |
| 400m | 1:14.64 | 35 | Sheyenne Invitational | 2026 | Outdoor | 38 |
| 200m | 32.82 | 32.2 | North Dakota State JV Indoor Meet | 2024 | Indoor | 48 |
| 60m | 9.99 | 30 | Thundering Herd HS Classic | 2024 | Indoor | 63 |
| 1600m | 6:32.95 | 29.7 | Packer Relays | 2026 | Outdoor | 39 |
| 60m | 10.03 | 29.2 | North Dakota State JV Indoor Meet | 2024 | Indoor | 59 |
| 1600m | 6:42.05 | 25.9 | Joan Halland Classic | 2025 | Outdoor | 10 |
| 1600m | 6:43.12 | 25.5 | NDHSAA South East Region | 2026 | Outdoor | 15 |
| 800m | 2:58.33 | 25.3 | Packer Relays | 2026 | Outdoor | 41 |
| 5000m | 24:05.70 | 24.6 | ND Class B East Region Cross Country Championship | 2025 | Cross Country | 82 |
| 5000m | 24:07.00 | 24.5 | ND XC State Meet | 2024 | Cross Country | 154 |
| 5000m | 24:07.50 | 24.4 | ND Class B East Regional XC Championship | 2024 | Cross Country | 104 |
| 200m | 34.31 | 24.1 | Snowbird Indoor Invite | 2024 | Indoor | 51 |
| 1600m | 6:48.51 | 23.3 | 9th Annual Joan Halland Classic | 2026 | Outdoor | 15 |
| 3000m | 13:59.66 | 23 | Central Cass Cross Country Invitational | 2025 | Cross Country | 37 |
| 1600m | 6:54.10 | 22.9 | North Dakota State Class B Indoor | 2025 | Indoor | 11 |
| 1600m | 6:54.72 | 22.7 | Concordia Snowmergency HS Meet | 2026 | Indoor | 11 |
| 800m | 3:09.35 | 21.9 | Thundering Herd Classic | 2025 | Indoor | 42 |
| 1600m | 6:53.39 | 21.4 | Sheyenne Invitational | 2025 | Outdoor | 23 |
| 5000m | 24:38.30 | 21.2 | ND XC State Meet | 2025 | Cross Country | 150 |
| 5000m | 24:39.00 | 21.2 | 5th Annual SCLOMW Sock Run | 2025 | Cross Country | 17 |
| 800m | 3:02.78 | 21.1 | Soaring Eagle Invitational | 2025 | Outdoor | 24 |
| 1600m | 6:54.26 | 21 | Shanley Invitational | 2026 | Outdoor | 33 |
| 5000m | 24:40.30 | 21 | Border Battle | 2025 | Cross Country | 170 |
| 800m | 3:10.47 | 20.9 | Concordia Snowmergency HS Meet | 2026 | Indoor | 16 |
| 800m | 3:03.83 | 20.1 | 9th Annual Joan Halland Classic | 2026 | Outdoor | 33 |
| 3200m | 15:17.40 | 20.1 | Jamestown Invitational | 2025 | Outdoor | 3 |
| 1600m | 7:02.48 | 19.7 | Maple River Conference Indoor | 2025 | Indoor | 5 |
| 800m | 3:04.35 | 19.6 | Joan Halland Classic | 2025 | Outdoor | 12 |
| 200m | 35.25 | 19.4 | Quarterback Club Varsity/Junior High Invitational | 2022 | Outdoor | 14 |
| 5000m | 24:57.50 | 19.3 | Andrew Nelson Metro Classic XC Meet | 2025 | Cross Country | 47 |
| 800m | 3:12.65 | 19.1 | North Dakota State Class B Indoor | 2026 | Indoor | 20 |
| 1600m | 7:00.38 | 18.7 | Kindred Early Bird Special | 2026 | Outdoor | 13 |
| 5000m | 25:05.90 | 18.5 | Detroit Lakes Rotary Invitational | 2025 | Cross Country | 68 |
| 1600m | 7:07.85 | 17.7 | North Dakota State Class B Indoor | 2026 | Indoor | 25 |
| 1600m | 7:06.87 | 16.4 | NDHSAA South East Region | 2025 | Outdoor | 18 |
| 1600m | 7:12.32 | 16.2 | Thundering Herd Classic | 2026 | Indoor | 44 |
| 5000m | 25:30.60 | 16.2 | Brave Like Gabe Invitational | 2025 | Cross Country | 58 |
| 1600m | 7:08.60 | 15.8 | Kindred Early Bird | 2025 | Outdoor | 16 |
| 800m | 3:10.17 | 14.6 | NDHSAA South East Region | 2026 | Outdoor | 24 |
| 800m | 3:10.67 | 14.2 | Sheyenne Invitational | 2025 | Outdoor | 36 |
| 5000m | 25:58.90 | 13.7 | Brave Like Gabe Invitational | 2026 | Cross Country | 66 |
| 5000m | 26:07.30 | 12.9 | Breckenridge-Wahpeton Memorial | 2025 | Cross Country | 71 |
| 5000m | 26:08.00 | 12.9 | 4th Annual SCLO Sock Run | 2024 | Cross Country | 11 |
| 5000m | 26:24.20 | 11.5 | Roy Griak Invitational | 2025 | Cross Country | 299 |
| 800m | 3:15.20 | 10.7 | Kindred Early Bird Special | 2026 | Outdoor | 26 |
| 5000m | 26:38.20 | 10.3 | Border Battle | 2024 | Cross Country | 192 |
| 100m | 15.79 | NA | South East Region | 2024 | Outdoor | 37 |
| 100m | 15.32 | NA | Soaring Eagle Invitational | 2024 | Outdoor | 75 |
| 100m | 15.94 | NA | Hawks Tri | 2024 | Outdoor | 29 |
| 100m | 15.76 | NA | Sheyenne Invitational | 2024 | Outdoor | 71 |
| 100m | 15.54 | NA | Unlimited Event Viking Early Bird Special | 2024 | Outdoor | 20 |
| 100m | 18.01 | NA | Quarterback Club Varsity/Junior High Invitational | 2022 | Outdoor | 25 |
| 100H | 25.48 | NA | Unlimited Event Load the Ship Matinee | 2023 | Outdoor | 11 |

