Sawyer Schulz
Class of 2029 · St. Louis Park, MN
High school track and field athlete profile
Athlete overview
Graduation year
2029
Hometown
St. Louis Park, MN
School / team
Minnetonka High School
Primary event
TJ
Secondary event
800m
Results tracked
163
Star rating
1
TRAX-Score
71.425
Top-End
72.3
Consistency
70.3
Versatility
70.9
Big Meet
72.4
Personal records
Best scored mark in each event across the athlete's complete performance history.
13 events
200m
PR
36.68
Outdoor · 2022
Event Score -9.9
400m
PR
54.12
Outdoor · 2026
Event Score 58.8
800m
PR
1:58.46
Outdoor · 2026
Event Score 69.9
1500m
PR
4:07.89
Outdoor · 2026
Event Score 66.4
1600m
PR
4:32.54
Outdoor · 2026
Event Score 59.6
Mile
PR
4:43.23
Outdoor · 2026
Event Score 50.9
5000m
PR
17:00.92
Cross Country · 2025
Event Score 38.8
60H
PR
10.58
Indoor · 2024
Event Score 28.6
2000mSC
PR
7:39.35
Outdoor · 2024
Event Score 31.2
HJ
PR
4-5.25
Outdoor · 2024
Event Score 26.0
LJ
PR
14-11.25
Outdoor · 2024
Event Score 31.0
TJ
PR
57-2.5
Outdoor · 2024
Event Score 111.2
S
PR
21-1.25
Outdoor · 2023
Event Score 21.9
Performance history
163 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| TJ | 57-2.5 | 111.2 | USATF National Junior Olympic Championships | 2024 | Outdoor | 14 |
| 800m | 1:58.46 | 69.9 | MSHSL Section 2AAA Championships | 2026 | Outdoor | 2 |
| 800m | 1:59.40 | 67.6 | AAU Minnesota District Qualifier | 2026 | Outdoor | 1 |
| 1500m | 4:07.89 | 66.4 | AAU Junior Olympic Games | 2026 | Outdoor | 7 |
| 800m | 2:00.50 | 64.9 | MSHSL Section 2AAA Championships | 2026 | Outdoor | 2 |
| 800m | 2:00.63 | 64.6 | MSHSL State Track & Field Championships | 2026 | Outdoor | 17 |
| 800m | 2:01.32 | 62.9 | Class AAA State True Team | 2026 | Outdoor | 18 |
| 800m | 2:02.49 | 60.1 | AAU Junior Olympic Games | 2026 | Outdoor | 30 |
| 1600m | 4:32.54 | 59.6 | Shakopee Relays | 2026 | Outdoor | 6 |
| 800m | 2:02.76 | 59.5 | Class AAA True Team Wild Card | 2026 | Outdoor | 14 |
| 800m | 2:02.76 | 59.5 | Section 7AAA True Team | 2026 | Outdoor | 7 |
| 1600m | 4:33.10 | 59 | Wayzata Relays | 2026 | Outdoor | 10 |
| 400m | 54.12 | 58.8 | USATF Minnesota Summer Meet #3 | 2026 | Outdoor | 4 |
| 1600m | 4:33.52 | 58.6 | Class AAA True Team Wild Card | 2026 | Outdoor | 20 |
| 1600m | 4:33.52 | 58.6 | Section 7AAA True Team | 2026 | Outdoor | 8 |
| 800m | 2:03.31 | 58.2 | Bethel True Team Classic | 2026 | Outdoor | 8 |
| 1600m | 4:35.54 | 56.6 | Lane/Rogness Invitational | 2026 | Outdoor | 6 |
| 1600m | 4:36.31 | 55.9 | Lake Conference Championships | 2026 | Outdoor | 6 |
| 800m | 2:06.44 | 55.4 | USATF Minnesota Indoor All-Comers Meet #6 | 2026 | Indoor | 2 |
| 1500m | 4:18.16 | 55.4 | AAU Minnesota District Qualifier | 2026 | Outdoor | 1 |
| 800m | 2:06.26 | 51.5 | Lake Conference Relays | 2026 | Outdoor | 6 |
| Mile | 4:43.23 | 50.9 | USATF Minnesota Indoor Track & Field Championships | 2026 | Outdoor | 2 |
| 800m | 2:06.76 | 50.4 | USATF Minnesota Junior Olympic Championships | 2026 | Outdoor | 1 |
| 1500m | 4:23.09 | 50.4 | USATF National Jr Olympic track and field Championships | 2025 | Outdoor | 6 |
| 1500m | 4:23.75 | 49.8 | USATF Minnesota Junior Olympic Championships | 2026 | Outdoor | 1 |
| Mile | 4:47.75 | 49.7 | USATF Minnesota Indoor All-Comers Meet #6 | 2026 | Indoor | 4 |
| Mile | 4:46.45 | 48 | USATF Minnesota Summer Meet #3 | 2026 | Outdoor | 1 |
| 800m | 2:07.98 | 47.8 | USATF Region 8 Junior Olympic Championships | 2025 | Outdoor | 1 |
| 800m | 2:09.32 | 44.9 | USATF Minnesota Indoor Track & Field Championships | 2026 | Outdoor | 1 |
| 800m | 2:09.32 | 44.9 | USATF National Jr Olympic track and field Championships | 2025 | Outdoor | 15 |
| 800m | 2:11.42 | 44.6 | USATF Minnesota Indoor All-Comers Meet #3 | 2026 | Indoor | 4 |
| 1500m | 4:33.74 | 40.3 | USATF Region 8 Junior Olympic Championships | 2025 | Outdoor | 2 |
| Mile | 4:58.68 | 39.9 | USATF Minnesota Indoor All-Comers Meet #1 | 2026 | Indoor | 1 |
| Mile | 4:59.81 | 39 | USATF Minnesota Indoor All-Comers Meet #3 | 2026 | Indoor | 3 |
| 5000m | 17:00.92 | 38.8 | Augustana Twilight XC Meet | 2025 | Cross Country | 135 |
| 800m | 2:12.64 | 38.2 | USATF Minnesota Junior Olympic Championships | 2025 | Outdoor | 1 |
| 5000m | 17:09.30 | 36.9 | MSHSL Class AAA State Championships | 2025 | Cross Country | 122 |
| 800m | 2:15.64 | 36.2 | USATF Minnesota Indoor All-Comers Meet #1 | 2026 | Indoor | 1 |
| 5000m | 17:14.80 | 35.6 | Lake Conference Championships | 2025 | Cross Country | 35 |
| 1500m | 4:39.52 | 35.2 | USATF Minnesota Junior Olympic Championships | 2025 | Outdoor | 1 |
| 800m | 2:14.54 | 34.6 | JUNIOR OLYMPIC PREP MEET #2 | 2025 | Outdoor | 1 |
| 1500m | 4:40.35 | 34.5 | JUNIOR OLYMPIC PREP MEET #2 | 2025 | Outdoor | 1 |
| 5000m | 17:23.40 | 33.7 | Metro Under The Lights | 2025 | Cross Country | 60 |
| 5000m | 17:34.40 | 31.3 | MSHSL Section 2AAA Championships | 2025 | Cross Country | 23 |
| 2000mSC | 7:39.35 | 31.2 | USATF National Junior Olympic Championships | 2024 | Outdoor | 23 |
| 5000m | 17:35.50 | 31.1 | NXR Heartland Regional Championships | 2025 | Cross Country | 228 |
| LJ | 14-11.25 | 31 | USATF Minnesota Association Junior Olympic Championships | 2024 | Outdoor | 1 |
| 2000mSC | 7:44.71 | 29 | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 2 |
| 60H | 10.58 | 28.6 | USATF Minnesota All-Comers #1 | 2024 | Indoor | 2 |
| 5000m | 17:47.64 | 28.5 | St. Olaf H.S. Showcase | 2025 | Cross Country | 49 |
| 800m | 2:18.81 | 26.9 | USATF Minnesota All Ages Indoor Track & Field Meet #5 | 2024 | Outdoor | 1 |
| HJ | 4-5.25 | 26 | USATF National Junior Olympic Championships | 2024 | Outdoor | 15 |
| HJ | 4-5.25 | 26 | USATF Minnesota All-Comers #3 | 2024 | Indoor | 2 |
| 60H | 10.87 | 23.2 | USATF Minnesota All-Comers #2 | 2024 | Indoor | 2 |
| LJ | 13-7.75 | 23 | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 1 |
| Mile | 5:18.54 | 22.7 | USATF Minnesota All Ages Indoor Track & Field Meet #6 | 2024 | Outdoor | 1 |
| S | 21-1.25 | 21.9 | USATF Minnesota Association Junior Olympic Championships | 2023 | Outdoor | 6 |
| HJ | 4-3.25 | 21.8 | USATF Minnesota Association Junior Olympic Championships | 2024 | Outdoor | 1 |
| HJ | 4-3.25 | 21.8 | USATF National Junior Olympic Championship | 2023 | Outdoor | 10 |
| HJ | 4-3.25 | 21.8 | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 1 |
| HJ | 4-3.25 | 21.8 | MN Flyers JO Prep Meet#2 | 2023 | Outdoor | 2 |
| HJ | 4-3.25 | 21.8 | USATF Minnesota All-Comers #2 | 2024 | Indoor | 2 |
| Mile | 5:19.94 | 21.7 | USATF Minnesota All Ages Indoor Track & Field Meet #4 | 2024 | Outdoor | 1 |
| HJ | 4-2.5 | 20.1 | USATF Minnesota All-Comers Meet #4 | 2023 | Outdoor | 1 |
| HJ | 4-2.5 | 20.1 | USATF Minnesota Association Junior Olympic Championships | 2023 | Outdoor | 3 |
| S | 19-10.25 | 19.7 | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 1 |
| S | 19-5.5 | 19 | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 15 |
| 800m | 2:23.81 | 18.9 | USATF Minnesota All Ages Indoor Track & Field Meet #6 | 2024 | Outdoor | 1 |
| S | 19-2.75 | 18.6 | USATF Minnesota Association Junior Olympic Championships | 2024 | Outdoor | 1 |
| S | 19-2 | 18.5 | USATF Minnesota Association Junior Olympic Championships | 2023 | Outdoor | 5 |
| 800m | 2:24.42 | 18 | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 6 |
| LJ | 12-9.5 | 17.8 | USATF National Junior Olympic Championships | 2024 | Outdoor | 17 |
| S | 18-9.5 | 17.8 | USATF National Junior Olympic Championships | 2024 | Outdoor | 17 |
| 800m | 2:24.58 | 17.7 | USATF Minnesota All Ages Indoor Track & Field Meet #4 | 2024 | Outdoor | 1 |
| HJ | 4-1.25 | 17.7 | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 1 |
| HJ | 4-1.25 | 17.7 | USATF Minnesota All Comers Meet #2 | 2023 | Outdoor | 1 |
| HJ | 4-1.25 | 17.7 | Minnesota Flyers Season Opener | 2023 | Outdoor | 2 |
| HJ | 4-1.25 | 17.7 | USATF Minnesota All-Comers #4 | 2024 | Indoor | 3 |
| HJ | 4-1.25 | 17.7 | USATF Minnesota All-Comers #1 | 2024 | Indoor | 2 |
| S | 18-6.5 | 17.3 | USATF National Junior Olympic Championship | 2023 | Outdoor | 34 |
| 5000m | 18:48.10 | 17 | Roy Griak Invitational | 2025 | Cross Country | 270 |
| S | 17-6.75 | 15.6 | MN Flyers JO Prep Meet#2 | 2023 | Outdoor | 1 |
| S | 17-5.5 | 15.4 | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 6 |
| LJ | 12-3.25 | 14.6 | USATF Minnesota Summer League Meet #5 | 2022 | Outdoor | 1 |
| LJ | 12-2.75 | 14.4 | USATF Minnesota Association Junior Olympic Championships | 2023 | Outdoor | 3 |
| HJ | 3-11.25 | 13.5 | USATF MINNESOTA OUTDOOR ALL-COMERS MEET #1 | 2024 | Outdoor | 3 |
| HJ | 3-11.25 | 13.5 | USATF Minnesota All Comers Meet #7 | 2024 | Indoor | 3 |
| 800m | 2:27.71 | 13.3 | USATF Minnesota Association Junior Olympic Championships | 2024 | Outdoor | 2 |
| 1500m | 5:09.62 | 13.1 | USATF National Junior Olympic Championships | 2024 | Outdoor | 5 |
| 60H | 11.51 | 12.8 | USATF Minnesota All Comers Meet #7 | 2024 | Indoor | 1 |
| 1500m | 5:10.56 | 12.5 | USATF Minnesota Association Junior Olympic Championships | 2024 | Outdoor | 1 |
| 60H | 11.53 | 12.5 | USATF Minnesota All-Comers #4 | 2024 | Indoor | 2 |
| LJ | 11-9.75 | 11.8 | USATF National Junior Olympic Championship | 2023 | Outdoor | 27 |
| 60H | 11.62 | 11.2 | USATF Minnesota All Comers Meet #6 | 2024 | Indoor | 1 |
| 60H | 11.63 | 11 | USATF Minnesota All-Comers #5 | 2023 | Indoor | 2 |
| LJ | 11-7 | 10.3 | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 3 |
| HJ | 3-9.25 | 9.4 | USATF Minnesota All-Comers #5 | 2023 | Indoor | 2 |
| HJ | 3-9.25 | 9.4 | USATF Minnesota All-Comers #4 | 2023 | Indoor | 1 |
| 60H | 11.79 | 8.8 | USATF Minnesota All-Comers #3 | 2024 | Indoor | 1 |
| 60H | 11.82 | 8.4 | USATF Minnesota All-Comers #3 | 2023 | Indoor | 1 |
| LJ | 11-2.25 | 7.9 | USATF Minnesota All-Comers #4 | 2024 | Indoor | 2 |
| 60H | 11.87 | 7.8 | USATF Minnesota All-Comers #4 | 2023 | Indoor | 1 |
| 1500m | 5:20.80 | 6.8 | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 1 |
| LJ | 10-10 | 5.7 | USATF Minnesota All-Comers Meet #4 | 2023 | Outdoor | 4 |
| LJ | 10-9.25 | 5.4 | USATF Minnesota All-Comers #3 | 2023 | Indoor | 4 |
| 800m | 2:36.59 | 4.8 | USATF Minnesota All-Comers #4 | 2024 | Indoor | 3 |
| 800m | 2:38.78 | 2.5 | USATF Minnesota All Comers Meet #7 | 2024 | Indoor | 2 |
| 800m | 2:39.45 | 1.9 | USATF Minnesota All Comers Meet #6 | 2024 | Indoor | 2 |
| 1500m | 5:30.84 | 1.9 | USATF National Junior Olympic Championship | 2023 | Outdoor | 11 |
| 80H | 13.89 | NA | USATF National Junior Olympic Championship | 2023 | Outdoor | 28 |
| 80H | 14.28 | NA | USATF National Junior Olympic Championship | 2023 | Outdoor | 17 |
| 80H | 13.77 | NA | USATF Minnesota All-Comers Meet #4 | 2023 | Outdoor | 2 |
| 80H | 13.98 | NA | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 2 |
| 80H | 14.01 | NA | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 5 |
| 80H | 13.73 | NA | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 5 |
| 80H | 14.29 | NA | USATF Minnesota All Comers Meet #2 | 2023 | Outdoor | 2 |
| 80H | 14.66 | NA | MN Flyers JO Prep Meet#2 | 2023 | Outdoor | 2 |
| 80H | 14.31 | NA | USATF Minnesota Association Junior Olympic Championships | 2023 | Outdoor | 2 |
| 80H | 14.47 | NA | USATF Minnesota Association Junior Olympic Championships | 2023 | Outdoor | 2 |
| 80H | 16.01 | NA | Minnesota Flyers Season Opener | 2023 | Outdoor | 2 |
| 80H | 16.60 | NA | USATF Minnesota Summer League Meet #5 | 2022 | Outdoor | 1 |
| 80H | 16.52 | NA | USATF Junior Olympic Championship | 2022 | Outdoor | 31 |
| 80H | 17.24 | NA | USATF Minnesota Summer League Meet #4 | 2022 | Outdoor | 3 |
| 80H | 16.72 | NA | USATF Minnesota Summer League Meet #3 | 2022 | Outdoor | 2 |
| 80H | 17.53 | NA | USATF Region 8 Junior Olympic Championships | 2022 | Outdoor | 4 |
| 80H | 17.41 | NA | USATF Minnesota Summer League Meet #1 | 2022 | Outdoor | 3 |
| 80H | 18.14 | NA | USATF Minnesota Junior Olympic Championships | 2022 | Outdoor | 5 |
| 100H | 18.55 | NA | USATF National Junior Olympic Championships | 2024 | Outdoor | 42 |
| 100H | 17.92 | NA | USATF National Junior Olympic Championships | 2024 | Outdoor | 14 |
| 100H | 17.70 | NA | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 5 |
| 100H | 17.83 | NA | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 5 |
| 100H | 18.58 | NA | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 1 |
| 100H | 19.45 | NA | USATF MINNESOTA OUTDOOR ALL-COMERS MEET #1 | 2024 | Outdoor | 1 |
| 100H | 18.03 | NA | USATF Minnesota Association Junior Olympic Championships | 2024 | Outdoor | 2 |
| 100H | 18.62 | NA | USATF Minnesota Association Junior Olympic Championships | 2024 | Outdoor | 1 |
| 200H | 31.65 | NA | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 7 |
| 200H | 31.69 | NA | USATF Minnesota Association Junior Olympic Championships | 2024 | Outdoor | 3 |
| Pent | 1618 | NA | USATF Region 8 Junior Olympic Championships | 2024 | Outdoor | 1 |
| Pent | 1736 | NA | USATF National Junior Olympic Championship | 2023 | Outdoor | 18 |
| Pent | 1703 | NA | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 2 |
| 800m | 2:42.04 | -0.5 | USATF Minnesota All-Comers #3 | 2024 | Indoor | 6 |
| 1500m | 5:39.87 | -1.7 | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 3 |
| 800m | 2:42.02 | -2.1 | USATF Region 8 Junior Olympic Championships | 2023 | Outdoor | 8 |
| 800m | 2:42.84 | -2.7 | USATF National Junior Olympic Championship | 2023 | Outdoor | 60 |
| 60H | 12.87 | -2.9 | USATF Minnesota All-Comers #5 | 2024 | Indoor | 1 |
| 800m | 2:43.19 | -3 | Minnesota Flyers Season Opener | 2023 | Outdoor | 1 |
| 1500m | 5:47.61 | -4.3 | USATF Minnesota Association Junior Olympic Championships | 2023 | Outdoor | 3 |
| 800m | 2:48.16 | -5.1 | USATF Minnesota All-Comers #2 | 2024 | Indoor | 1 |
| 800m | 2:47.80 | -6 | USATF Minnesota Association Junior Olympic Championships | 2023 | Outdoor | 3 |
| 800m | 2:47.93 | -6.1 | USATF Minnesota All Comers Meet #2 | 2023 | Outdoor | 2 |
| 800m | 2:50.83 | -7.5 | MN Flyers JO Prep Meet#2 | 2023 | Outdoor | 1 |
| 800m | 2:52.74 | -7.5 | USATF Minnesota All-Comers #4 | 2023 | Indoor | 1 |
| 800m | 2:54.24 | -8.1 | USATF Minnesota All-Comers #3 | 2023 | Indoor | 1 |
| 800m | 2:53.89 | -8.7 | USATF Minnesota Junior Olympic Championships | 2022 | Outdoor | 9 |
| 800m | 2:55.86 | -8.7 | USATF Minnesota All-Comers #1 | 2024 | Indoor | 1 |
| LJ | 8-3.25 | -9.7 | USATF Minnesota All-Comers #2 | 2023 | Indoor | 7 |
| 800m | 2:58.94 | -9.8 | USATF Minnesota Summer League Meet #5 | 2022 | Outdoor | 1 |
| 200m | 36.68 | -9.9 | USATF Minnesota Junior Olympic Championships | 2022 | Outdoor | 20 |
| 800m | 3:02.87 | -9.9 | USATF Minnesota Summer League Meet #4 | 2022 | Outdoor | 3 |
| 800m | 3:05.44 | -9.9 | USATF Region 8 Junior Olympic Championships | 2022 | Outdoor | 16 |
| 800m | 2:59.88 | -9.9 | USATF Minnesota Summer League Meet #1 | 2022 | Outdoor | 2 |
| 800m | 3:02.68 | -9.9 | USATF Minnesota All-Comers #5 | 2023 | Indoor | 2 |
| 800m | 3:03.92 | -9.9 | USATF Minnesota All-Comers #1 | 2023 | Indoor | 2 |

