Maria Frasch
Class of 2028 · West Lebanon, IN
High school track and field athlete profile
Athlete overview
Graduation year
2028
Hometown
West Lebanon, IN
School / team
Seeger
Primary event
2 Mile
Secondary event
Mile
Results tracked
62
Star rating
0
TRAX-Score
69.128
Top-End
69.2
Consistency
68.8
Versatility
68.7
Big Meet
70.7
Personal records
Best scored mark in each event across the athlete's complete performance history.
9 events
400m
PR
1:09.50
Outdoor · 2026
Event Score 48.2
800m
PR
2:31.88
Outdoor · 2026
Event Score 56.2
1600m
PR
5:26.18
Outdoor · 2026
Event Score 63.9
Mile
PR
5:29.35
Outdoor · 2026
Event Score 63.2
3000m
PR
12:15.80
Cross Country · 2023
Event Score 44.7
3200m
PR
11:42.88
Indoor · 2025
Event Score 66.4
5000m
PR
19:14.80
Cross Country · 2025
Event Score 62.2
HJ
PR
4-2
Outdoor · 2026
Event Score 41.8
LJ
PR
11-9
Outdoor · 2025
Event Score 38.5
Performance history
62 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 3200m | 11:42.88 | 66.4 | ISU HSR Last Chance Qualifier | 2025 | Indoor | 6 |
| 3200m | 11:38.74 | 65.9 | Carmel HS Distance Showcase | 2026 | Outdoor | 91 |
| 3200m | 11:48.09 | 65.1 | Hoosier State Relays Finals (Small Schools) | 2026 | Indoor | 16 |
| 1600m | 5:26.18 | 63.9 | IHSAA Regional 4 (Girls) | 2026 | Outdoor | 11 |
| 3200m | 11:52.84 | 63.9 | Brownsburg HS Individuals | 2026 | Indoor | 3 |
| 3200m | 11:54.00 | 63.6 | Hoosier State Relays Finals (Small Schools) | 2025 | Indoor | 16 |
| 3200m | 11:48.23 | 63.5 | Zionsville Invitational | 2025 | Outdoor | 9 |
| Mile | 5:29.35 | 63.2 | Flashes Showcase | 2026 | Outdoor | 7 |
| Mile | 5:29.35 | 63.2 | Distance Showcase | 2026 | Outdoor | 94 |
| 1600m | 5:27.71 | 63 | Distance Showcase | 2026 | Outdoor | 97 |
| 5000m | 19:14.80 | 62.2 | IHSAA Regional 3 | 2025 | Cross Country | 42 |
| 1600m | 5:29.72 | 61.8 | IHSAA Girls Regional 4 - Lafayette Jefferson | 2025 | Outdoor | 11 |
| 3200m | 11:55.99 | 61.6 | Zionsville Invitational | 2026 | Outdoor | 9 |
| 1600m | 5:31.04 | 61.1 | IHSAA Girls Sectional 15 - Lafayette Jefferson | 2025 | Outdoor | 1 |
| 1600m | 5:31.71 | 60.7 | IHSAA Sectional 15 (Girls) | 2026 | Outdoor | 1 |
| 3200m | 12:02.81 | 59.9 | IHSAA Girls Sectional 15 - Lafayette Jefferson | 2025 | Outdoor | 2 |
| 1600m | 5:34.30 | 59.2 | South Newton - Parke Heritage - Seeger | 2025 | Outdoor | 1 |
| 3200m | 12:07.21 | 58.8 | Seeger, Covington | 2025 | Outdoor | 1 |
| 1600m | 5:36.80 | 57.8 | Wabash River Conference | 2025 | Outdoor | 1 |
| 1600m | 5:37.82 | 57.2 | Benton Central, Covington, Seeger 3-way | 2026 | Outdoor | 1 |
| 1600m | 5:37.90 | 57.1 | Bi-County | 2025 | Outdoor | 1 |
| 5000m | 19:48.59 | 57.1 | Harrison Invite | 2025 | Cross Country | 21 |
| 5000m | 19:49.30 | 57 | IHSAA Cross Country Sectional 12 | 2025 | Cross Country | 5 |
| 5000m | 19:53.60 | 56.4 | Charger Classic XC Invitational | 2025 | Cross Country | 1 |
| 800m | 2:31.88 | 56.2 | North Vermillion vs Seeger | 2026 | Outdoor | 2 |
| 1600m | 5:39.88 | 56 | Benton Central - Covington - Seeger | 2025 | Outdoor | 1 |
| 800m | 2:32.18 | 55.8 | IHSAA Sectional 15 (Girls) | 2026 | Outdoor | 3 |
| 5000m | 20:07.20 | 54.4 | Harrison Invite | 2024 | Cross Country | 33 |
| 5000m | 20:07.11 | 54.4 | Harrison Cross County Invite | 2024 | Cross Country | 33 |
| 3200m | 12:25.86 | 54.3 | Wabash River Conference Track & Field Championship | 2026 | Outdoor | 1 |
| 800m | 2:33.54 | 54 | Wabash River Conference | 2025 | Outdoor | 1 |
| 1600m | 5:45.05 | 53.2 | Cville/FC/NM/Seeger 4-way | 2025 | Outdoor | 1 |
| 1600m | 5:46.50 | 52.4 | Wabash River Conference Track & Field Championship | 2026 | Outdoor | 1 |
| 3200m | 12:36.85 | 51.7 | IHSAA Girls Regional 4 - Lafayette Jefferson | 2025 | Outdoor | 13 |
| 5000m | 20:27.40 | 51.5 | Benton Central - Central Catholic - Seeger | 2025 | Cross Country | 1 |
| 800m | 2:36.04 | 50.7 | Wabash River Conference Track & Field Championship | 2026 | Outdoor | 2 |
| 800m | 2:36.21 | 50.5 | Benton Central, Covington, Seeger 3-way | 2026 | Outdoor | 1 |
| 5000m | 20:36.00 | 50.3 | IHSAA Cross Country Regional 3 - Brownsburg | 2024 | Cross Country | 75 |
| 5000m | 20:37.00 | 50.2 | Fountain Central Grand Prix | 2025 | Cross Country | 2 |
| 800m | 2:36.49 | 50.1 | Benton Central - Covington - Seeger | 2025 | Outdoor | 1 |
| 800m | 2:36.75 | 49.8 | South Newton - Parke Heritage - Seeger | 2025 | Outdoor | 1 |
| 800m | 2:37.52 | 48.8 | Cville/FC/NM/Seeger 4-way | 2025 | Outdoor | 1 |
| 400m | 1:09.50 | 48.2 | Seeger - Parke Heritage | 2026 | Outdoor | 2 |
| 3200m | 12:52.48 | 48.1 | Wabash River Conference | 2025 | Outdoor | 2 |
| 5000m | 20:56.00 | 47.6 | Wabash River Conference | 2024 | Cross Country | 1 |
| 3200m | 13:02.15 | 46 | ATT/COV/SEE | 2026 | Outdoor | 1 |
| 5000m | 21:15.80 | 44.9 | Fountain Central Grand Prix | 2026 | Cross Country | 2 |
| 3000m | 12:15.80 | 44.7 | Indiana MS Cross Country Championships | 2023 | Cross Country | 63 |
| 3200m | 13:07.82 | 44.7 | Bi-County | 2025 | Outdoor | 2 |
| 800m | 2:41.14 | 44.3 | Seeger - North Vermillion Dual | 2025 | Outdoor | 1 |
| 1600m | 6:03.16 | 43.7 | Fountain-Warren BiCounty Meet 2026 | 2026 | Outdoor | 1 |
| 5000m | 21:25.00 | 43.7 | Fountain Central Grand Prix | 2024 | Cross Country | 2 |
| HJ | 4-2 | 41.8 | Fountain-Warren BiCounty Meet 2026 | 2026 | Outdoor | 6 |
| HJ | 4-2 | 41.8 | North Vermillion vs Seeger | 2026 | Outdoor | 2 |
| 5000m | 21:51.00 | 40.3 | North Vermillion Invitational | 2024 | Cross Country | 6 |
| LJ | 11-9 | 38.5 | Seeger, Covington | 2025 | Outdoor | 4 |
| LJ | 11-8 | 38 | South Newton - Parke Heritage - Seeger | 2025 | Outdoor | 7 |
| HJ | 4-0 | 37.2 | Seeger - Parke Heritage | 2026 | Outdoor | 4 |
| LJ | 11-0 | 33.7 | Seeger - Parke Heritage | 2026 | Outdoor | 6 |
| HJ | 3-10 | 32.5 | ATT/COV/SEE | 2026 | Outdoor | 3 |
| 1600m | 6:34.22 | 29.2 | North Vermillion vs Seeger | 2026 | Outdoor | 1 |
| 5000m | 45:00.00 | -9.9 | IN Roster Import (Internal) | 2024 | Cross Country | 1334 |

