Back to rankingsView on MileSplit
Kane Wetovick
Class of 2027 · Fullerton, NE
High school track and field athlete profile
National rank · #2776
NE rank · #40
1 star ★☆☆☆☆
Main · 400m
Secondary · 800m
Athlete overview
Graduation year
2027
Hometown
Fullerton, NE
School / team
Fullerton High School
Primary event
400m
Secondary event
800m
Results tracked
57
Star rating
1
TRAX-Score
70.548
Top-End
70.7
Consistency
70.0
Versatility
70.2
Big Meet
72.2
Personal records
Best scored mark in each event across the athlete's complete performance history.
6 events
200m
PR
23.75
Outdoor · 2026
Event Score 65.6
400m
PR
51.49
Outdoor · 2026
Event Score 73.1
800m
PR
1:59.69
Outdoor · 2026
Event Score 66.9
3000m
PR
11:37.65
Cross Country · 2022
Event Score 6.5
HJ
PR
5-8
Outdoor · 2025
Event Score 58.0
TJ
PR
41-3.25
Outdoor · 2026
Event Score 60.2
Performance history
57 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 400m | 51.49 | 73.1 | Goldenrod Conference HS Track Meet 2026 | 2026 | Outdoor | 1 |
| 400m | 51.58 | 72.6 | (RESULTS ONLY) 2026 NSAA D-2 Hosted by Osceola HS | 2026 | Outdoor | 2 |
| 400m | 51.70 | 71.9 | Neligh-Oakdale Invite | 2026 | Outdoor | 1 |
| 400m | 51.90 | 70.8 | Cross County Invite | 2026 | Outdoor | 1 |
| 400m | 51.89 | 70.8 | Palmer Invite | 2026 | Outdoor | 2 |
| 400m | 52.10 | 69.6 | Fullerton HS Invite | 2026 | Outdoor | 1 |
| 400m | 52.25 | 68.8 | NSAA Class State Championships | 2026 | Outdoor | 12 |
| 800m | 1:59.69 | 66.9 | NSAA Class State Championships | 2026 | Outdoor | 3 |
| 200m | 23.75 | 65.6 | Cross County Invite | 2026 | Outdoor | 1 |
| 400m | 52.88 | 65.3 | Central Nebraska Track Championships | 2026 | Outdoor | 3 |
| 400m | 53.59 | 61.5 | Merrick County Invite | 2026 | Outdoor | 2 |
| 400m | 53.68 | 61 | Burwell Invitational | 2025 | Outdoor | 7 |
| TJ | 41-3.25 | 60.2 | Palmer Invite | 2026 | Outdoor | 2 |
| TJ | 40-11.5 | 59.2 | Burwell Varsity Invitational 2026 | 2026 | Outdoor | 2 |
| TJ | 40-9.5 | 58.7 | Fullerton HS Invite | 2026 | Outdoor | 2 |
| 800m | 2:03.19 | 58.5 | NSAA Class D State Championships | 2025 | Outdoor | 8 |
| 800m | 2:03.19 | 58.5 | NSAA Track Championship | 2025 | Outdoor | 8 |
| TJ | 40-8.25 | 58.4 | Goldenrod Conference HS Track Meet 2026 | 2026 | Outdoor | 2 |
| 400m | 54.26 | 58.1 | Mansfield Invite | 2024 | Outdoor | 3 |
| HJ | 5-8 | 58 | (RESULTS ONLY) NSAA D-2 Hosted by Osceola HS | 2025 | Outdoor | 6 |
| 400m | 54.29 | 57.9 | Shelby-Rising City Invite | 2025 | Outdoor | 3 |
| 200m | 24.44 | 57.3 | Shelby-Rising City Invite | 2025 | Outdoor | 6 |
| TJ | 40-4 | 57.3 | Neligh-Oakdale Invite | 2026 | Outdoor | 3 |
| 800m | 2:03.80 | 57.1 | Goldenrod Conference HS Track Meet 2026 | 2026 | Outdoor | 1 |
| 400m | 54.54 | 56.6 | Mansfield Invite | 2025 | Outdoor | 2 |
| 800m | 2:04.44 | 55.6 | Fullerton HS Invite | 2026 | Outdoor | 1 |
| HJ | 5-7 | 55.5 | 2025 Cross County Invite | 2025 | Outdoor | 8 |
| 800m | 2:04.60 | 55.2 | (RESULTS ONLY) 2026 NSAA D-2 Hosted by Osceola HS | 2026 | Outdoor | 2 |
| 400m | 54.91 | 54.7 | Palmer Invite | 2024 | Outdoor | 2 |
| 800m | 2:04.85 | 54.7 | 2025 Cross County Invite | 2025 | Outdoor | 1 |
| 800m | 2:05.10 | 54.1 | (RESULTS ONLY) NSAA D-2 Hosted by Osceola HS | 2025 | Outdoor | 2 |
| 400m | 55.04 | 54 | Mansfield Invitational | 2026 | Outdoor | 4 |
| HJ | 5-6 | 53.8 | Goldenrod Conference | 2025 | Outdoor | 4 |
| HJ | 5-6 | 53.8 | Shelby-Rising City Invite | 2025 | Outdoor | 7 |
| HJ | 5-6 | 53.8 | Burwell Invitational | 2025 | Outdoor | 6 |
| 400m | 55.49 | 51.8 | Doane HS Class D Invite | 2024 | Indoor | 4 |
| 400m | 55.55 | 51.6 | Merrick County Invite | 2024 | Outdoor | 2 |
| 800m | 2:06.39 | 51.2 | Goldenrod Conference | 2025 | Outdoor | 2 |
| 800m | 2:06.88 | 50.2 | Burwell Invitational | 2025 | Outdoor | 1 |
| 800m | 2:09.68 | 48.2 | Doane HS Class D Invite | 2024 | Indoor | 1 |
| 200m | 25.26 | 48.1 | Shelby-Rising City Invite | 2025 | Outdoor | 8 |
| 800m | 2:07.82 | 48.1 | NSAA Class D State Championships | 2024 | Outdoor | 16 |
| 800m | 2:08.01 | 47.7 | NSAA D-5 Hosted by Fullerton | 2024 | Outdoor | 2 |
| 400m | 56.39 | 47.5 | Fullerton Invitational | 2024 | Outdoor | 3 |
| 400m | 56.50 | 46.9 | Boone Central MS Quad | 2023 | Outdoor | 1 |
| 400m | 56.66 | 46.2 | Goldenrod Conference JH/HS Meet | 2023 | Outdoor | 1 |
| 800m | 2:11.11 | 45.2 | Doane HS Meet #1 | 2026 | Indoor | 1 |
| 800m | 2:10.02 | 43.5 | Merrick County Invite | 2024 | Outdoor | 1 |
| 800m | 2:10.18 | 43.2 | Central Nebraska Track Championships | 2026 | Outdoor | 9 |
| 800m | 2:10.90 | 41.7 | Mansfield Invitational | 2026 | Outdoor | 2 |
| 800m | 2:11.46 | 40.6 | Palmer Invite | 2024 | Outdoor | 2 |
| 800m | 2:13.35 | 36.9 | Burwell Varsity Invitational 2026 | 2026 | Outdoor | 1 |
| 800m | 2:15.91 | 32.1 | Fullerton Invitational | 2024 | Outdoor | 1 |
| 800m | 2:22.10 | 21.5 | Boone Central MS Quad | 2023 | Outdoor | 1 |
| 800m | 2:24.41 | 18 | Goldenrod Conference JH/HS Meet | 2023 | Outdoor | 1 |
| 3000m | 11:37.65 | 6.5 | Battle Creek Invite | 2022 | Cross Country | 1 |
| 300H | 45.21 | NA | Shelby-Rising City Invite | 2025 | Outdoor | 5 |

