Richard Long
Class of 2028 · Columbia, MO
High school track and field athlete profile
Athlete overview
Graduation year
2028
Hometown
Columbia, MO
School / team
Battle High School
Primary event
400m
Secondary event
200m
Results tracked
82
Star rating
0
TRAX-Score
69.709
Top-End
72.3
Consistency
68.5
Versatility
67.4
Big Meet
67.9
Personal records
Best scored mark in each event across the athlete's complete performance history.
10 events
200m
PR
24.39
Outdoor · 2026
Event Score 57.9
400m
PR
50.81
Outdoor · 2026
Event Score 77.0
800m
PR
2:18.85
Outdoor · 2025
Event Score 26.9
1500m
PR
4:55.10
Outdoor · 2025
Event Score 22.9
5000m
PR
18:53.00
Cross Country · 2025
Event Score 16.2
2000mSC
PR
7:51.12
Outdoor · 2025
Event Score 26.5
HJ
PR
5-1.75
Outdoor · 2025
Event Score 44.4
PV
PR
11-5.75
Outdoor · 2026
Event Score 49.5
LJ
PR
17-1
Outdoor · 2025
Event Score 44.6
S
PR
25-10
Outdoor · 2024
Event Score 30.3
Performance history
82 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 400m | 50.81 | 77 | MSHSAA Class 5 District 4 | 2026 | Outdoor | 4 |
| 400m | 51.81 | 71.3 | CMAC Track and Field Championship | 2026 | Outdoor | 4 |
| 400m | 52.34 | 68.3 | Liberty Varsity Invitational | 2026 | Outdoor | 1 |
| 400m | 52.71 | 66.3 | Francis Howell Varsity Invite | 2026 | Outdoor | 7 |
| 400m | 53.01 | 64.7 | Jerry Crews Invitational | 2026 | Outdoor | 5 |
| 400m | 53.11 | 64.1 | MSHSAA Class 5 Sectional 2 | 2026 | Outdoor | 8 |
| 400m | 53.57 | 61.6 | 2025 Helias Catholic JV Invitational | 2025 | Outdoor | 8 |
| 400m | 53.60 | 61.5 | Como Kickoff | 2026 | Outdoor | 3 |
| 400m | 53.89 | 59.9 | COMO KICKOFF | 2025 | Outdoor | 4 |
| 200m | 24.39 | 57.9 | Rusty Hodge Invitational | 2026 | Outdoor | 16 |
| 400m | 54.45 | 57 | Midwest Track and Field Showcase and Team Championships | 2026 | Outdoor | 3 |
| 400m | 54.89 | 54.8 | AAU Missouri Valley District Qualifier | 2025 | Outdoor | 12 |
| 400m | 55.54 | 51.6 | Rusty Hodge Invitational | 2025 | Outdoor | 13 |
| 200m | 25.06 | 50.3 | COMO KICKOFF | 2025 | Outdoor | 17 |
| PV | 11-5.75 | 49.5 | Francis Howell Varsity Invite | 2026 | Outdoor | 10 |
| PV | 11-5.75 | 49.5 | Liberty Varsity Invitational | 2026 | Outdoor | 3 |
| PV | 11-5.75 | 49.5 | Battle JV Invitational | 2026 | Outdoor | 4 |
| PV | 11-5.75 | 49.5 | Rusty Hodge Invitational | 2026 | Outdoor | 10 |
| 200m | 25.21 | 48.6 | AAU Missouri Valley District Qualifier | 2025 | Outdoor | 28 |
| 400m | 56.17 | 48.5 | AAU Region 16 Qualifier | 2025 | Outdoor | 22 |
| 400m | 56.19 | 48.5 | CPS All City Relays | 2024 | Outdoor | 2 |
| 400m | 56.31 | 47.8 | AAU Ozark District Qualifier | 2024 | Outdoor | 14 |
| 400m | 56.43 | 47.3 | U City Xplosion Mother's Day Invite | 2024 | Outdoor | 2 |
| 400m | 56.69 | 46.1 | Thomas Jefferson Quad | 2024 | Outdoor | 2 |
| 200m | 25.45 | 46 | AAU Ozark District Qualifier | 2024 | Outdoor | 24 |
| PV | 11-0.25 | 45.9 | CMAC Track and Field Championship | 2026 | Outdoor | 6 |
| 200m | 25.49 | 45.6 | SCJH Invitational | 2024 | Outdoor | 3 |
| PV | 10-11.75 | 45.6 | Capital City/Hickman/Battle | 2026 | Outdoor | 2 |
| LJ | 17-1 | 44.6 | AAU Region 16 Qualifier | 2025 | Outdoor | 3 |
| HJ | 5-1.75 | 44.4 | AAU Region 16 Qualifier | 2025 | Outdoor | 5 |
| 400m | 57.06 | 44.3 | Middle School Relays - 8th Grade | 2024 | Outdoor | 4 |
| PV | 10-7.25 | 42.5 | AAU Region 16 Qualifier | 2025 | Outdoor | 4 |
| 400m | 57.60 | 41.9 | SCJH Invitational | 2024 | Outdoor | 2 |
| PV | 10-6 | 41.7 | 10th Annual Midwest Track and Field Showcase | 2025 | Outdoor | 1 |
| PV | 10-6 | 41.7 | 2025 Helias Catholic JV Invitational | 2025 | Outdoor | 9 |
| PV | 10-6 | 41.7 | Capital City/Hickman/Battle JV Tri | 2025 | Outdoor | 5 |
| 200m | 25.90 | 41.4 | Thomas Jefferson Quad | 2024 | Outdoor | 2 |
| PV | 10-4 | 40.4 | Battle JV Invite | 2025 | Outdoor | 5 |
| HJ | 4-11.75 | 40.2 | CPS All City Relays | 2024 | Outdoor | 5 |
| LJ | 16-4.5 | 40 | 10th Annual Midwest Track and Field Showcase | 2025 | Outdoor | 6 |
| HJ | 4-11 | 38.5 | Thomas Jefferson Quad | 2024 | Outdoor | 6 |
| PV | 10-0 | 37.9 | Hickman Relays | 2025 | Outdoor | 11 |
| 400m | 58.61 | 37.4 | Smithton/West Quad | 2024 | Outdoor | 1 |
| 400m | 58.83 | 36.5 | AAU Junior Olympic Games | 2024 | Outdoor | 23 |
| HJ | 4-9 | 34.3 | U City Xplosion Mother's Day Invite | 2024 | Outdoor | 3 |
| PV | 9-6 | 34 | Como Kickoff | 2026 | Outdoor | 6 |
| LJ | 15-3 | 33 | U City Xplosion Mother's Day Invite | 2024 | Outdoor | 3 |
| HJ | 4-8 | 31.8 | AAU Ozark District Qualifier | 2024 | Outdoor | 5 |
| S | 25-10 | 30.3 | AAU Junior Olympic Games | 2024 | Outdoor | 28 |
| S | 25-7.75 | 30 | AAU Region 16 Qualifier | 2025 | Outdoor | 7 |
| PV | 8-11.5 | 29.6 | COMO KICKOFF | 2025 | Outdoor | 7 |
| 800m | 2:18.85 | 26.9 | 10th Annual Midwest Track and Field Showcase | 2025 | Outdoor | 5 |
| 2000mSC | 7:51.12 | 26.5 | AAU Region 16 Qualifier | 2025 | Outdoor | 5 |
| LJ | 14-2 | 26.3 | AAU Junior Olympic Games | 2024 | Outdoor | 29 |
| HJ | 4-5 | 26 | AAU Junior Olympic Games | 2024 | Outdoor | 29 |
| 1500m | 4:55.10 | 22.9 | AAU Region 16 Qualifier | 2025 | Outdoor | 1 |
| HJ | 4-3.25 | 21.8 | Smithton/West Quad | 2023 | Outdoor | 10 |
| 1500m | 4:59.16 | 20 | AAU Junior Olympic Games | 2024 | Outdoor | 8 |
| 5000m | 18:53.00 | 16.2 | Gans Creek Classic | 2025 | Cross Country | 56 |
| 200m | 29.33 | 12.4 | Smithton/West Quad | 2023 | Outdoor | 11 |
| 1500m | 5:13.06 | 11 | AAU Region 15 Qualifier at Hillsboro MO | 2024 | Outdoor | 1 |
| 400m | 1:06.37 | 9.8 | Smithton/West Quad | 2023 | Outdoor | 3 |
| 5000m | 19:35.03 | 9.5 | High School Laker Invitational Day 1 | 2025 | Cross Country | 56 |
| 100m | 12.60 | NA | Capital City/Hickman/Battle | 2026 | Outdoor | 10 |
| 100m | 12.53 | NA | 10th Annual Midwest Track and Field Showcase | 2025 | Outdoor | 11 |
| 100m | 12.11 | NA | AAU Region 16 Qualifier | 2025 | Outdoor | 4 |
| 100m | 12.47 | NA | AAU Junior Olympic Games | 2024 | Outdoor | 23 |
| 100m | 12.54 | NA | AAU Ozark District Qualifier | 2024 | Outdoor | 20 |
| 100m | 12.50 | NA | U City Xplosion Mother's Day Invite | 2024 | Outdoor | 2 |
| 110H | 23.34 | NA | AAU Region 16 Qualifier | 2025 | Outdoor | 9 |
| 110H | 23.05 | NA | AAU Junior Olympic Games | 2024 | Outdoor | 27 |
| 110H | 32.12 | NA | Midwest Track And Field Showcase Team Championships | 2024 | Outdoor | 5 |
| D | 64-3.25 | NA | AAU Region 16 Qualifier | 2025 | Outdoor | 6 |
| D | 50-11 | NA | AAU Junior Olympic Games | 2024 | Outdoor | 28 |
| D | 72-0 | NA | Midwest Track And Field Showcase Team Championships | 2024 | Outdoor | 3 |
| J | 92-7.75 | NA | AAU Region 16 Qualifier | 2025 | Outdoor | 2 |
| J | 88-11.25 | NA | Hickman Relays | 2025 | Outdoor | 14 |
| J | 104-8 | NA | Battle JV Invite | 2025 | Outdoor | 9 |
| J | 109-4.5 | NA | COMO KICKOFF | 2025 | Outdoor | 8 |
| J | 76-2 | NA | AAU Junior Olympic Games | 2024 | Outdoor | 27 |
| J | 78-1 | NA | Midwest Track And Field Showcase Team Championships | 2024 | Outdoor | 3 |
| J | 85-8 | NA | AAU Region 15 Qualifier at Hillsboro MO | 2024 | Outdoor | 3 |

