Teven Robertson
Class of 2028 · KIMBERLY, ID
High school track and field athlete profile
Athlete overview
Graduation year
2028
Hometown
KIMBERLY, ID
School / team
Kimberly (ID) High School
Primary event
800m
Secondary event
400m
Results tracked
44
Star rating
1
TRAX-Score
73.575
Top-End
74.3
Consistency
72.8
Versatility
71.3
Big Meet
77.4
Personal records
Best scored mark in each event across the athlete's complete performance history.
7 events
200m
PR
24.14
Outdoor · 2026
Event Score 60.8
400m
PR
52.09
Outdoor · 2026
Event Score 69.7
800m
PR
1:57.40
Outdoor · 2026
Event Score 72.6
1500m
PR
5:18.98
Outdoor · 2023
Event Score 7.7
HJ
PR
4-4
Outdoor · 2023
Event Score 23.5
LJ
PR
14-7.25
Outdoor · 2023
Event Score 28.9
S
PR
17-2.75
Outdoor · 2023
Event Score 15.0
Performance history
44 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 800m | 1:57.40 | 72.6 | IHSAA Outdoor Championships 2A-3A-4A | 2026 | Outdoor | 5 |
| 800m | 1:57.91 | 71.3 | District 4 4A Championships | 2026 | Outdoor | 1 |
| 400m | 52.09 | 69.7 | Kimberly Quad (Full) | 2026 | Outdoor | 3 |
| 800m | 1:58.69 | 69.4 | USATF Region 11 Junior Olympic Championships | 2026 | Outdoor | 1 |
| 800m | 1:58.74 | 69.2 | Kimberly One Last Tri | 2026 | Outdoor | 1 |
| 800m | 1:58.82 | 69 | USATF National Junior Olympic Track & Field Championships | 2026 | Outdoor | 13 |
| 800m | 2:00.37 | 65.2 | Wendell Dairyman Invitational | 2026 | Outdoor | 1 |
| 800m | 2:00.42 | 65.1 | USATF Snake River Association Championships | 2026 | Outdoor | 1 |
| 800m | 2:00.42 | 65.1 | Kimberly Spring Opener (Full) | 2026 | Outdoor | 1 |
| 800m | 2:00.62 | 64.6 | Boise Relays | 2026 | Outdoor | 14 |
| 800m | 2:00.92 | 63.9 | Allstate Open | 2026 | Outdoor | 1 |
| 800m | 2:03.58 | 62 | USATF Indoor Championships | 2026 | Indoor | 4 |
| 800m | 2:01.92 | 61.5 | Twin Falls Jersey Mike’s spring opener | 2026 | Outdoor | 1 |
| 200m | 24.14 | 60.8 | Kimberly Spring Opener (Full) | 2026 | Outdoor | 9 |
| 800m | 2:06.01 | 56.4 | Simplot Games | 2026 | Indoor | 37 |
| 400m | 54.90 | 54.7 | Kimberly Spring Opener (Full) | 2025 | Outdoor | 6 |
| 200m | 24.79 | 53.3 | USATF Indoor Championships | 2026 | Indoor | 13 |
| 800m | 2:05.50 | 53.2 | District 4/5 3A-4A T&F Championships | 2025 | Outdoor | 4 |
| 400m | 55.81 | 50.2 | Boise Relays | 2025 | Outdoor | 36 |
| 400m | 55.94 | 49.7 | District 4/5 3A-4A T&F Championships | 2025 | Outdoor | 5 |
| 800m | 2:07.42 | 49 | Middleton Invite | 2025 | Outdoor | 15 |
| 400m | 56.72 | 45.9 | USATF Snake River Association Championships | 2025 | Outdoor | 1 |
| 400m | 57.16 | 43.9 | District 4/5 3A-4A T&F Championships | 2025 | Outdoor | 5 |
| 800m | 2:10.70 | 42.1 | Angie Wyatt (Full) | 2025 | Outdoor | 6 |
| 800m | 2:12.19 | 39.1 | Boise Opener | 2025 | Outdoor | 13 |
| 800m | 2:18.08 | 31.6 | Simplot Games | 2025 | Indoor | 99 |
| LJ | 14-7.25 | 28.9 | USATF Snake River Association Junior Olympic Championships | 2023 | Outdoor | 1 |
| 800m | 2:19.55 | 25.7 | Kimberly All-Comers Twilight | 2024 | Outdoor | 2 |
| 800m | 2:19.61 | 25.6 | USATF Snake River Association Championships | 2025 | Outdoor | 1 |
| LJ | 13-11.75 | 25.1 | USATF Region 11 Junior Olympic Championships | 2023 | Outdoor | 2 |
| HJ | 4-4 | 23.5 | YMCA Allcomer Meet #3 | 2023 | Outdoor | 1 |
| HJ | 4-3.25 | 21.8 | USATF Region 11 Junior Olympic Championships | 2023 | Outdoor | 2 |
| HJ | 4-1.25 | 17.7 | USATF Snake River Association Junior Olympic Championships | 2023 | Outdoor | 1 |
| S | 17-2.75 | 15 | USATF Snake River Association Junior Olympic Championships | 2023 | Outdoor | 1 |
| S | 16-10.75 | 14.4 | USATF Region 11 Junior Olympic Championships | 2023 | Outdoor | 3 |
| 1500m | 5:18.98 | 7.7 | USATF Region 11 Junior Olympic Championships | 2023 | Outdoor | 1 |
| 1500m | 5:28.33 | 3.1 | USATF Snake River Association Junior Olympic Championships | 2023 | Outdoor | 1 |
| 1500m | 5:29.73 | 2.4 | YMCA Allcomer Meet #3 | 2023 | Outdoor | 1 |
| 100H | 18.60 | NA | USATF Region 11 Junior Olympic Championships | 2023 | Outdoor | 2 |
| 100H | 18.65 | NA | YMCA Allcomer Meet #3 | 2023 | Outdoor | 1 |
| 100H | 18.93 | NA | USATF Snake River Association Junior Olympic Championships | 2023 | Outdoor | 1 |
| 300H | 44.41 | NA | Skyview Invitational | 2025 | Outdoor | 7 |
| Pent | 1622 | NA | USATF Region 11 Junior Olympic Championships | 2023 | Outdoor | 2 |
| Pent | 1551 | NA | USATF Snake River Association Junior Olympic Championships | 2023 | Outdoor | 1 |

