Nathan Burke
Class of 2027 · Goshen, OH
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Goshen, OH
School / team
Goshen
Primary event
2 Mile
Secondary event
Mile
Results tracked
104
Star rating
0
TRAX-Score
62.087
Top-End
62.7
Consistency
61.7
Versatility
60.5
Big Meet
63.9
Personal records
Best scored mark in each event across the athlete's complete performance history.
7 events
400m
PR
59.80
Outdoor · 2026
Event Score 32.4
800m
PR
2:14.58
Outdoor · 2026
Event Score 34.5
1500m
PR
4:48.60
Outdoor · 2025
Event Score 27.8
1600m
PR
4:39.52
Outdoor · 2026
Event Score 52.8
3200m
PR
9:52.39
Outdoor · 2026
Event Score 57.0
2 Mile
PR
10:57.00
Cross Country · 2024
Event Score 33.2
5000m
PR
16:48.68
Cross Country · 2024
Event Score 41.7
Performance history
104 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 3200m | 9:52.39 | 57 | McNicholas Invitational | 2026 | Outdoor | 1 |
| 3200m | 9:53.53 | 56.6 | OHSAA Division 1 District - Mason | 2025 | Outdoor | 11 |
| 3200m | 9:53.91 | 56.4 | Anderson Invitational | 2026 | Outdoor | 7 |
| 3200m | 10:00.98 | 53.3 | Western Brown High School Invitational | 2026 | Outdoor | 2 |
| 3200m | 10:00.98 | 53.3 | Western Brown Middle School Invitational | 2026 | Outdoor | 2 |
| 3200m | 10:01.97 | 52.9 | SBAAC Conference Championships | 2026 | Outdoor | 3 |
| 3200m | 10:01.97 | 52.9 | Southern Buckeye Championship | 2026 | Outdoor | 3 |
| 1600m | 4:39.52 | 52.8 | Anderson Invitational | 2026 | Outdoor | 19 |
| 3200m | 10:02.74 | 52.6 | West Clermont Invitational | 2026 | Outdoor | 1 |
| 3200m | 10:08.27 | 50.3 | Georgetown Vern Hawkins Invitational | 2026 | Outdoor | 1 |
| 1600m | 4:42.86 | 49.7 | West Clermont Invitational | 2026 | Outdoor | 3 |
| 3200m | 10:11.29 | 49 | OHSAA D2 Districts - Bellbrook | 2026 | Outdoor | 5 |
| 3200m | 10:13.92 | 48 | CHCA Monday Night Special | 2026 | Outdoor | 4 |
| 1600m | 4:45.86 | 47 | Southern Buckeye Championship | 2025 | Outdoor | 7 |
| 3200m | 10:17.06 | 46.7 | Batavia HS Quad Invite | 2025 | Outdoor | 1 |
| 3200m | 10:18.33 | 46.2 | New Richmond Lions Invitational | 2026 | Outdoor | 1 |
| 1600m | 4:47.14 | 45.8 | Batavia HS Invitational | 2025 | Outdoor | 2 |
| 3200m | 10:19.39 | 45.8 | Southern Buckeye Championship | 2025 | Outdoor | 3 |
| 3200m | 10:20.45 | 45.4 | New Richmond Lions Invitational | 2025 | Outdoor | 5 |
| 1600m | 4:48.49 | 44.6 | Anderson Invitational | 2025 | Outdoor | 11 |
| 3200m | 10:23.27 | 44.2 | Batavia HS Invitational | 2025 | Outdoor | 1 |
| 3200m | 10:29.43 | 44 | Ohio State High School Qualifier #5 | 2026 | Indoor | 8 |
| 1600m | 4:49.32 | 43.9 | Williamsburg HS Invitational | 2025 | Outdoor | 3 |
| 1600m | 4:49.43 | 43.8 | OHSAA D2 Districts - Bellbrook | 2026 | Outdoor | 9 |
| 1600m | 4:49.93 | 43.4 | CHCA Monday Night Special | 2026 | Outdoor | 6 |
| 3200m | 10:25.30 | 43.4 | Goshen High School Invitational | 2026 | Outdoor | 1 |
| 1600m | 4:50.28 | 43.1 | Goshen High School Invitational | 2026 | Outdoor | 1 |
| 3200m | 10:27.26 | 42.7 | Vern Hawkins Invitational | 2025 | Outdoor | 1 |
| 1600m | 4:50.78 | 42.6 | Georgetown Vern Hawkins Invitational | 2026 | Outdoor | 1 |
| 1600m | 4:51.29 | 42.2 | Batavia HS Quad Invite | 2025 | Outdoor | 5 |
| 5000m | 16:48.68 | 41.7 | OHSAA Division 1 District - Voice of America | 2024 | Cross Country | 30 |
| 1600m | 4:52.53 | 41.1 | New Richmond Lions Invitational | 2026 | Outdoor | 4 |
| 1600m | 4:52.60 | 41.1 | New Richmond Lions Invitational | 2025 | Outdoor | 8 |
| 5000m | 16:53.60 | 40.5 | HS Fall Classic Presented by MVCA and CHCA | 2025 | Cross Country | 14 |
| 3200m | 10:34.25 | 40 | OHSAA Division 1 District - Mason | 2024 | Outdoor | 23 |
| 1600m | 4:54.06 | 39.8 | West Clermont Invitational | 2025 | Outdoor | 4 |
| 5000m | 16:57.30 | 39.6 | HS-Moeller "Primetime" Invitational Sponsored by Tri-State Runni | 2026 | Cross Country | 10 |
| 1600m | 4:55.06 | 39 | Southern Buckeye Championship | 2024 | Outdoor | 8 |
| 5000m | 17:04.10 | 38.1 | HS-Mason Cross Country Invite | 2025 | Cross Country | 9 |
| 3200m | 10:40.08 | 37.8 | West Clermont Invitational | 2025 | Outdoor | 1 |
| 5000m | 17:05.00 | 37.8 | Bethel Tate HS XC Invitational | 2025 | Cross Country | 5 |
| 3200m | 10:41.50 | 37.3 | Western Brown HS XC Invitational | 2025 | Cross Country | 6 |
| 1600m | 4:57.42 | 37.1 | Vern Hawkins Invitational | 2025 | Outdoor | 2 |
| 1600m | 5:00.88 | 36.5 | Ohio State High School Qualifier #5 | 2026 | Indoor | 18 |
| 5000m | 17:10.83 | 36.5 | OHSAA Division 2 Region 7 - Troy | 2025 | Cross Country | 40 |
| 1600m | 4:58.77 | 36 | CHCA Monday Night Special | 2024 | Outdoor | 9 |
| 5000m | 17:13.00 | 36 | OHSAA Division 2 District - Voice of America | 2025 | Cross Country | 13 |
| 1600m | 4:59.53 | 35.3 | Anderson Invitational (2 Days) | 2024 | Outdoor | 38 |
| 1600m | 4:59.82 | 35.1 | Goshen High School Invitational | 2024 | Outdoor | 4 |
| 5000m | 17:17.10 | 35.1 | HS-Kings Invitational | 2025 | Cross Country | 3 |
| 800m | 2:14.58 | 34.5 | Georgetown Vern Hawkins Invitational | 2026 | Outdoor | 2 |
| 800m | 2:14.65 | 34.4 | New Richmond Lions Invitational | 2025 | Outdoor | 11 |
| 5000m | 17:20.30 | 34.4 | HS-Moeller "Primetime" Invitational Sponsored by Tri-State Runni | 2025 | Cross Country | 19 |
| 5000m | 17:20.60 | 34.3 | SBAAC HS League Meet | 2025 | Cross Country | 4 |
| 800m | 2:14.79 | 34.1 | Anderson Invitational | 2025 | Outdoor | 23 |
| 3200m | 10:50.30 | 34.1 | Vern Hawkins Friday Night Under The Lights At Georgetown HS | 2024 | Outdoor | 2 |
| 3200m | 10:51.71 | 33.6 | New Richmond Lions Invitational | 2024 | Outdoor | 8 |
| 2 Mile | 10:57.00 | 33.2 | Western Brown XC Invitational | 2024 | Cross Country | 9 |
| 5000m | 17:26.80 | 32.9 | Felicity-Franklin Early Bird - HS Entry Only | 2026 | Cross Country | 1 |
| 1600m | 5:02.72 | 32.8 | Williamsburg Invitational | 2024 | Outdoor | 10 |
| 400m | 59.80 | 32.4 | McNicholas Invitational | 2026 | Outdoor | 12 |
| 3200m | 10:56.82 | 31.9 | Southern Buckeye Championship | 2024 | Outdoor | 4 |
| 5000m | 17:32.50 | 31.7 | HS-Loveland XC Invitational | 2025 | Cross Country | 38 |
| 3200m | 10:57.67 | 31.6 | CHCA Monday Night Special | 2024 | Outdoor | 7 |
| 5000m | 17:37.10 | 30.7 | CHCA Fall Classic | 2024 | Cross Country | 21 |
| 3200m | 11:00.84 | 30.5 | Goshen High School Invitational | 2024 | Outdoor | 4 |
| 800m | 2:17.03 | 30 | Southern Ohio Speed Invitational | 2025 | Outdoor | 1 |
| 1600m | 5:07.80 | 28.9 | Vern Hawkins Friday Night Under The Lights At Georgetown HS | 2024 | Outdoor | 3 |
| 3200m | 11:05.82 | 28.8 | Anderson Invitational (2 Days) | 2024 | Outdoor | 29 |
| 5000m | 17:49.00 | 28.2 | Goshen Invitational | 2024 | Cross Country | 6 |
| 1500m | 4:48.60 | 27.8 | Southern Ohio Speed Invitational | 2025 | Outdoor | 1 |
| 1600m | 5:09.36 | 27.8 | Finneytown Wildcat Invitational | 2024 | Outdoor | 3 |
| 5000m | 17:52.00 | 27.6 | Bethel Tate XC Invitational | 2024 | Cross Country | 6 |
| 5000m | 17:53.80 | 27.3 | Felicity-Franklin Early Bird - HS Entry Only | 2025 | Cross Country | 3 |
| 5000m | 17:54.00 | 27.2 | SBAAC League Meet | 2023 | Cross Country | 15 |
| 3200m | 11:11.01 | 27.1 | Finneytown Wildcat Invitational | 2024 | Outdoor | 2 |
| 3200m | 11:12.04 | 26.8 | Williamsburg Invitational | 2024 | Outdoor | 6 |
| 1600m | 5:11.01 | 26.6 | New Richmond Lions Invitational | 2024 | Outdoor | 11 |
| 5000m | 17:59.00 | 26.2 | Kings Invitational | 2024 | Cross Country | 5 |
| 5000m | 18:04.60 | 25.1 | Sugar Creek Invitational - Walters Farm/Wash CH | 2025 | Cross Country | 4 |
| 5000m | 18:06.30 | 24.8 | New Richmond HS XC Invitational | 2025 | Cross Country | 5 |
| 5000m | 18:08.00 | 24.4 | Mason Cross Country Invite Sponsored by Buckeye Running Company | 2024 | Cross Country | 80 |
| 3200m | 11:20.19 | 24.2 | West Clermont Invitational | 2024 | Outdoor | 6 |
| 800m | 2:20.51 | 24.1 | New Richmond Lions Invitational | 2026 | Outdoor | 7 |
| 1600m | 5:14.49 | 24.1 | Georgetown High School Kick-Off | 2024 | Outdoor | 5 |
| 3200m | 11:21.35 | 23.8 | Georgetown High School Kick-Off | 2024 | Outdoor | 2 |
| 800m | 2:20.85 | 23.5 | Batavia HS Quad Invite | 2025 | Outdoor | 9 |
| 5000m | 18:16.60 | 22.8 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 2024 | Cross Country | 43 |
| 5000m | 18:18.50 | 22.4 | Loveland XC Invitational | 2024 | Cross Country | 43 |
| 5000m | 18:26.50 | 20.9 | Felicity-Franklin Early Bird | 2024 | Cross Country | 4 |
| 1600m | 5:21.03 | 19.7 | West Clermont Invitational | 2024 | Outdoor | 7 |
| 5000m | 18:43.00 | 17.9 | Williamsburg XC Invitational | 2023 | Cross Country | 11 |
| 5000m | 18:58.00 | 15.3 | Goshen Invitational | 2023 | Cross Country | 14 |
| 5000m | 18:59.30 | 15.1 | OHSAA Division 1 District - Voice of America | 2023 | Cross Country | 63 |
| 5000m | 19:01.30 | 14.8 | Saturday Night Lights presented by Runners Plus | 2024 | Cross Country | 8 |
| 2 Mile | 12:06.00 | 12.5 | Western Brown XC Invitational | 2023 | Cross Country | 9 |
| 5000m | 19:16.70 | 12.3 | Lebanon Running Warrior Inv. Sponsored by Buckeye Running Co. | 2023 | Cross Country | 115 |
| 5000m | 19:17.00 | 12.2 | New Richmond XC Invitational | 2023 | Cross Country | 23 |
| 5000m | 19:18.00 | 12.1 | Bethel Tate XC Invitational | 2023 | Cross Country | 16 |
| 800m | 2:29.15 | 11.4 | West Clermont Invitational | 2024 | Outdoor | 12 |
| 5000m | 19:32.40 | 9.9 | Saturday Night Lights 18th Annual | 2023 | Cross Country | 119 |
| 5000m | 19:44.50 | 8.1 | Mason Cross Country Invite Sponsored by Buckeye Running Company | 2023 | Cross Country | 64 |
| 5000m | 19:58.60 | 6.2 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 2023 | Cross Country | 101 |
| 3200m | 13:14.40 | -2.2 | Felicity-Franklin Early Bird | 2023 | Cross Country | 24 |

