Madison Zimmerman
Class of 2027 · COEUR D'ALENE, ID
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
COEUR D'ALENE, ID
School / team
Lake City High School
Primary event
5000m
Secondary event
1600m
Results tracked
72
Star rating
0
TRAX-Score
63.937
Top-End
64.4
Consistency
62.6
Versatility
63.9
Big Meet
66.3
Personal records
Best scored mark in each event across the athlete's complete performance history.
8 events
200m
PR
29.91
Outdoor · 2025
Event Score 50.7
400m
PR
1:07.91
Outdoor · 2025
Event Score 52.7
800m
PR
2:43.77
Outdoor · 2026
Event Score 41.1
1600m
PR
5:42.63
Outdoor · 2026
Event Score 54.5
3200m
PR
12:21.59
Outdoor · 2026
Event Score 55.3
2 Mile
PR
13:12.34
Cross Country · 2026
Event Score 44.8
5000m
PR
19:22.90
Cross Country · 2025
Event Score 61.0
S
PR
23-6.5
Outdoor · 2025
Event Score 31.2
Performance history
72 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 5000m | 19:22.90 | 61 | IHSAA Cross Country Championships | 2025 | Cross Country | 55 |
| 3200m | 12:21.59 | 55.3 | District 1-2 5A/6A Championships | 2026 | Outdoor | 4 |
| 1600m | 5:42.63 | 54.5 | District 1-2 5A/6A Championships | 2026 | Outdoor | 8 |
| 3200m | 12:29.15 | 53.5 | District 1 Meet of Champions PF | 2026 | Outdoor | 5 |
| 400m | 1:07.91 | 52.7 | District 1-2 5A/6A Championships | 2025 | Outdoor | 8 |
| 1600m | 5:46.96 | 52.1 | District 1 Meet of Champions PF | 2026 | Outdoor | 14 |
| 3200m | 12:35.34 | 52.1 | Legends Twilight Invitational | 2026 | Outdoor | 20 |
| 200m | 29.91 | 50.7 | District 1-2 5A/6A Championships | 2025 | Outdoor | 10 |
| 1600m | 5:50.08 | 50.5 | Rasmussen Invite | 2026 | Outdoor | 7 |
| 400m | 1:08.74 | 50.3 | Legends Invite | 2025 | Outdoor | 36 |
| 5000m | 20:35.83 | 50.3 | Libby Cross Country Meet | 2026 | Cross Country | 19 |
| 1600m | 5:53.93 | 48.4 | JV Regionals | 2026 | Outdoor | 2 |
| 200m | 30.35 | 47.7 | Kootenai County Challenge | 2025 | Outdoor | 14 |
| 200m | 30.43 | 47.2 | Legends Invite | 2025 | Outdoor | 47 |
| 1600m | 5:57.23 | 46.7 | Lake City - Sandpoint Dual | 2026 | Outdoor | 3 |
| 400m | 1:10.11 | 46.6 | Lakeland Invite | 2024 | Outdoor | 9 |
| 200m | 30.60 | 46 | JV Regionals | 2024 | Outdoor | 22 |
| 3200m | 13:04.90 | 45.4 | Kootenai County Challenge | 2026 | Outdoor | 4 |
| 400m | 1:10.56 | 45.3 | District I-II 4A/5A Track Meet | 2024 | Outdoor | 8 |
| 200m | 30.74 | 45.1 | Lake City - Moscow Var/JV Dual | 2025 | Outdoor | 9 |
| 5000m | 21:14.20 | 45.1 | Districts I-II 5A/6A, Districts I 4A Championships | 2024 | Cross Country | 13 |
| 5000m | 21:15.66 | 44.9 | NXR Northwest Regional Championships | 2025 | Cross Country | 462 |
| 2 Mile | 13:12.34 | 44.8 | Post Falls River Run | 2026 | Cross Country | 5 |
| 400m | 1:10.98 | 44.2 | Sweeney Invitational | 2025 | Outdoor | 17 |
| 400m | 1:11.06 | 44 | Rasmussen Invite | 2024 | Outdoor | 13 |
| 200m | 30.92 | 43.9 | Kootenai County Challenge | 2024 | Outdoor | 16 |
| 400m | 1:11.12 | 43.9 | Christina Finney Co-Ed Relays | 2024 | Outdoor | 16 |
| 400m | 1:11.15 | 43.8 | Christina Finney Co-Ed Relays | 2025 | Outdoor | 18 |
| 5000m | 21:24.23 | 43.8 | Mountain West Classic | 2025 | Cross Country | 120 |
| 200m | 30.96 | 43.6 | Lake City-Sandpoint Dual | 2025 | Outdoor | 5 |
| 400m | 1:11.34 | 43.3 | Moscow Invitational | 2024 | Outdoor | 19 |
| 5000m | 21:31.60 | 42.8 | Timberlake Farragut Invitational | 2025 | Cross Country | 40 |
| 200m | 31.11 | 42.7 | District I-II 4A/5A Track Meet | 2024 | Outdoor | 17 |
| 200m | 31.17 | 42.3 | Christina Finney Co-Ed Relays | 2025 | Outdoor | 19 |
| 200m | 31.27 | 41.7 | Lakeland/Sandpoint/Lake City | 2024 | Outdoor | 11 |
| 800m | 2:43.77 | 41.1 | JV Regionals | 2026 | Outdoor | 5 |
| 5000m | 21:47.00 | 40.8 | Inland Empire Challenge | 2023 | Cross Country | 25 |
| 200m | 31.49 | 40.3 | Rasmussen Invite | 2025 | Outdoor | 14 |
| 5000m | 21:55.40 | 39.7 | 6th Annual Battle for the 509 | 2023 | Cross Country | 5 |
| 5000m | 22:03.90 | 38.7 | Mountain West Classic | 2024 | Cross Country | 152 |
| 5000m | 22:24.80 | 36.1 | Districts I-II 4A/5A , District I 3A Championships | 2023 | Cross Country | 13 |
| 5000m | 22:27.30 | 35.8 | NXR Northwest Regional Championships | 2024 | Cross Country | 423 |
| S | 23-6.5 | 31.2 | Kootenai County Challenge | 2025 | Outdoor | 20 |
| 5000m | 23:07.56 | 31 | Timberlake Farragut Invitational | 2024 | Cross Country | 88 |
| 2 Mile | 14:24.72 | 30.2 | Post Falls River Run | 2025 | Cross Country | 11 |
| 5000m | 23:27.30 | 28.8 | Timberlake Farragut Invitational | 2023 | Cross Country | 74 |
| S | 22-1.5 | 28.6 | Lake City - Moscow Var/JV Dual | 2025 | Outdoor | 9 |
| 5000m | 23:31.30 | 28.3 | Mountain West Classic | 2023 | Cross Country | 248 |
| S | 21-11 | 28.2 | JV Regionals | 2025 | Outdoor | 9 |
| S | 20-10.5 | 26.3 | Lake City - Post Falls Var/JV Dual | 2025 | Outdoor | 11 |
| 2 Mile | 14:51.40 | 25.4 | Post Falls River Run | 2024 | Cross Country | 9 |
| 5000m | 24:27.50 | 22.3 | English Point Duel | 2023 | Cross Country | 7 |
| 2 Mile | 16:25.20 | 10.9 | Post Falls River Run | 2023 | Cross Country | 24 |
| 100m | 14.87 | NA | JV Regionals | 2025 | Outdoor | 19 |
| 100m | 14.84 | NA | JV Regionals | 2024 | Outdoor | 24 |
| 100m | 15.15 | NA | Lake City - Post Falls Dual | 2024 | Outdoor | 6 |
| D | 61-2 | NA | District 1-2 5A/6A Championships | 2025 | Outdoor | 10 |
| D | 5-8 | NA | Lake City-Sandpoint Dual | 2025 | Outdoor | 3 |
| D | 64-7 | NA | JV Regionals | 2025 | Outdoor | 7 |
| D | 65-6 | NA | Rasmussen Invite | 2025 | Outdoor | 19 |
| D | 63-7 | NA | Christina Finney Co-Ed Relays | 2025 | Outdoor | 17 |
| D | 64-1 | NA | Kootenai County Challenge | 2025 | Outdoor | 18 |
| D | 60-7.5 | NA | Sweeney Invitational | 2025 | Outdoor | 32 |
| D | 63-10 | NA | Lake City - Post Falls Var/JV Dual | 2025 | Outdoor | 5 |
| D | 71-7 | NA | District I-II 4A/5A Track Meet | 2024 | Outdoor | 12 |
| D | 68-2 | NA | Lakeland Invite | 2024 | Outdoor | 13 |
| D | 68-0 | NA | Rasmussen Invite | 2024 | Outdoor | 17 |
| D | 70-2 | NA | Christina Finney Co-Ed Relays | 2024 | Outdoor | 18 |
| D | 63-10.5 | NA | Moscow Invitational | 2024 | Outdoor | 34 |
| D | 64-2 | NA | Kootenai County Challenge | 2024 | Outdoor | 17 |
| D | 67-1 | NA | Lakeland/Sandpoint/Lake City | 2024 | Outdoor | 7 |
| S | 1-11 | -9 | Lake City-Sandpoint Dual | 2025 | Outdoor | 6 |

