Ruby Kuehn
Class of 2027 · Winneconne, WI
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Winneconne, WI
School / team
Winneconne
Primary event
400m
Secondary event
800m
Results tracked
114
Star rating
2
TRAX-Score
75.063
Top-End
75.4
Consistency
74.2
Versatility
74.6
Big Meet
77.3
Personal records
Best scored mark in each event across the athlete's complete performance history.
7 events
400m
PR
1:00.56
Outdoor · 2026
Event Score 75.3
800m
PR
2:18.77
Outdoor · 2025
Event Score 75.1
1600m
PR
5:37.91
Indoor · 2026
Event Score 59.6
3200m
PR
12:33.07
Outdoor · 2024
Event Score 52.6
5000m
PR
19:41.00
Cross Country · 2024
Event Score 58.2
HJ
PR
4-8
Outdoor · 2024
Event Score 55.9
LJ
PR
16-5.25
Outdoor · 2026
Event Score 68.6
Performance history
114 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 400m | 1:00.56 | 75.3 | Lourdes Academy Knight Under the Lights | 2026 | Outdoor | 3 |
| 800m | 2:18.77 | 75.1 | WIAA (WI) Track Championship | 2025 | Outdoor | 9 |
| 800m | 2:19.95 | 73.3 | D2 Sectional 2 - Chilton | 2026 | Outdoor | 3 |
| 800m | 2:20.31 | 72.8 | 2026 WIAA (WI) Outdoor Championships | 2026 | Outdoor | 12 |
| 800m | 2:20.61 | 72.3 | WIAA Division 2 Sectional Championship - McFarland | 2025 | Outdoor | 2 |
| 400m | 1:01.49 | 72.2 | Waupaca 'Vic-Tree' Invitational | 2025 | Outdoor | 1 |
| 800m | 2:24.58 | 71.6 | Red Hawk Challenge | 2026 | Indoor | 2 |
| 400m | 1:01.77 | 71.3 | Berlin ECC Quad | 2025 | Outdoor | 2 |
| 400m | 1:01.99 | 70.6 | St. Norbert Elite Meet | 2026 | Outdoor | 4 |
| 400m | 1:02.17 | 70 | Deerfield / ADE Indoor Meet | 2026 | Indoor | 1 |
| 400m | 1:02.35 | 69.5 | Winneconne Triangular | 2026 | Outdoor | 2 |
| 800m | 2:22.66 | 69.3 | WIAA D2 Sectional 2 - Freedom | 2024 | Outdoor | 5 |
| 800m | 2:23.14 | 68.6 | D2 Regional 2D - Kiel | 2026 | Outdoor | 1 |
| LJ | 16-5.25 | 68.6 | St. Norbert Elite Meet | 2026 | Outdoor | 7 |
| 800m | 2:27.31 | 67.9 | Ripon College Showcase Meet | 2026 | Indoor | 3 |
| 800m | 2:23.69 | 67.8 | Xavier Bay Conference Tri | 2026 | Outdoor | 1 |
| 800m | 2:23.65 | 67.8 | WIAA D2 Winneconne Regional | 2024 | Outdoor | 3 |
| LJ | 16-2 | 66.9 | D2 Regional 2D - Kiel | 2026 | Outdoor | 4 |
| 800m | 2:24.34 | 66.8 | Lourdes Academy Knight Under the Lights | 2026 | Outdoor | 1 |
| 800m | 2:24.33 | 66.8 | Waupun ECC Quad | 2025 | Outdoor | 1 |
| LJ | 16-1 | 66.2 | Lourdes Academy Knight Under the Lights | 2026 | Outdoor | 2 |
| 800m | 2:24.89 | 66 | Waupun ECC Quad | 2024 | Outdoor | 1 |
| 400m | 1:03.51 | 65.8 | Waupaca 'Vic-Tree' Invitational | 2024 | Outdoor | 6 |
| LJ | 16-0.25 | 65.8 | Kimberly 'Gil Frank' Invite | 2026 | Outdoor | 3 |
| LJ | 15-9.25 | 64.3 | Winneconne Triangular | 2026 | Outdoor | 1 |
| 800m | 2:30.13 | 64.2 | ECC Indoor Meet | 2025 | Indoor | 1 |
| LJ | 15-9 | 64.1 | Bay Conference Championships | 2026 | Outdoor | 4 |
| LJ | 15-7 | 63 | ECC Championship | 2025 | Outdoor | 4 |
| 800m | 2:27.30 | 62.6 | Gil Frank Invite @ Kimberly | 2025 | Outdoor | 5 |
| 400m | 1:04.74 | 62 | Berlin Quad | 2024 | Outdoor | 1 |
| 800m | 2:32.43 | 61.2 | Red Hawk Challenge | 2025 | Indoor | 9 |
| 800m | 2:28.52 | 60.8 | Bay Conference Championships | 2026 | Outdoor | 1 |
| 800m | 2:28.58 | 60.8 | Freedom Irish Invitational | 2024 | Outdoor | 3 |
| 800m | 2:28.71 | 60.6 | St. Norbert Elite Meet | 2026 | Outdoor | 2 |
| 1600m | 5:37.91 | 59.6 | Ripon College Showcase Meet | 2026 | Indoor | 9 |
| 800m | 2:29.61 | 59.3 | ECC Championship | 2025 | Outdoor | 1 |
| LJ | 14-11.5 | 59 | Deerfield / ADE Indoor Meet | 2026 | Indoor | 9 |
| LJ | 14-11.5 | 59 | ECC Indoor Meet | 2024 | Indoor | 7 |
| 5000m | 19:41.00 | 58.2 | Kris Greening Invite - Ripon | 2024 | Cross Country | 1 |
| 1600m | 5:36.49 | 57.9 | ECC Championship | 2025 | Outdoor | 3 |
| LJ | 14-9.25 | 57.7 | ECC Indoor Meet | 2025 | Indoor | 7 |
| 800m | 2:31.04 | 57.4 | Berlin ECC Quad | 2025 | Outdoor | 1 |
| 1600m | 5:39.45 | 56.3 | Bay Conference Championships | 2026 | Outdoor | 1 |
| 1600m | 5:39.65 | 56.2 | Kimberly 'Gil Frank' Invite | 2026 | Outdoor | 5 |
| 1600m | 5:43.98 | 56.2 | ECC Indoor Meet | 2024 | Indoor | 4 |
| HJ | 4-8 | 55.9 | Waupun ECC Quad | 2024 | Outdoor | 4 |
| 800m | 2:32.22 | 55.8 | Kimberly 'Gil Frank' Invite | 2026 | Outdoor | 6 |
| 400m | 1:07.02 | 55.2 | ECC JV/V Quad at KML | 2024 | Outdoor | 2 |
| 1600m | 5:41.49 | 55.1 | Freedom Irish Invitational | 2024 | Outdoor | 3 |
| LJ | 14-3 | 54.4 | Waupun ECC Quad | 2025 | Outdoor | 3 |
| 1600m | 5:47.35 | 54.3 | Red Hawk Challenge | 2025 | Indoor | 11 |
| 800m | 2:33.48 | 54.1 | Gil Frank Invite @ Kimberly | 2024 | Outdoor | 11 |
| 1600m | 5:43.36 | 54.1 | Freedom Irish Invitational | 2025 | Outdoor | 4 |
| LJ | 14-2.5 | 54.1 | Deerfield / ADE Indoor Invite | 2024 | Indoor | 12 |
| 800m | 2:33.67 | 53.8 | UTL Invitational | 2025 | Outdoor | 1 |
| 1600m | 5:50.44 | 52.6 | ECC Indoor Meet | 2025 | Indoor | 3 |
| 3200m | 12:33.07 | 52.6 | Winneconne Quad | 2024 | Outdoor | 2 |
| 5000m | 20:20.70 | 52.5 | Nightfall Classic 920 - Neenah | 2023 | Cross Country | 16 |
| LJ | 13-11 | 52.2 | Berlin Quad | 2024 | Outdoor | 5 |
| 5000m | 20:23.70 | 52 | Nightfall Classic 920 - Neenah | 2024 | Cross Country | 12 |
| 800m | 2:40.38 | 51.4 | ECC Indoor Meet | 2024 | Indoor | 5 |
| 1600m | 5:53.15 | 51.2 | Deerfield / ADE Indoor Invite | 2024 | Indoor | 7 |
| 5000m | 20:31.00 | 51 | Rosholt Trebs Invite | 2023 | Cross Country | 21 |
| 800m | 2:36.06 | 50.7 | Freedom Irish Invitational | 2025 | Outdoor | 6 |
| LJ | 13-7.75 | 50.6 | Under the Lights Invitational | 2024 | Outdoor | 8 |
| 1600m | 5:50.56 | 50.2 | Winneconne Quad | 2025 | Outdoor | 1 |
| 5000m | 20:37.30 | 50.1 | Freedom Irish Invite | 2024 | Cross Country | 5 |
| 5000m | 20:38.50 | 50 | Freedom Irish Invite | 2025 | Cross Country | 5 |
| 5000m | 20:43.00 | 49.3 | De Pere Invite | 2024 | Cross Country | 7 |
| LJ | 13-5.5 | 49.3 | ECC JV/V Triangular @ KML | 2025 | Outdoor | 9 |
| 800m | 2:42.36 | 49.1 | Deerfield / ADE Indoor Invite | 2024 | Indoor | 8 |
| 800m | 2:37.49 | 48.9 | Under the Lights Invitational | 2024 | Outdoor | 1 |
| 1600m | 5:54.03 | 48.4 | Gil Frank Invite @ Kimberly | 2024 | Outdoor | 8 |
| 1600m | 5:53.94 | 48.4 | Under the Lights Invitational | 2024 | Outdoor | 4 |
| 5000m | 20:50.70 | 48.3 | Winneconne Invite | 2024 | Cross Country | 8 |
| 5000m | 20:56.60 | 47.5 | De Pere Invitational | 2023 | Cross Country | 18 |
| LJ | 13-2 | 47.4 | Gil Frank Invite @ Kimberly | 2024 | Outdoor | 18 |
| 5000m | 21:01.10 | 46.9 | ECC Championship | 2024 | Cross Country | 22 |
| HJ | 4-4 | 46.5 | Waupaca 'Vic-Tree' Invitational | 2024 | Outdoor | 6 |
| HJ | 4-4 | 46.5 | Winneconne Quad | 2024 | Outdoor | 4 |
| 5000m | 21:06.80 | 46.1 | Freedom Irish Waters Invite | 2023 | Cross Country | 21 |
| 5000m | 21:08.90 | 45.8 | Waupaca Invitational | 2024 | Cross Country | 4 |
| 5000m | 21:09.90 | 45.7 | Brillion Invitational | 2023 | Cross Country | 8 |
| 5000m | 21:13.40 | 45.2 | Winneconne Invite | 2025 | Cross Country | 12 |
| 5000m | 21:14.33 | 45.1 | East Central Conference Championship | 2023 | Cross Country | 4 |
| 5000m | 21:14.33 | 45.1 | East Central Conference Championship | 2023 | Cross Country | 4 |
| 5000m | 21:14.33 | 45.1 | ECC CC Championship | 2023 | Cross Country | 4 |
| 5000m | 21:16.10 | 44.8 | Winneconne Invite | 2023 | Cross Country | 13 |
| 5000m | 21:19.00 | 44.5 | De Pere Invitational | 2025 | Cross Country | 42 |
| 5000m | 21:18.90 | 44.5 | WIAA D2 Sectional - Waupaca | 2024 | Cross Country | 13 |
| 5000m | 21:27.20 | 43.4 | WIAA D2 Sectional - New London | 2023 | Cross Country | 39 |
| 1600m | 6:04.81 | 42.8 | ECC Championship Meet | 2024 | Outdoor | 8 |
| 5000m | 21:35.35 | 42.3 | High School Trebs Invite | 2024 | Cross Country | 30 |
| HJ | 4-2 | 41.8 | ECC JV/V Quad at KML | 2024 | Outdoor | 5 |
| 5000m | 21:40.90 | 41.6 | Lourdes Academy Invitational | 2025 | Cross Country | 60 |
| 5000m | 21:42.11 | 41.4 | Nightfall Classic 920 - Neenah | 2025 | Cross Country | 23 |
| 5000m | 21:42.11 | 41.4 | Nightfall Classic 920 - Neenah | 2025 | Cross Country | 23 |
| 5000m | 21:44.80 | 41.1 | Smiley Invitational | 2025 | Cross Country | 27 |
| 800m | 2:43.94 | 41 | ECC Championship Meet | 2024 | Outdoor | 8 |
| 5000m | 21:46.50 | 40.9 | Ripon Invitational | 2023 | Cross Country | 14 |
| 5000m | 21:50.40 | 40.4 | WIAA D2 Sectional 4 - Waupaca | 2025 | Cross Country | 25 |
| 5000m | 21:50.70 | 40.3 | Berlin Invite | 2023 | Cross Country | 15 |
| 5000m | 21:55.60 | 39.7 | Brillion Invitational | 2024 | Cross Country | 20 |
| 1600m | 6:12.73 | 39 | UTL Invitational | 2025 | Outdoor | 3 |
| 5000m | 22:01.60 | 39 | Freedom Irish Invite | 2026 | Cross Country | 11 |
| 5000m | 22:09.85 | 37.9 | Iola-Scandinavia T-Bird Invitational | 2024 | Cross Country | 10 |
| 800m | 2:47.12 | 37.3 | ECC JV/V Quad at KML | 2024 | Outdoor | 3 |
| 5000m | 22:26.40 | 35.9 | WIAA State Championships | 2025 | Cross Country | 128 |
| 5000m | 22:26.40 | 35.9 | Brillion Invite | 2025 | Cross Country | 29 |
| 5000m | 22:30.40 | 35.4 | Iola-Scandinavia T-Bird Invitational | 2023 | Cross Country | 16 |
| 5000m | 22:40.70 | 34.2 | Waupaca Invitational | 2025 | Cross Country | 21 |
| 5000m | 22:41.00 | 34.1 | Berlin Invitational | 2024 | Cross Country | 17 |
| 5000m | 23:02.20 | 31.6 | Waupaca Invite | 2023 | Cross Country | 28 |
| 5000m | 24:33.40 | 21.7 | Bay Conference Meet | 2025 | Cross Country | 39 |

