Back to rankingsView on MileSplit
Janaya Davis
Class of 2027 · Central City, NE
High school track and field athlete profile
National rank · #13484
NE rank · #297
0 stars ☆☆☆☆☆
Main · 5000m
Secondary · 800m
Athlete overview
Graduation year
2027
Hometown
Central City, NE
School / team
Central City
Primary event
5000m
Secondary event
800m
Results tracked
54
Star rating
0
TRAX-Score
57.327
Top-End
57.7
Consistency
56.5
Versatility
57.4
Big Meet
58.2
Personal records
Best scored mark in each event across the athlete's complete performance history.
5 events
800m
PR
2:41.53
Outdoor · 2025
Event Score 43.8
1600m
PR
6:06.58
Indoor · 2025
Event Score 44.2
3200m
PR
13:04.28
Outdoor · 2025
Event Score 45.5
5000m
PR
20:31.27
Cross Country · 2025
Event Score 51.0
LJ
PR
12-6.5
Outdoor · 2024
Event Score 43.5
Performance history
54 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 5000m | 20:31.27 | 51 | Central City Invite | 2025 | Cross Country | 8 |
| 5000m | 21:05.93 | 46.2 | NSAA C-4 District Championships | 2023 | Cross Country | 8 |
| 3200m | 13:04.28 | 45.5 | Ord HS Invitational | 2025 | Outdoor | 1 |
| 1600m | 6:06.58 | 44.2 | Bulldog Track & Field Challenge - Forest | 2025 | Indoor | 3 |
| 3200m | 13:10.33 | 44.2 | Merrick County Invite | 2025 | Outdoor | 3 |
| 3200m | 13:10.83 | 44.1 | Louplatte Conference Meet | 2025 | Outdoor | 1 |
| 3200m | 13:10.79 | 44.1 | Central City Invitational | 2025 | Outdoor | 7 |
| 800m | 2:41.53 | 43.8 | Louplatte Conference Meet | 2025 | Outdoor | 8 |
| LJ | 12-6.5 | 43.5 | Merrick County Invite | 2024 | Outdoor | 32 |
| 3200m | 13:18.12 | 42.5 | NSAA B-5 District | 2025 | Outdoor | 9 |
| 5000m | 21:40.93 | 41.6 | Central City - Roger Nielsen Invite | 2023 | Cross Country | 9 |
| 5000m | 21:42.31 | 41.4 | NSAA State Championship | 2025 | Cross Country | 51 |
| 1600m | 6:08.14 | 41.2 | Tom Schacht Invite | 2025 | Outdoor | 2 |
| 3200m | 13:24.08 | 41.2 | NSAA B-5 District | 2024 | Outdoor | 7 |
| 3200m | 13:29.24 | 40.1 | Sandy Creek HS Invite | 2025 | Outdoor | 5 |
| 1600m | 6:10.58 | 40 | Louplatte Conference Meet | 2025 | Outdoor | 3 |
| 3200m | 13:32.27 | 39.5 | Ord Invitational | 2024 | Outdoor | 2 |
| 3200m | 13:35.00 | 38.9 | Lakeview Invite | 2024 | Outdoor | 4 |
| 5000m | 22:01.81 | 38.9 | Nebraska State XC Championship | 2024 | Cross Country | 52 |
| 1600m | 6:15.39 | 37.7 | Sandy Creek HS Invite | 2025 | Outdoor | 9 |
| 5000m | 22:13.50 | 37.5 | Central City Invite | 2024 | Cross Country | 11 |
| 1600m | 6:16.61 | 37.1 | NSAA B-5 District | 2024 | Outdoor | 15 |
| 800m | 2:47.53 | 36.8 | Fillmore Central Quad | 2025 | Outdoor | 4 |
| 5000m | 22:22.36 | 36.4 | LouPlatte Conference Meet | 2025 | Cross Country | 3 |
| 5000m | 22:21.90 | 36.4 | LouPlatte Conference Meet | 2024 | Cross Country | 2 |
| 5000m | 22:23.68 | 36.2 | LouPlatte Conference Meet | 2023 | Cross Country | 3 |
| 5000m | 22:25.38 | 36 | UNK High School Invitational | 2025 | Cross Country | 23 |
| 3200m | 13:51.03 | 35.7 | Northwest Dave Gee Invite | 2024 | Outdoor | 9 |
| 5000m | 22:33.13 | 35.1 | C4 District Championship | 2024 | Cross Country | 12 |
| 5000m | 22:35.20 | 34.8 | UNK High School Invitational | 2024 | Cross Country | 40 |
| 5000m | 22:37.29 | 34.6 | Ron Priebe Invite | 2025 | Cross Country | 3 |
| 5000m | 22:40.30 | 34.2 | Tom Dickey Invite | 2025 | Cross Country | 5 |
| 3200m | 13:59.35 | 34 | Merrick County Invite | 2024 | Outdoor | 5 |
| 1600m | 6:23.82 | 33.8 | Merrick County Invite | 2025 | Outdoor | 7 |
| 5000m | 22:48.10 | 33.3 | Tom Dickey Invite | 2024 | Cross Country | 5 |
| 3200m | 14:05.25 | 32.9 | Ord 9/10 Invitational | 2024 | Outdoor | 1 |
| 1600m | 6:26.50 | 32.6 | Northwest Dave Gee Invite | 2024 | Outdoor | 20 |
| 3200m | 14:12.61 | 31.5 | Sandy Creek Invite | 2024 | Outdoor | 5 |
| 1600m | 6:30.06 | 31 | Concordia Bulldog Challenge - Forest Division | 2024 | Outdoor | 8 |
| 1600m | 6:30.52 | 30.8 | Central City Invitational | 2025 | Outdoor | 12 |
| 5000m | 23:10.20 | 30.7 | UNK HS XC Invitational | 2023 | Cross Country | 43 |
| 1600m | 6:31.05 | 30.6 | York/FC/CC Triangular | 2024 | Outdoor | 6 |
| 5000m | 23:13.90 | 30.3 | Centura XC Invite | 2023 | Cross Country | 6 |
| 3200m | 14:24.79 | 29.2 | Central City Invite | 2024 | Outdoor | 8 |
| 5000m | 23:27.40 | 28.8 | Ron Priebe Gibbon Cross Country Meet | 2024 | Cross Country | 5 |
| 1600m | 6:36.31 | 28.3 | Merrick County Invite | 2024 | Outdoor | 10 |
| 5000m | 23:36.30 | 27.8 | Centura XC Invite | 2024 | Cross Country | 6 |
| 3200m | 14:39.53 | 26.5 | Louplatte Conference Meet 2026 | 2026 | Outdoor | 7 |
| 5000m | 23:55.00 | 25.7 | St. Paul Invite | 2024 | Cross Country | 4 |
| 800m | 2:58.45 | 25.2 | York/FC/CC Triangular | 2024 | Outdoor | 7 |
| 5000m | 24:18.78 | 23.2 | Ron Priebe Gibbon Cross Country Meet | 2023 | Cross Country | 3 |
| 1600m | 6:49.32 | 23 | Sandy Creek Invite | 2024 | Outdoor | 8 |
| 5000m | 24:20.70 | 23 | NSAA Class State Cross-Country Championships | 2023 | Cross Country | 80 |
| 1600m | 6:57.56 | 19.8 | Central City Invite | 2024 | Outdoor | 12 |

