Sydney Wells
Class of 2027 · Federal Way, WA
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Federal Way, WA
School / team
Todd Beamer
Primary event
Mile
Secondary event
2 Mile
Results tracked
67
Star rating
1
TRAX-Score
72.759
Top-End
73.2
Consistency
71.3
Versatility
72.1
Big Meet
76.6
Personal records
Best scored mark in each event across the athlete's complete performance history.
8 events
400m
PR
1:06.53
Outdoor · 2025
Event Score 56.6
800m
PR
2:27.04
Outdoor · 2025
Event Score 62.9
1600m
PR
5:14.68
Outdoor · 2025
Event Score 70.8
Mile
PR
5:47.34
Indoor · 2025
Event Score 55.5
3000m
PR
11:38.78
Indoor · 2025
Event Score 55.1
3200m
PR
11:30.70
Outdoor · 2025
Event Score 68.0
5000m
PR
19:12.20
Cross Country · 2024
Event Score 62.6
S
PR
21-7.25
Outdoor · 2026
Event Score 27.6
Performance history
67 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 1600m | 5:14.68 | 70.8 | West Central Districts 3 / SWD 4 Track & Field Championships | 2025 | Outdoor | 9 |
| 1600m | 5:19.29 | 68 | NPSL 3A/4A Championships | 2025 | Outdoor | 4 |
| 3200m | 11:30.70 | 68 | West Central Districts 3 / SWD 4 Track & Field Championships | 2025 | Outdoor | 6 |
| 3200m | 11:31.04 | 67.9 | WIAA 2A, 3A, 4A State Championships | 2025 | Outdoor | 18 |
| 3200m | 11:34.78 | 67 | NPSL 3A/4A Championships | 2025 | Outdoor | 3 |
| 3200m | 11:37.95 | 66.1 | West Central Districts 3 / SWD 4 Track & Field Championships | 2024 | Outdoor | 8 |
| 3200m | 11:45.11 | 64.3 | South Sound Classic Presented by Washington State Fair | 2025 | Outdoor | 19 |
| 3200m | 11:50.35 | 63 | NPSL Track - White River / Todd Beamer @ FWMF | 2025 | Outdoor | 2 |
| 800m | 2:27.04 | 62.9 | NPSL 3A/4A Championships | 2025 | Outdoor | 3 |
| 5000m | 19:12.20 | 62.6 | WIAA State XC Championships | 2024 | Cross Country | 31 |
| 1600m | 5:29.75 | 61.8 | South Sound Freshmen-Sophomore Invitational | 2025 | Outdoor | 2 |
| 3200m | 11:57.03 | 61.3 | KM Invite | 2025 | Outdoor | 8 |
| 1600m | 5:31.45 | 60.8 | NPSL Track & Field Championships | 2024 | Outdoor | 2 |
| 800m | 2:28.77 | 60.5 | Federal Way All City Champs | 2025 | Outdoor | 1 |
| 5000m | 19:29.70 | 59.9 | 3A / 4A NPSL League Championships | 2024 | Cross Country | 4 |
| 3200m | 12:05.12 | 59.3 | NPSL Track & Field Championships | 2024 | Outdoor | 2 |
| 1600m | 5:34.59 | 59 | Todd Beamer @ Auburn | 2025 | Outdoor | 1 |
| 800m | 2:30.17 | 58.6 | West Central Districts 3 / SWD 4 Track & Field Championships | 2025 | Outdoor | 14 |
| 3200m | 12:09.32 | 58.3 | Bill Harris Invitational | 2024 | Outdoor | 13 |
| 800m | 2:30.48 | 58.1 | South Sound Freshmen-Sophomore Invitational | 2025 | Outdoor | 3 |
| 1600m | 5:37.08 | 57.6 | NPSL Track - Mount Rainier / Todd Beamer @ FWMF | 2025 | Outdoor | 1 |
| 400m | 1:06.53 | 56.6 | NPSL Track - Mount Rainier / Todd Beamer @ FWMF | 2025 | Outdoor | 1 |
| 1600m | 5:40.09 | 55.9 | NPSL Track - White River / Todd Beamer @ FWMF | 2025 | Outdoor | 2 |
| 5000m | 19:58.30 | 55.7 | HOKA 28th John Payne XC Invitational | 2024 | Cross Country | 4 |
| Mile | 5:47.34 | 55.5 | Spokane HS Invitational | 2025 | Indoor | 46 |
| 3000m | 11:38.78 | 55.1 | Spokane HS Invitational | 2025 | Indoor | 31 |
| 5000m | 20:03.70 | 54.9 | NIKE -- HOLE IN THE WALL XC INVITATIONAL | 2025 | Cross Country | 26 |
| 5000m | 20:04.50 | 54.8 | WIAA State XC Championships | 2025 | Cross Country | 50 |
| 1600m | 5:42.57 | 54.5 | West Central Districts 3 / SWD 4 Track & Field Championships | 2024 | Outdoor | 16 |
| 5000m | 20:12.30 | 53.7 | WIAA District 3-4 - Westside Classic | 2024 | Cross Country | 12 |
| 800m | 2:33.84 | 53.6 | NPSL Track - Kentridge / Todd Beamer @ FWMF | 2025 | Outdoor | 1 |
| 800m | 2:33.84 | 53.6 | NPSL Track - Kentridge / Todd Beamer @ FWMF | 2025 | Outdoor | 1 |
| 3200m | 12:29.18 | 53.5 | NPSL Meet: Todd Beamer vs. Kentlake | 2025 | Outdoor | 3 |
| 1600m | 5:44.97 | 53.2 | Federal Way All City | 2024 | Outdoor | 2 |
| 5000m | 20:15.60 | 53.2 | Westside Classic | 2023 | Cross Country | 22 |
| 3200m | 12:34.26 | 52.3 | South Sound Classic Presented by Washington State Fair | 2024 | Outdoor | 27 |
| 5000m | 20:24.50 | 51.9 | WIAA State XC Championships | 2023 | Cross Country | 72 |
| 5000m | 20:24.80 | 51.9 | NPSL 3A / 4A League XC Championships | 2023 | Cross Country | 3 |
| 1600m | 5:49.50 | 50.8 | KM Invite | 2025 | Outdoor | 14 |
| 1600m | 5:51.90 | 49.5 | KM, AM, TB @ Auburn | 2024 | Outdoor | 1 |
| 3200m | 12:47.25 | 49.3 | Kent-Meridian Invitational | 2024 | Outdoor | 21 |
| 1600m | 5:54.58 | 48.1 | South Sound Classic Presented by Washington State Fair | 2024 | Outdoor | 54 |
| 5000m | 21:00.00 | 47 | Westside Classic | 2025 | Cross Country | 11 |
| 5000m | 21:01.00 | 46.9 | Paul Ruston Federal Way All City | 2025 | Cross Country | 3 |
| 5000m | 21:05.90 | 46.2 | 27th John Payne XC Invitational | 2023 | Cross Country | 20 |
| 5000m | 21:12.20 | 45.4 | Federal Way All-City XC Championships | 2023 | Cross Country | 2 |
| 1600m | 6:00.93 | 44.8 | Kent-Meridian Invitational | 2024 | Outdoor | 3 |
| 3200m | 13:09.42 | 44.4 | NPSL Track - Kennedy Catholic / Federal Way / Todd Beamer @ Fede | 2024 | Outdoor | 1 |
| 800m | 2:41.60 | 43.8 | NPSL Track - Kent Meridian / Kentwood / Todd Beamer @ Federal Wa | 2024 | Outdoor | 1 |
| 1600m | 6:07.73 | 41.4 | NPSL Meet: Todd Beamer vs. Kentlake | 2025 | Outdoor | 2 |
| 1600m | 6:10.53 | 40 | NPSL Track - Kent Meridian / Kentwood / Todd Beamer @ Federal Wa | 2024 | Outdoor | 1 |
| 3200m | 13:29.77 | 40 | NPSL Track - Kentridge / Todd Beamer @ FWMF | 2025 | Outdoor | 1 |
| 3200m | 13:29.77 | 40 | NPSL Track - Kentridge / Todd Beamer @ FWMF | 2025 | Outdoor | 1 |
| 1600m | 6:15.10 | 37.8 | Todd Beamer at Auburn Mountainview | 2024 | Outdoor | 2 |
| 3200m | 13:44.45 | 37 | Todd Beamer at Auburn Mountainview | 2024 | Outdoor | 2 |
| 5000m | 22:32.00 | 35.2 | Todd Beamer, Thomas Jefferson @ Enumclaw | 2024 | Cross Country | 3 |
| 5000m | 23:09.50 | 30.8 | NPSL Meet: Enumclaw, Todd Beamer @ TJ | 2025 | Cross Country | 4 |
| S | 21-7.25 | 27.6 | NPSL Track - Federal Way All City | 2026 | Outdoor | 16 |
| S | 20-6 | 25.5 | NPSL Meet- Todd Beamer @ White River | 2026 | Outdoor | 5 |
| S | 18-11.5 | 22.7 | NPSL Track - Todd Beamer / Decatur @ FWMF | 2026 | Outdoor | 7 |
| 3200m | 15:08.32 | 21.6 | NPSL Track - Kent Meridian / Kentwood / Todd Beamer @ Federal Wa | 2024 | Outdoor | 1 |
| 5000m | 24:51.20 | 19.9 | BROOKS Fort Steilacoom Invitational | 2023 | Cross Country | 50 |
| 5000m | 24:59.10 | 19.2 | Three Course Challenge | 2025 | Cross Country | 28 |
| 5000m | 28:06.42 | 3.8 | Kent-Meridian, Todd Beamer @ Auburn | 2023 | Cross Country | 4 |
| D | 66-1 | NA | NPSL Track - Federal Way All City | 2026 | Outdoor | 12 |
| D | 60-7.25 | NA | NPSL Meet- Todd Beamer @ White River | 2026 | Outdoor | 6 |
| D | 55-9 | NA | NPSL Track - Todd Beamer / Decatur @ FWMF | 2026 | Outdoor | 5 |

