Anna Youssef
Class of 2027 · Westfield, NJ
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Westfield, NJ
School / team
Westfield HS
Primary event
2 Mile
Secondary event
Mile
Results tracked
45
Star rating
1
TRAX-Score
70.845
Top-End
71.0
Consistency
70.0
Versatility
70.1
Big Meet
74.1
Personal records
Best scored mark in each event across the athlete's complete performance history.
10 events
400m
PR
1:13.00
Outdoor · 2022
Event Score 39.0
800m
PR
2:33.11
Outdoor · 2024
Event Score 54.6
1000m
PR
3:27.88
Indoor · 2025
Event Score 51.0
1500m
PR
5:49.00
Outdoor · 2022
Event Score 38.9
1600m
PR
5:23.66
Outdoor · 2024
Event Score 65.4
Mile
PR
5:35.54
Outdoor · 2024
Event Score 59.6
3000m
PR
11:38.80
Outdoor · 2023
Event Score 53.8
3200m
PR
11:26.86
Indoor · 2025
Event Score 70.7
2 Mile
PR
12:13.00
Cross Country · 2025
Event Score 58.4
5000m
PR
19:19.00
Cross Country · 2023
Event Score 61.5
Performance history
45 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 3200m | 11:26.86 | 70.7 | NJSIAA Group 1 & 4 Championships | 2025 | Indoor | 8 |
| 3200m | 11:34.10 | 67.1 | Magee Memorial Class Meet | 2023 | Cross Country | 2 |
| 3200m | 11:40.13 | 65.6 | NJSIAA Sectionals North 2 Groups 1 and 4 | 2024 | Outdoor | 7 |
| 1600m | 5:23.66 | 65.4 | Holmdel Twilight Series - Season Ender | 2024 | Outdoor | 256 |
| 1600m | 5:24.32 | 65 | Holmdel Twilight Series - Royal Rumble | 2024 | Outdoor | 269 |
| 3200m | 11:42.87 | 64.9 | Union County Championships | 2025 | Outdoor | 3 |
| 3200m | 11:48.82 | 64.9 | NJSIAA Sectional Championships - North 2 Group 4 | 2025 | Indoor | 2 |
| 3200m | 11:43.12 | 64.8 | Holmdel Twilight Series - Night of 3200s | 2024 | Outdoor | 273 |
| 3200m | 11:46.01 | 64.1 | Cherokee Night Racer #1: Night of 3200's | 2025 | Outdoor | 325 |
| 3200m | 11:46.51 | 63.9 | Bridge the Gap to XC & Nationals Qualifier | 2026 | Outdoor | 9 |
| 3200m | 11:48.59 | 63.4 | NJSIAA Sectionals North 2 Groups 1 and 4 | 2026 | Outdoor | 8 |
| 1600m | 5:31.73 | 63.1 | SJTCA #18 | 2025 | Indoor | 5 |
| 1600m | 5:27.81 | 62.9 | Union County Conference Championships | 2026 | Outdoor | 7 |
| 1600m | 5:28.45 | 62.6 | 1600 Night at the Nest | 2025 | Outdoor | 219 |
| 3200m | 11:53.31 | 62.2 | Union County Championships | 2026 | Outdoor | 5 |
| 3200m | 11:53.30 | 62.2 | NJSIAA Sectionals North 2 Groups 1 and 4 | 2025 | Outdoor | 4 |
| 1600m | 5:30.13 | 61.6 | NJSIAA Sectionals North 2 Groups 1 and 4 | 2024 | Outdoor | 8 |
| 3200m | 12:01.64 | 61.6 | SJTCA #17 | 2025 | Indoor | 4 |
| 5000m | 19:19.00 | 61.5 | Union County Conference Championships | 2023 | Cross Country | 7 |
| 5000m | 19:20.73 | 61.3 | Union County Conference Championships | 2025 | Cross Country | 1 |
| 3200m | 11:58.59 | 60.9 | Union County Conference Championships | 2024 | Outdoor | 3 |
| 3200m | 11:59.96 | 60.6 | Holmdel Twilight Series - Night of 3200s | 2026 | Outdoor | 304 |
| 1600m | 5:32.64 | 60.1 | Lion Invitational | 2024 | Outdoor | 4 |
| 3200m | 12:02.23 | 60 | Blue Devil Classic | 2026 | Outdoor | 3 |
| 1600m | 5:33.63 | 59.6 | NJSIAA Sectionals North 2 Groups 1 and 4 | 2025 | Outdoor | 11 |
| Mile | 5:35.54 | 59.6 | Blue Devil Classic | 2024 | Outdoor | 19 |
| 5000m | 19:32.80 | 59.5 | NJSIAA Sectionals - North 2 | 2024 | Cross Country | 6 |
| 1600m | 5:38.37 | 59.3 | NJ JV-Novice Invitational | 2026 | Indoor | 3 |
| 2 Mile | 12:13.00 | 58.4 | Run The Night Powered by Nike | 2025 | Cross Country | 4 |
| 5000m | 19:40.27 | 58.3 | Greystone Invitational | 2025 | Cross Country | 2 |
| 5000m | 19:41.00 | 58.2 | NJSIAA XC Meet of Champions | 2023 | Cross Country | 33 |
| 1600m | 5:37.04 | 57.6 | Holmdel Twilight Series - Royal Rumble | 2026 | Outdoor | 237 |
| 5000m | 19:49.00 | 57.1 | NJSIAA Group Championships | 2023 | Cross Country | 17 |
| 5000m | 19:50.32 | 56.9 | Osprey XC High School Invite | 2025 | Cross Country | 14 |
| 1600m | 5:42.93 | 56.7 | NJ JV-Novice Invitational | 2024 | Indoor | 12 |
| 5000m | 19:54.00 | 56.3 | NJSIAA Group Championships | 2024 | Cross Country | 15 |
| 5000m | 19:59.00 | 55.6 | NJSIAA XC Meet of Champions | 2024 | Cross Country | 52 |
| 800m | 2:33.11 | 54.6 | Union County JV Championship | 2024 | Outdoor | 3 |
| 5000m | 20:08.00 | 54.3 | Union County Conference Championships | 2024 | Cross Country | 11 |
| 3000m | 11:38.80 | 53.8 | Icahn Stadium Spring Fling Invitational | 2023 | Outdoor | 2 |
| 3200m | 12:31.73 | 52.9 | NJSIAA Group Championships - 1 & 4 | 2025 | Outdoor | 19 |
| 1000m | 3:27.88 | 51 | 10th Annual Ocean Breeze Freedom Games | 2025 | Indoor | 56 |
| 5000m | 20:36.00 | 50.3 | New Balance Shore Coaches Invitational | 2023 | Cross Country | 19 |
| 400m | 1:13.00 | 39 | USATF-NJ Association Junior Olympic Track & Field Championship | 2022 | Outdoor | 18 |
| 1500m | 5:49.00 | 38.9 | USATF-NJ Association Junior Olympic Track & Field Championship | 2022 | Outdoor | 6 |

