Lisa Quirmolue
Class of 2027 · Fairless Hills, PA
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Fairless Hills, PA
School / team
Conwell-Egan 12
Primary event
400m
Secondary event
200m
Results tracked
133
Star rating
3
TRAX-Score
83.511
Top-End
83.2
Consistency
82.7
Versatility
83.2
Big Meet
87.7
Personal records
Best scored mark in each event across the athlete's complete performance history.
7 events
55m
PR
7.35
Indoor · 2026
Event Score 83.1
60m
PR
7.77
Indoor · 2026
Event Score 86.6
200m
PR
25.11
Outdoor · 2026
Event Score 88.3
300m
PR
41.57
Indoor · 2026
Event Score 82.3
400m
PR
56.35
Outdoor · 2026
Event Score 89.8
55H
PR
8.82
Indoor · 2026
Event Score 73.9
60H
PR
8.95
Indoor · 2026
Event Score 85.4
Performance history
133 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 400m | 56.35 | 89.8 | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 5 |
| 200m | 25.11 | 88.3 | Philadelphia Catholic League Outdoor Championships | 2026 | Outdoor | 1 |
| 200m | 25.11 | 88.3 | PCL Champs | 2026 | Outdoor | 1 |
| 200m | 25.19 | 87.6 | 2026 UAGTCA Ron Jackson Invite | 2026 | Outdoor | 2 |
| 400m | 56.99 | 87.5 | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 5 |
| 60m | 7.77 | 86.6 | PCL Indoor Championship | 2026 | Indoor | 2 |
| 400m | 57.35 | 86.3 | PCL Meet #2 (La Salle) | 2026 | Outdoor | 1 |
| 200m | 25.40 | 85.8 | AAU Club Championship | 2026 | Outdoor | 21 |
| 60H | 8.95 | 85.4 | DVGTCA Tim Hickey Meet of Champions | 2026 | Indoor | 3 |
| 60m | 7.82 | 85 | PTFCA Indoor State Championship | 2026 | Indoor | 12 |
| 200m | 25.49 | 85 | DVGTCA Tim Hickey Meet of Champions | 2026 | Indoor | 5 |
| 60m | 7.83 | 84.7 | New Balance Nationals Indoor | 2026 | Indoor | 100 |
| 55m | 7.35 | 83.1 | The 11th Annual Ocean Breeze Freedom Games | 2026 | Indoor | 6 |
| 300m | 41.57 | 82.3 | UAGTCA Meet #2 | 2026 | Indoor | 3 |
| 60m | 7.92 | 82 | Puma New York International Showcase | 2026 | Indoor | 6 |
| 60H | 9.12 | 82 | DVGTCA Tim Hickey Meet of Champions | 2026 | Indoor | 3 |
| 60m | 7.94 | 81.4 | PCL Indoor Championship | 2026 | Indoor | 2 |
| 60H | 9.21 | 80.1 | New Balance Nationals Indoor | 2026 | Indoor | 90 |
| 60m | 7.99 | 79.9 | DVGTCA Meet-Invitational Day 1 | 2026 | Indoor | 6 |
| 200m | 26.13 | 79.6 | Holy Ghost Prep Quad Meet | 2026 | Outdoor | 1 |
| 200m | 26.14 | 79.5 | New Balance Nationals Indoor | 2026 | Indoor | 172 |
| 200m | 26.14 | 79.5 | PCL Indoor Championship | 2026 | Indoor | 1 |
| 55m | 7.48 | 78.9 | The 11th Annual Ocean Breeze Freedom Games | 2026 | Indoor | 8 |
| 60m | 8.03 | 78.7 | Puma New York International Showcase | 2026 | Indoor | 7 |
| 60H | 9.32 | 78 | PCL Indoor Championship | 2026 | Indoor | 2 |
| 60H | 9.33 | 77.8 | PTFCA Indoor State Championship | 2026 | Indoor | 16 |
| 60m | 8.12 | 76 | DVGTCA Tim Hickey Meet of Champions | 2025 | Indoor | 14 |
| 200m | 26.57 | 75.9 | DVGTCA Meet #7 | 2026 | Indoor | 4 |
| 60m | 8.13 | 75.7 | DVGTCA Tim Hickey Meet of Champions | 2025 | Indoor | 15 |
| 60m | 8.13 | 75.7 | Robert J Burdette Indoor Classic | 2025 | Indoor | 3 |
| 60H | 9.44 | 75.6 | DVGTCA Meet #7 | 2026 | Indoor | 2 |
| 60H | 9.44 | 75.6 | UAGTCA Meet #2 | 2026 | Indoor | 1 |
| 60m | 8.15 | 75.2 | DVGTCA Meet #6 | 2025 | Indoor | 7 |
| 60m | 8.16 | 74.9 | PCL Indoor Championship | 2025 | Indoor | 5 |
| 60m | 8.17 | 74.6 | DVGTCA Meet #8 | 2025 | Indoor | 4 |
| 60m | 8.19 | 74 | Robert J Burdette Indoor Classic | 2025 | Indoor | 5 |
| 55H | 8.82 | 73.9 | The 11th Annual Ocean Breeze Freedom Games | 2026 | Indoor | 6 |
| 60H | 9.55 | 73.5 | Association Girls Meet RJBIC | 2026 | Indoor | 4 |
| 60m | 8.21 | 73.4 | PCL Indoor Championship | 2025 | Indoor | 7 |
| 60H | 9.57 | 73.1 | Association Girls Meet RJBIC | 2026 | Indoor | 2 |
| 55H | 8.89 | 72.5 | The 11th Annual Ocean Breeze Freedom Games | 2026 | Indoor | 7 |
| 200m | 27.02 | 72.3 | USATF Region 2 Junior Olympic Championships | 2025 | Outdoor | 10 |
| 200m | 27.08 | 71.8 | USATF Mid-Atlantic Association Junior Olympic Championships | 2025 | Outdoor | 5 |
| 400m | 1:01.68 | 71.6 | DVGTCA Meet-Invitational Day 1 | 2026 | Indoor | 10 |
| 200m | 27.11 | 71.5 | PCL Meet #4 - LaSalle | 2024 | Outdoor | 1 |
| 200m | 27.22 | 70.7 | PCL Meet #2 - Father Judge | 2024 | Outdoor | 2 |
| 60H | 9.72 | 70.2 | PCL Indoor Championship | 2026 | Indoor | 2 |
| 60m | 8.33 | 70 | DVGTCA Meet #7 | 2024 | Indoor | 16 |
| 200m | 27.30 | 70 | AAU Mid-Atlantic Qualifier | 2025 | Outdoor | 25 |
| 200m | 27.32 | 69.8 | PCL #3 - LaSalle | 2024 | Outdoor | 1 |
| 60m | 8.34 | 69.7 | PCL Indoor Championship | 2024 | Indoor | 4 |
| 60m | 8.37 | 68.9 | DVGTCA Meet #5 | 2025 | Indoor | 6 |
| 200m | 27.47 | 68.7 | DVGTCA Meet #7 | 2025 | Indoor | 3 |
| 60m | 8.41 | 67.8 | PCL Indoor Championship | 2024 | Indoor | 5 |
| 200m | 27.59 | 67.7 | DVGTCA Tim Hickey Meet of Champions | 2025 | Indoor | 28 |
| 200m | 27.61 | 67.6 | PCL Indoor Championship | 2025 | Indoor | 5 |
| 200m | 27.89 | 65.4 | PCL Meet #1 - LaSalle | 2024 | Outdoor | 1 |
| 60H | 10.21 | 61.2 | PCL Indoor Championship | 2025 | Indoor | 4 |
| 60H | 10.32 | 59.2 | PCL Indoor Championship | 2025 | Indoor | 3 |
| 60H | 10.43 | 57.3 | DVGTCA Meet #7 | 2025 | Indoor | 18 |
| 60H | 10.52 | 55.8 | DVGTCA Meet #3 -Invitational Day 1 | 2025 | Indoor | 16 |
| 60H | 10.56 | 55.1 | DVGTCA Meet #8 | 2025 | Indoor | 22 |
| 60H | 10.65 | 53.6 | DVGTCA Meet #2 | 2024 | Indoor | 13 |
| 60H | 10.72 | 52.4 | Robert J Burdette Indoor Classic | 2025 | Indoor | 9 |
| 60H | 10.77 | 51.6 | Robert J Burdette Indoor Classic | 2025 | Indoor | 10 |
| 60H | 10.92 | 49.1 | DVGTCA Meet #2 | 2025 | Indoor | 29 |
| 60H | 11.23 | 44.2 | DVGTCA Meet #3 | 2024 | Indoor | 29 |
| 60H | 11.76 | 36.2 | PCL Indoor Championship | 2024 | Indoor | 8 |
| 100m | 12.35 | NA | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 3 |
| 100m | 12.15 | NA | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 2 |
| 100m | 12.34 | NA | New Balance Outdoor Nationals | 2026 | Outdoor | 69 |
| 100m | 12.16 | NA | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 2 |
| 100m | 12.23 | NA | 2026 PIAA Track Championships | 2026 | Outdoor | 12 |
| 100m | 12.09 | NA | PIAA District 12 AAA Championships | 2026 | Outdoor | 2 |
| 100m | 12.93 | NA | PIAA District 12 AAA Championships | 2026 | Outdoor | 1 |
| 100m | 12.27 | NA | Philadelphia Catholic League Outdoor Championships | 2026 | Outdoor | 2 |
| 100m | 12.27 | NA | PCL Champs | 2026 | Outdoor | 2 |
| 100m | 12.05 | NA | PCL Meet #2 (La Salle) | 2026 | Outdoor | 1 |
| 100m | 13.05 | NA | USATF Region 2 Junior Olympic Championships | 2025 | Outdoor | 7 |
| 100m | 12.94 | NA | USATF Region 2 Junior Olympic Championships | 2025 | Outdoor | 8 |
| 100m | 13.39 | NA | AAU Mid-Atlantic Qualifier | 2025 | Outdoor | 19 |
| 100m | 13.26 | NA | USATF Mid-Atlantic Association Junior Olympic Championships | 2025 | Outdoor | 4 |
| 100m | 13.03 | NA | PIAA District 12 AAA Championships | 2025 | Outdoor | 8 |
| 100m | 13.33 | NA | PIAA District 12 AAA Championships | 2025 | Outdoor | 9 |
| 100m | 13.32 | NA | Philadelphia Catholic League Outdoor Championships | 2025 | Outdoor | 7 |
| 100m | 13.00 | NA | PIAA District 12 AA Championships | 2024 | Outdoor | 6 |
| 100m | 13.08 | NA | PIAA District 12 AA Championships | 2024 | Outdoor | 8 |
| 100m | 12.96 | NA | Philadelphia Catholic League Outdoor Championships | 2024 | Outdoor | 5 |
| 100m | 13.04 | NA | PCL Frosh Developmental | 2024 | Outdoor | 1 |
| 100m | 13.15 | NA | The Neshaminy Invitational | 2024 | Outdoor | 3 |
| 100m | 12.95 | NA | PCL Meet #4 - LaSalle | 2024 | Outdoor | 1 |
| 100m | 13.09 | NA | PCL #3 - LaSalle | 2024 | Outdoor | 1 |
| 100m | 13.02 | NA | PCL Meet #1 - LaSalle | 2024 | Outdoor | 1 |
| 100H | 15.51 | NA | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 3 |
| 100H | 15.50 | NA | 2026 PIAA Track Championships | 2026 | Outdoor | 28 |
| 100H | 15.11 | NA | PIAA District 12 AAA Championships | 2026 | Outdoor | 2 |
| 100H | 16.15 | NA | PIAA District 12 AAA Championships | 2026 | Outdoor | 2 |
| 100H | 15.20 | NA | The Neshaminy Invitational | 2026 | Outdoor | 1 |
| 100H | 15.00 | NA | Neshaminy Track Classic | 2026 | Outdoor | 1 |
| 100H | 14.82 | NA | The Bensalem Invitational | 2026 | Outdoor | 1 |
| 100H | 15.20 | NA | PCL Meet #1 (La Salle) | 2026 | Outdoor | 1 |
| 100H | 15.72 | NA | Holy Ghost Prep Quad Meet | 2026 | Outdoor | 1 |
| 100H | 17.89 | NA | AAU Mid-Atlantic Qualifier | 2025 | Outdoor | 12 |
| 100H | 17.19 | NA | PIAA District 12 AAA Championships | 2025 | Outdoor | 6 |
| 100H | 18.29 | NA | Philadelphia Catholic League Outdoor Championships | 2025 | Outdoor | 8 |
| 100H | 17.72 | NA | PIAA T&F State Championships | 2024 | Outdoor | 25 |
| 100H | 17.04 | NA | PIAA District 12 AA Championships | 2024 | Outdoor | 2 |
| 100H | 17.36 | NA | Philadelphia Catholic League Outdoor Championships | 2024 | Outdoor | 3 |
| 100H | 19.24 | NA | PCL Frosh Developmental | 2024 | Outdoor | 2 |
| 100H | 18.29 | NA | PCL Meet #4 - LaSalle | 2024 | Outdoor | 1 |
| 100H | 19.45 | NA | PCL #3 - LaSalle | 2024 | Outdoor | 1 |
| 300H | 43.98 | NA | 2026 PIAA Track Championships | 2026 | Outdoor | 5 |
| 300H | 43.19 | NA | 2026 PIAA Track Championships | 2026 | Outdoor | 6 |
| 300H | 45.43 | NA | PIAA District 12 AAA Championships | 2026 | Outdoor | 2 |
| 300H | 45.06 | NA | The Neshaminy Invitational | 2026 | Outdoor | 1 |
| 300H | 44.03 | NA | Neshaminy Track Classic | 2026 | Outdoor | 1 |
| 300H | 45.39 | NA | The Bensalem Invitational | 2026 | Outdoor | 1 |
| 300H | 46.28 | NA | PCL Meet #1 (La Salle) | 2026 | Outdoor | 1 |
| 300H | 47.84 | NA | PIAA District 12 AAA Championships | 2025 | Outdoor | 6 |
| 300H | 49.80 | NA | Philadelphia Catholic League Outdoor Championships | 2025 | Outdoor | 4 |
| 300H | 49.99 | NA | PIAA T&F State Championships | 2024 | Outdoor | 27 |
| 300H | 48.41 | NA | PIAA District 12 AA Championships | 2024 | Outdoor | 1 |
| 300H | 50.24 | NA | PCL Frosh Developmental | 2024 | Outdoor | 1 |
| 300H | 54.84 | NA | PCL Meet #4 - LaSalle | 2024 | Outdoor | 4 |
| 300H | 54.87 | NA | PCL Meet #2 - Father Judge | 2024 | Outdoor | 2 |
| 400H | 1:01.45 | NA | 2026 UAGTCA Ron Jackson Invite | 2026 | Outdoor | 1 |
| 400H | 1:00.61 | NA | AAU Club Championship | 2026 | Outdoor | 1 |
| 400H | 1:03.70 | NA | AAU Club Championship | 2026 | Outdoor | 5 |
| 400H | 1:02.92 | NA | New Balance Outdoor Nationals | 2026 | Outdoor | 23 |
| 400H | 1:09.13 | NA | USATF Region 2 Junior Olympic Championships | 2025 | Outdoor | 2 |
| 400H | 1:10.53 | NA | AAU Mid-Atlantic Qualifier | 2025 | Outdoor | 3 |
| 400H | 1:09.09 | NA | USATF Mid-Atlantic Association Junior Olympic Championships | 2025 | Outdoor | 2 |
| 400H | 1:13.08 | NA | New Balance Nationals Outdoor | 2024 | Outdoor | 45 |

