Back to rankingsView on MileSplit
Celia Gentile
Class of 2027 · Neenah, WI
High school track and field athlete profile
National rank · #288
WI rank · #5
4 stars ★★★★☆
Main · LJ
Secondary · 200m
Athlete overview
Graduation year
2027
Hometown
Neenah, WI
School / team
Neenah
Primary event
LJ
Secondary event
200m
Results tracked
84
Star rating
4
TRAX-Score
85.208
Top-End
85.1
Consistency
84.6
Versatility
84.2
Big Meet
89.2
Personal records
Best scored mark in each event across the athlete's complete performance history.
5 events
60m
PR
7.76
Indoor · 2025
Event Score 86.9
200m
PR
25.16
Outdoor · 2025
Event Score 87.9
400m
PR
1:00.80
Outdoor · 2024
Event Score 74.5
LJ
PR
19-7.5
Outdoor · 2026
Event Score 89.4
TJ
PR
40-4
Outdoor · 2025
Event Score 84.4
Performance history
84 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| LJ | 19-7.5 | 89.4 | Myrhum Invite | 2026 | Outdoor | 1 |
| LJ | 19-6.5 | 89 | WIAA (WI) Track Championship | 2025 | Outdoor | 1 |
| LJ | 19-5.5 | 88.3 | FVA Championships | 2026 | Outdoor | 1 |
| LJ | 19-5.5 | 88.3 | WIAA Track & Field State Championships | 2024 | Outdoor | 2 |
| 200m | 25.16 | 87.9 | FVA Conference Championships | 2025 | Outdoor | 1 |
| 200m | 25.18 | 87.7 | FVA Championships | 2026 | Outdoor | 3 |
| LJ | 19-3.5 | 87.3 | WIAA D1 Neenah Sectional | 2025 | Outdoor | 1 |
| LJ | 19-3 | 87 | Neenah Opener | 2026 | Outdoor | 1 |
| 60m | 7.76 | 86.9 | UW-Oshkosh Girls & Boys LARGE (D1) Schools | 2025 | Indoor | 2 |
| LJ | 19-2.75 | 86.8 | Neenah Rocket Invite | 2026 | Outdoor | 1 |
| LJ | 19-2.25 | 86.6 | Green Bay Preble Relays | 2025 | Outdoor | 1 |
| LJ | 19-2.5 | 86.6 | Point Invite - Girls | 2025 | Indoor | 1 |
| LJ | 19-2 | 86.4 | D1 Sectional 7 - Beaver Dam | 2026 | Outdoor | 1 |
| LJ | 19-2 | 86.4 | Neenah Rocket Invite | 2025 | Outdoor | 1 |
| 60m | 7.80 | 85.7 | Wisconsin State Indoor Track & Field Championships | 2025 | Indoor | 3 |
| 60m | 7.80 | 85.7 | Point Invite - Girls | 2025 | Indoor | 2 |
| LJ | 19-0.75 | 85.7 | D1 Regional 7B - Neenah | 2026 | Outdoor | 1 |
| LJ | 19-0 | 85.3 | FVA Conference Championships | 2025 | Outdoor | 1 |
| 60m | 7.82 | 85 | Wisconsin State Indoor Track & Field Championships | 2025 | Indoor | 5 |
| LJ | 18-11 | 84.9 | WIAA D1 Neenah Regional | 2024 | Outdoor | 1 |
| LJ | 18-10.75 | 84.7 | Neenah Boys/Girls FVA Tri | 2025 | Outdoor | 1 |
| 60m | 7.84 | 84.4 | UW-Oshkosh Girls & Boys LARGE (D1) Schools | 2025 | Indoor | 2 |
| LJ | 18-10.5 | 84.4 | 2026 WIAA (WI) Outdoor Championships | 2026 | Outdoor | 2 |
| LJ | 18-10.5 | 84.4 | D1 Regional 7B - Beaver Dam | 2025 | Outdoor | 1 |
| TJ | 40-4 | 84.4 | Neenah Rocket Invite | 2025 | Outdoor | 1 |
| TJ | 40-2.5 | 84.1 | WIAA (WI) Track Championship | 2025 | Outdoor | 1 |
| LJ | 18-9.25 | 83.8 | WIAA D1 Sectional @West Bend East | 2024 | Outdoor | 1 |
| 60m | 7.87 | 83.5 | Point Invite - Girls | 2025 | Indoor | 2 |
| LJ | 18-7.5 | 82.9 | Green Bay Preble Relays | 2026 | Outdoor | 1 |
| 60m | 7.90 | 82.6 | Wisconsin State Indoor Track & Field Championships | 2025 | Indoor | 7 |
| LJ | 18-6.5 | 82.3 | Oshkosh North FVA Co-ed Meet | 2025 | Outdoor | 1 |
| LJ | 18-6 | 82.1 | Wisconsin State Indoor Track & Field Championships | 2025 | Indoor | 1 |
| TJ | 39-5 | 81.5 | FVA Conference Championships | 2025 | Outdoor | 1 |
| 200m | 25.95 | 81.1 | FVA Girls Triangular | 2026 | Outdoor | 1 |
| TJ | 39-1.25 | 80.6 | D1 Regional 7B - Neenah | 2026 | Outdoor | 2 |
| TJ | 39-1 | 80.5 | D1 Sectional 7 - Beaver Dam | 2026 | Outdoor | 1 |
| TJ | 39-0 | 80.3 | WIAA D1 Neenah Sectional | 2025 | Outdoor | 1 |
| TJ | 39-0 | 80.3 | Wisconsin State Indoor Track & Field Championships | 2025 | Indoor | 1 |
| LJ | 18-2 | 79.9 | Wisconsin State Indoor Track & Field Championships | 2026 | Indoor | 1 |
| LJ | 18-1.5 | 79.5 | FVA Conference Championships | 2024 | Outdoor | 1 |
| TJ | 38-8.75 | 79.4 | 2026 WIAA (WI) Outdoor Championships | 2026 | Outdoor | 2 |
| LJ | 18-0.5 | 79.1 | Green Bay Preble Relays | 2024 | Outdoor | 1 |
| TJ | 38-6.5 | 78.9 | D1 Regional 7B - Beaver Dam | 2025 | Outdoor | 1 |
| LJ | 18-0 | 78.8 | NEENAH CO-ED Opener | 2024 | Outdoor | 1 |
| TJ | 38-4 | 78.2 | FVA Championships | 2026 | Outdoor | 1 |
| 200m | 26.35 | 77.7 | Ripon College Invitational | 2025 | Indoor | 1 |
| LJ | 17-9.5 | 77.3 | Myrhum Invite @ Arrowhead | 2024 | Outdoor | 4 |
| LJ | 17-9.5 | 77.3 | Point Invite - Girls | 2026 | Indoor | 1 |
| LJ | 17-9.5 | 77.3 | UWSP - Girl's Meet | 2026 | Indoor | 1 |
| TJ | 38-0.25 | 77.3 | Watertown Outdoor Invitational | 2025 | Outdoor | 1 |
| LJ | 17-8.75 | 76.9 | Ripon College Fr/So Showcase Meet | 2024 | Indoor | 1 |
| 200m | 26.49 | 76.6 | Neenah Opener | 2026 | Outdoor | 1 |
| TJ | 37-6.75 | 75.9 | Ripon College Invitational | 2025 | Indoor | 1 |
| TJ | 37-6.5 | 75.8 | Green Bay Preble Relays | 2025 | Outdoor | 1 |
| 200m | 26.60 | 75.7 | Fond du Lac Coed Triangular | 2025 | Outdoor | 1 |
| LJ | 17-4.75 | 74.8 | FVA Conference Relays | 2024 | Outdoor | 1 |
| 200m | 26.74 | 74.5 | Ripon College Invitational | 2026 | Indoor | 1 |
| 400m | 1:00.80 | 74.5 | Kaukauna Girls FVA Quad | 2024 | Outdoor | 1 |
| TJ | 36-10.75 | 73.9 | Myrhum Invite | 2026 | Outdoor | 2 |
| TJ | 36-10.5 | 73.8 | Neenah Rocket Invite | 2026 | Outdoor | 2 |
| TJ | 36-9.25 | 73.5 | Green Bay Preble Relays | 2026 | Outdoor | 1 |
| 200m | 26.90 | 73.2 | Ripon College Fr/So Showcase Meet | 2024 | Indoor | 1 |
| 200m | 26.96 | 72.7 | NEENAH CO-ED Opener | 2024 | Outdoor | 1 |
| 400m | 1:01.62 | 71.8 | Myrhum Invite @ Arrowhead | 2024 | Outdoor | 14 |
| LJ | 16-8 | 70.1 | Neenah Rocket Invite | 2024 | Outdoor | 3 |
| 400m | 1:05.43 | 59.9 | NEENAH CO-ED Opener | 2024 | Outdoor | 1 |
| 100m | 12.26 | NA | FVA Championships | 2026 | Outdoor | 2 |
| 100m | 12.34 | NA | FVA Championships | 2026 | Outdoor | 2 |
| 100m | 12.90 | NA | FVA Co-ed Triangular | 2026 | Outdoor | 2 |
| 100m | 12.91 | NA | Neenah Opener | 2026 | Outdoor | 1 |
| 100m | 12.36 | NA | WIAA (WI) Track Championship | 2025 | Outdoor | 7 |
| 100m | 12.23 | NA | WIAA (WI) Track Championship | 2025 | Outdoor | 9 |
| 100m | 12.27 | NA | WIAA D1 Neenah Sectional | 2025 | Outdoor | 1 |
| 100m | 12.34 | NA | D1 Regional 7B - Beaver Dam | 2025 | Outdoor | 1 |
| 100m | 12.49 | NA | D1 Regional 7B - Beaver Dam | 2025 | Outdoor | 1 |
| 100m | 12.42 | NA | FVA Conference Championships | 2025 | Outdoor | 1 |
| 100m | 12.48 | NA | FVA Conference Championships | 2025 | Outdoor | 1 |
| 100m | 12.23 | NA | Neenah Rocket Invite | 2025 | Outdoor | 1 |
| 100m | 12.46 | NA | Neenah Rocket Invite | 2025 | Outdoor | 1 |
| 100m | 12.89 | NA | Fond du Lac Coed Triangular | 2025 | Outdoor | 1 |
| 100m | 12.68 | NA | FVA Conference Championships | 2024 | Outdoor | 2 |
| 100m | 12.60 | NA | FVA Conference Championships | 2024 | Outdoor | 4 |
| 100m | 13.12 | NA | Kaukauna Girls FVA Quad | 2024 | Outdoor | 1 |
| 100m | 13.17 | NA | Neenah Girls Quad FVA | 2024 | Outdoor | 2 |

