Back to rankingsView on MileSplit
Maddi Baker
Class of 2028 · Harrodsburg, KY
High school track and field athlete profile
National rank · #13466
KY rank · #302
0 stars ☆☆☆☆☆
Main · s
Secondary · N/A
Athlete overview
Graduation year
2028
Hometown
Harrodsburg, KY
School / team
Mercer County
Primary event
s
Secondary event
N/A
Results tracked
87
Star rating
0
TRAX-Score
57.358
Top-End
62.6
Consistency
62.2
Versatility
34.5
Big Meet
67.2
Personal records
Best scored mark in each event across the athlete's complete performance history.
1 events
S
PR
35-9.25
Indoor · 2026
Event Score 54.2
Performance history
87 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| S | 35-9.25 | 54.2 | adidas Track Nationals | 2026 | Indoor | 11 |
| S | 35-5 | 53.5 | Bourbon County High School Colonel Relays | 2026 | Outdoor | 2 |
| S | 35-5 | 53.5 | Bourbon County High School Colonel Relays | 2026 | Outdoor | 1 |
| S | 35-3 | 53.2 | CKC Championships 2025 | 2025 | Outdoor | 3 |
| S | 34-11 | 52.6 | Mercer County All Comers FULL | 2026 | Outdoor | 1 |
| S | 34-7.5 | 52 | AJ's HEART OF THE BLUEGRASS TRACK CLASSIC | 2026 | Outdoor | 1 |
| S | 34-6.25 | 51.9 | Class 2A KHSAA Track & Field State Championship | 2026 | Outdoor | 3 |
| S | 34-6 | 51.8 | Danville All Comers - FULL | 2026 | Outdoor | 2 |
| S | 34-5 | 51.7 | Mercer County All Comers FULL | 2026 | Outdoor | 2 |
| S | 34-4 | 51.5 | CKC Championship | 2026 | Outdoor | 3 |
| S | 34-4 | 51.5 | CKC Indoor Championships | 2026 | Indoor | 2 |
| S | 34-0 | 50.9 | Patriot Games 2026 (FULL) | 2026 | Outdoor | 3 |
| S | 34-0 | 50.9 | Shelby County Pre Spring Break Invitational | 2025 | Outdoor | 2 |
| S | 33-9.5 | 50.5 | Centre College High School Meet | 2026 | Indoor | 1 |
| S | 33-9 | 50.4 | Lake Cumberland Classic (FULL) | 2026 | Outdoor | 2 |
| S | 33-3 | 49.4 | Mercer County All Comers MEET IS FULL!!!! | 2025 | Outdoor | 1 |
| S | 33-1 | 49.1 | Shelby County Invitational | 2026 | Outdoor | 1 |
| S | 33-1 | 49.1 | KHSAA Track & Field State Championship | 2025 | Outdoor | 4 |
| S | 32-11.75 | 49 | Class 2A Region 5 | 2025 | Outdoor | 2 |
| S | 33-0 | 49 | Harrison County Invitational | 2025 | Outdoor | 1 |
| S | 32-9.5 | 48.6 | Owen County HS All-Comers | 2025 | Outdoor | 1 |
| S | 32-8 | 48.4 | East Jessamine All-Comers (High School) | 2025 | Outdoor | 3 |
| S | 32-7.5 | 48.3 | Mercer County All Comers MEET IS FULL!!!! | 2025 | Outdoor | 2 |
| S | 32-6.25 | 48.1 | Class 2A KHSAA Indoor Track & Field State Championships | 2026 | Indoor | 4 |
| S | 31-10.75 | 46.9 | New Balance Nationals Outdoor | 2025 | Outdoor | 29 |
| S | 31-9.5 | 46.7 | Sorghum City Track & Field Classic - FULL | 2026 | Outdoor | 2 |
| S | 31-8.5 | 46.5 | Mercer County All Comers Room for ONE MORE TEAM | 2025 | Outdoor | 1 |
| S | 31-3 | 45.7 | Eagle Classic at LCA - Meet is Full | 2025 | Outdoor | 3 |
| S | 31-2 | 45.5 | Frank Ray Tomahawk Invitational | 2025 | Outdoor | 4 |
| S | 30-11.25 | 45.1 | AJ's HEART OF THE BLUEGRASS TRACK CLASSIC | 2025 | Outdoor | 4 |
| S | 29-6 | 42.4 | CKC Indoor Championships | 2025 | Indoor | 6 |
| S | 29-4.5 | 42.2 | Class 2A Region 5 | 2024 | Outdoor | 4 |
| S | 29-0.5 | 41.6 | Boyle Senior Night All-Comers | 2024 | Outdoor | 5 |
| S | 28-7.75 | 40.8 | Centre College HS 2 | 2026 | Indoor | 6 |
| S | 28-8 | 40.8 | Centre College All Age # 1 | 2025 | Indoor | 6 |
| S | 28-4.75 | 40.3 | KHSAA Indoor Track & Field State Championships | 2025 | Indoor | 11 |
| S | 28-4 | 40.2 | Centre College All Age # 2 | 2025 | Indoor | 6 |
| S | 27-4.75 | 38.5 | Central Kentucky Conference Championships | 2024 | Outdoor | 8 |
| S | 26-9.25 | 37.3 | AJ's HEART OF THE BLUEGRASS TRACK CLASSIC | 2024 | Outdoor | 15 |
| S | 26-7 | 36.9 | Shelby County Pre Spring Break Invitational | 2024 | Outdoor | 4 |
| S | 26-4 | 36.5 | Patriot Games | 2024 | Outdoor | 6 |
| S | 25-11.5 | 35.8 | Mercer County All Comers (MEET IS FULL) | 2024 | Outdoor | 3 |
| S | 25-8 | 35.2 | East Jessamine All-Comers (High School) | 2024 | Outdoor | 8 |
| S | 25-6.5 | 35 | East Jessamine All-Comers (High School) | 2024 | Outdoor | 10 |
| S | 25-6 | 34.9 | Ashland Invitational | 2024 | Outdoor | 4 |
| S | 24-10.5 | 33.7 | Lake Cumberland Classic - Meet is Full | 2024 | Outdoor | 14 |
| S | 24-5 | 32.9 | Mercer County All Comers | 2024 | Outdoor | 13 |
| D | 124-8 | NA | adidas Track Nationals | 2026 | Outdoor | 13 |
| D | 127-2 | NA | Class 2A KHSAA Track & Field State Championship | 2026 | Outdoor | 2 |
| D | 122-6 | NA | Mercer County All Comers FULL | 2026 | Outdoor | 1 |
| D | 128-8 | NA | CKC Championship | 2026 | Outdoor | 3 |
| D | 141-0 | NA | Bourbon County High School Colonel Relays | 2026 | Outdoor | 1 |
| D | 126-6 | NA | Bourbon County High School Colonel Relays | 2026 | Outdoor | 2 |
| D | 129-6 | NA | Mercer County All Comers FULL | 2026 | Outdoor | 1 |
| D | 113-0 | NA | Lake Cumberland Classic (FULL) | 2026 | Outdoor | 1 |
| D | 121-7 | NA | Danville All Comers - FULL | 2026 | Outdoor | 1 |
| D | 121-11 | NA | AJ's HEART OF THE BLUEGRASS TRACK CLASSIC | 2026 | Outdoor | 1 |
| D | 121-6 | NA | Sorghum City Track & Field Classic - FULL | 2026 | Outdoor | 1 |
| D | 126-3 | NA | Patriot Games 2026 (FULL) | 2026 | Outdoor | 1 |
| D | 97-9 | NA | Shelby County Invitational | 2026 | Outdoor | 1 |
| D | 144-2 | NA | New Balance Nationals Outdoor | 2025 | Outdoor | 1 |
| D | 129-6 | NA | KHSAA Track & Field State Championship | 2025 | Outdoor | 1 |
| D | 127-7 | NA | Class 2A Region 5 | 2025 | Outdoor | 2 |
| D | 130-7 | NA | CKC Championships 2025 | 2025 | Outdoor | 1 |
| D | 115-4 | NA | Mercer County All Comers MEET IS FULL!!!! | 2025 | Outdoor | 1 |
| D | 116-4 | NA | Eagle Classic at LCA - Meet is Full | 2025 | Outdoor | 2 |
| D | 110-2 | NA | Frank Ray Tomahawk Invitational | 2025 | Outdoor | 1 |
| D | 124-2 | NA | Mercer County All Comers MEET IS FULL!!!! | 2025 | Outdoor | 1 |
| D | 126-2 | NA | AJ's HEART OF THE BLUEGRASS TRACK CLASSIC | 2025 | Outdoor | 1 |
| D | 86-1 | NA | East Jessamine All-Comers (High School) | 2025 | Outdoor | 5 |
| D | 85-9 | NA | Owen County HS All-Comers | 2025 | Outdoor | 2 |
| D | 89-1 | NA | Shelby County Pre Spring Break Invitational | 2025 | Outdoor | 1 |
| D | 90-8 | NA | Mercer County All Comers Room for ONE MORE TEAM | 2025 | Outdoor | 3 |
| D | 94-11 | NA | KHSAA Class 2A Track & Field State Championship | 2024 | Outdoor | 10 |
| D | 97-4 | NA | Class 2A Region 5 | 2024 | Outdoor | 3 |
| D | 97-5 | NA | Central Kentucky Conference Championships | 2024 | Outdoor | 7 |
| D | 91-11 | NA | Boyle Senior Night All-Comers | 2024 | Outdoor | 5 |
| D | 99-1 | NA | Ashland Invitational | 2024 | Outdoor | 2 |
| D | 90-11 | NA | Mercer County All Comers (MEET IS FULL) | 2024 | Outdoor | 2 |
| D | 83-9 | NA | Lake Cumberland Classic - Meet is Full | 2024 | Outdoor | 9 |
| D | 90-1 | NA | East Jessamine All-Comers (High School) | 2024 | Outdoor | 5 |
| D | 77-3 | NA | AJ's HEART OF THE BLUEGRASS TRACK CLASSIC | 2024 | Outdoor | 10 |
| D | 83-8.5 | NA | East Jessamine All-Comers (High School) | 2024 | Outdoor | 6 |
| D | 82-9 | NA | Shelby County Pre Spring Break Invitational | 2024 | Outdoor | 2 |
| D | 70-1 | NA | Mercer County All Comers | 2024 | Outdoor | 12 |
| D | 75-1 | NA | Patriot Games | 2024 | Outdoor | 8 |
| WT | 31-2 | NA | CKC Indoor Championships | 2026 | Indoor | 4 |

