Back to rankingsView on MileSplit
Noah Findley
Class of 2029 · Quarryville, PA
High school track and field athlete profile
National rank · #8856
PA rank · #276
0 stars ☆☆☆☆☆
Main · HJ
Secondary · LJ
Athlete overview
Graduation year
2029
Hometown
Quarryville, PA
School / team
Southern End Tracksters
Primary event
HJ
Secondary event
LJ
Results tracked
41
Star rating
0
TRAX-Score
56.075
Top-End
57.8
Consistency
57.1
Versatility
51.7
Big Meet
55.0
Personal records
Best scored mark in each event across the athlete's complete performance history.
2 events
HJ
PR
5-4
Outdoor · 2026
Event Score 49.5
LJ
PR
17-7.25
Outdoor · 2026
Event Score 47.9
Performance history
41 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| HJ | 5-4 | 49.5 | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 5 |
| HJ | 5-4 | 49.5 | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 8 |
| LJ | 17-7.25 | 47.9 | Battle for Bridge Invitational | 2026 | Outdoor | 9 |
| LJ | 17-7 | 47.7 | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 13 |
| LJ | 17-7 | 47.7 | The Gordie Kraft Summer Track & Field Meet | 2026 | Outdoor | 9 |
| LJ | 17-5.5 | 46.8 | Pioneer Relays | 2025 | Outdoor | 3 |
| LJ | 17-4.5 | 46.4 | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 11 |
| HJ | 5-2.75 | 46.1 | AAU Junior Olympic Games | 2026 | Outdoor | 48 |
| LJ | 17-1.75 | 45 | Elizabethtown Dual #2 | 2026 | Outdoor | 5 |
| HJ | 5-2 | 44.4 | Elizabethtown Dual #2 | 2026 | Outdoor | 4 |
| HJ | 5-2 | 44.4 | Pioneer Relays | 2025 | Outdoor | 5 |
| LJ | 16-8 | 41.9 | Lancaster-Lebanon Middle School Coaches Meet | 2025 | Outdoor | 10 |
| LJ | 16-7.5 | 41.7 | AAU Mid-Atlantic Qualifier | 2025 | Outdoor | 16 |
| HJ | 5-0 | 40.2 | Lancaster-Lebanon Middle School Coaches Meet | 2025 | Outdoor | 12 |
| LJ | 15-9.25 | 36.3 | AAU Region 02 Qualifier at Millersville PA | 2025 | Outdoor | 14 |
| HJ | 4-10 | 36 | Pioneer Relays | 2024 | Outdoor | 13 |
| HJ | 4-9 | 34.3 | AAU Junior Olympic Games | 2024 | Outdoor | 49 |
| HJ | 4-8 | 31.8 | AAU Mid-Atlantic Qualifier | 2024 | Outdoor | 4 |
| HJ | 4-6 | 27.6 | AAU Region 02 Qualifier at Millersville PA | 2024 | Outdoor | 5 |
| HJ | 4-6 | 27.6 | Gordie Kraft Summer Track Meet | 2024 | Outdoor | 7 |
| HJ | 4-6 | 27.6 | 3rd Tom Ecker Middle School Meet Penn Medicine LGH Sports Med | 2024 | Outdoor | 20 |
| 100H | 17.87 | NA | AAU Junior Olympic Games | 2024 | Outdoor | 59 |
| 100H | 18.25 | NA | AAU Region 02 Qualifier at Millersville PA | 2024 | Outdoor | 5 |
| 100H | 19.59 | NA | AAU Mid-Atlantic Qualifier | 2024 | Outdoor | 5 |
| 100H | 18.71 | NA | Gordie Kraft Summer Track Meet | 2024 | Outdoor | 1 |
| 110H | 19.27 | NA | AAU Junior Olympic Games | 2026 | Outdoor | 66 |
| 110H | 19.41 | NA | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 6 |
| 110H | 19.28 | NA | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 10 |
| 110H | 19.23 | NA | The Gordie Kraft Summer Track & Field Meet | 2026 | Outdoor | 6 |
| 110H | 18.55 | NA | Lebanon-Lancaster League Championship | 2026 | Outdoor | 19 |
| 110H | 19.02 | NA | Battle for Bridge Invitational | 2026 | Outdoor | 12 |
| 110H | 18.96 | NA | 18th Cy Fritz Open @ Millersville | 2026 | Outdoor | 33 |
| 110H | 18.96 | NA | CY Fritz T&F | 2026 | Outdoor | 33 |
| 110H | 19.29 | NA | 22nd Annual Jeff Bradley Track & Field Invitational | 2026 | Outdoor | 20 |
| 110H | 19.07 | NA | Elizabethtown Dual #2 | 2026 | Outdoor | 2 |
| 110H | 21.86 | NA | AAU Mid-Atlantic Qualifier | 2025 | Outdoor | 10 |
| 110H | 20.42 | NA | 3rd Tom Ecker Middle School Meet Penn Medicine LGH Sports Med | 2024 | Outdoor | 5 |
| J | 113-10 | NA | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 7 |
| J | 108-7 | NA | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 6 |
| J | 96-11 | NA | The Gordie Kraft Summer Track & Field Meet | 2026 | Outdoor | 5 |
| J | 93-2 | NA | Lancaster City Track Club All-Comer Meet | 2025 | Outdoor | 10 |

