Mya Swanson
Class of 2029 · Langdon, ND
High school track and field athlete profile
Athlete overview
Graduation year
2029
Hometown
Langdon, ND
School / team
Langdon Area/Edmore/Munich
Primary event
600m
Secondary event
800m
Results tracked
51
Star rating
1
TRAX-Score
70.639
Top-End
71.2
Consistency
69.5
Versatility
70.8
Big Meet
71.7
Personal records
Best scored mark in each event across the athlete's complete performance history.
7 events
200m
PR
31.89
Outdoor · 2024
Event Score 37.8
400m
PR
1:06.65
Outdoor · 2026
Event Score 56.3
600m
PR
1:44.37
Indoor · 2026
Event Score 68.6
800m
PR
2:24.12
Outdoor · 2025
Event Score 67.1
1600m
PR
5:32.37
Outdoor · 2025
Event Score 60.3
60H
PR
13.24
Indoor · 2024
Event Score 17.4
PV
PR
6-6
Outdoor · 2024
Event Score 25.6
Performance history
51 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 600m | 1:44.37 | 68.6 | Dick Clay Invite | 2026 | Indoor | 6 |
| 800m | 2:24.12 | 67.1 | NDHSAA Class A & B State Meet | 2025 | Outdoor | 9 |
| 800m | 2:25.00 | 65.8 | NDHSAA North East Region | 2025 | Outdoor | 2 |
| 800m | 2:27.79 | 61.9 | Ray McDaniel | 2025 | Outdoor | 4 |
| 800m | 2:28.25 | 61.2 | Bottineau Varsity Meet | 2025 | Outdoor | 2 |
| 800m | 2:28.64 | 60.7 | Pembina County Outdoor | 2025 | Outdoor | 1 |
| 1600m | 5:32.37 | 60.3 | Larimore Invitational | 2025 | Outdoor | 1 |
| 800m | 2:28.98 | 60.2 | Langdon Invite Varsity | 2025 | Outdoor | 1 |
| 800m | 2:29.09 | 60.1 | NDHSAA North East Region | 2026 | Outdoor | 5 |
| 800m | 2:29.30 | 59.8 | Grafton Spoiler Outdoor | 2025 | Outdoor | 1 |
| 800m | 2:33.51 | 59.8 | Pembina County Indoor | 2025 | Indoor | 2 |
| 800m | 2:29.88 | 59 | Devils Lake Rotary | 2026 | Outdoor | 2 |
| 1600m | 5:35.26 | 58.6 | NDHSAA Class A & B State Meet | 2025 | Outdoor | 17 |
| 1600m | 5:35.61 | 58.4 | NDHSAA North East Region | 2026 | Outdoor | 4 |
| 800m | 2:30.33 | 58.3 | Larimore Invitational | 2025 | Outdoor | 1 |
| 1600m | 5:36.44 | 58 | Bottineau Varsity Meet | 2025 | Outdoor | 2 |
| 1600m | 5:37.07 | 57.6 | Red River Valley Conference Outdoor | 2026 | Outdoor | 1 |
| 1600m | 5:38.33 | 56.9 | Hanneman Memorial | 2026 | Outdoor | 2 |
| 400m | 1:06.65 | 56.3 | Grafton Spoiler Outdoor | 2026 | Outdoor | 6 |
| 800m | 2:31.93 | 56.2 | Red River Valley Conference Outdoor | 2026 | Outdoor | 3 |
| 800m | 2:32.66 | 55.2 | HWC April Invitational | 2026 | Outdoor | 1 |
| 800m | 2:37.28 | 55.1 | Pembina County Indoor Invitational | 2026 | Indoor | 3 |
| 1600m | 5:42.99 | 54.3 | Panther Booster | 2025 | Outdoor | 4 |
| 1600m | 5:43.62 | 54 | Hillsboro-Central Valley Varsity Track Meet | 2026 | Outdoor | 2 |
| 1600m | 5:44.40 | 53.5 | Bottineau Varsity Meet | 2026 | Outdoor | 1 |
| 800m | 2:34.12 | 53.2 | Hillsboro-Central Valley Varsity Track Meet | 2026 | Outdoor | 4 |
| 800m | 2:34.51 | 52.7 | HWC Early-Bird | 2025 | Outdoor | 1 |
| 800m | 2:36.14 | 50.6 | Hanneman Memorial | 2026 | Outdoor | 4 |
| 800m | 2:36.15 | 50.6 | Grafton Spoiler Last Chance | 2025 | Outdoor | 1 |
| 1600m | 5:54.32 | 50.5 | Braves Invite Indoor Track & Field Meet | 2026 | Indoor | 3 |
| 1600m | 5:50.97 | 50 | Bottineau Varsity Meet | 2026 | Outdoor | 7 |
| 800m | 2:42.93 | 48.4 | Braves Invite Indoor Track & Field Meet | 2026 | Indoor | 1 |
| 400m | 1:10.64 | 45.1 | Langdon Quad Meet | 2024 | Outdoor | 3 |
| 200m | 31.89 | 37.8 | Grafton Spoiler Outdoor | 2024 | Outdoor | 54 |
| PV | 6-6 | 25.6 | Devils Lake Rotary | 2024 | Outdoor | 8 |
| PV | 6-0 | 21.2 | Langdon Quad Meet | 2024 | Outdoor | 6 |
| PV | 6-0 | 21.2 | Langdon Cardinal Invite | 2024 | Outdoor | 8 |
| 60H | 13.24 | 17.4 | EGF Indoor Meet #2 | 2024 | Indoor | 20 |
| PV | 5-6 | 16.9 | Grafton Spoiler Outdoor | 2024 | Outdoor | 16 |
| PV | 5-6 | 16.9 | EGF Indoor Meet #2 | 2024 | Indoor | 12 |
| 100m | 15.64 | NA | Grafton Spoiler Outdoor | 2024 | Outdoor | 45 |
| 100H | 20.39 | NA | North East Region | 2024 | Outdoor | 13 |
| 100H | 20.63 | NA | Devils Lake Rotary | 2024 | Outdoor | 10 |
| 100H | 22.84 | NA | Langdon Cardinal Invite | 2024 | Outdoor | 8 |
| 100H | 22.69 | NA | Grafton Spoiler Outdoor | 2024 | Outdoor | 17 |
| 300H | 53.37 | NA | Grafton Spoiler Outdoor | 2025 | Outdoor | 5 |
| 300H | 53.32 | NA | North East Region | 2024 | Outdoor | 7 |
| 300H | 54.42 | NA | Devils Lake Rotary | 2024 | Outdoor | 6 |
| 300H | 55.54 | NA | Langdon Quad Meet | 2024 | Outdoor | 3 |
| 300H | 55.44 | NA | Langdon Cardinal Invite | 2024 | Outdoor | 4 |
| 300H | 56.51 | NA | EGF Indoor Meet #2 | 2024 | Indoor | 12 |

