Liza Steele
Class of 2030 · New Rockford, ND
High school track and field athlete profile
Athlete overview
Graduation year
2030
Hometown
New Rockford, ND
School / team
New Rockford-Sheyenne School
Primary event
3000m
Secondary event
1600m
Results tracked
69
Star rating
0
TRAX-Score
57.206
Top-End
57.5
Consistency
56.7
Versatility
57.1
Big Meet
57.5
Personal records
Best scored mark in each event across the athlete's complete performance history.
10 events
60m
PR
9.47
Indoor · 2026
Event Score 41.0
200m
PR
32.24
Outdoor · 2025
Event Score 35.6
400m
PR
1:10.80
Outdoor · 2026
Event Score 44.7
600m
PR
2:07.35
Indoor · 2026
Event Score 32.2
800m
PR
2:53.00
Indoor · 2026
Event Score 37.4
1600m
PR
6:02.75
Outdoor · 2026
Event Score 43.9
Mile
PR
6:20.42
Indoor · 2026
Event Score 38.5
3000m
PR
11:56.00
Cross Country · 2025
Event Score 49.5
3200m
PR
12:49.80
Outdoor · 2026
Event Score 48.7
5000m
PR
21:45.12
Cross Country · 2025
Event Score 41.1
Performance history
69 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 3000m | 11:56.00 | 49.5 | Carrington Cardinal XC Meet | 2025 | Cross Country | 1 |
| 3200m | 12:49.80 | 48.7 | NDHSAA North Central Region | 2026 | Outdoor | 4 |
| 3200m | 13:04.44 | 45.5 | Hanneman Memorial | 2026 | Outdoor | 3 |
| 400m | 1:10.80 | 44.7 | Kindred Early Bird Special | 2026 | Outdoor | 14 |
| 3200m | 13:11.00 | 44 | CNDC Outdoor | 2026 | Outdoor | 2 |
| 1600m | 6:02.75 | 43.9 | HWC JH | 2026 | Outdoor | 2 |
| 3200m | 13:15.09 | 43.2 | NDHSAA North Central Region | 2025 | Outdoor | 8 |
| 1600m | 6:04.50 | 43 | 701 Apparel Invitational | 2026 | Outdoor | 8 |
| 3200m | 13:18.46 | 42.4 | Devils Lake Rotary | 2026 | Outdoor | 2 |
| 1600m | 6:07.57 | 41.5 | Hanneman Memorial | 2026 | Outdoor | 14 |
| 3200m | 13:24.35 | 41.2 | Kindred Early Bird Special | 2026 | Outdoor | 1 |
| 5000m | 21:45.12 | 41.1 | Jason Shephard Invitational | 2025 | Cross Country | 5 |
| 60m | 9.47 | 41 | Mike Grandall Invite | 2026 | Indoor | 94 |
| 1600m | 6:09.06 | 40.7 | Devils Lake Rotary | 2026 | Outdoor | 5 |
| 1600m | 6:13.66 | 40.7 | Thundering Herd Classic | 2026 | Indoor | 19 |
| 1600m | 6:09.28 | 40.6 | Lloyd Memorial | 2026 | Outdoor | 2 |
| 5000m | 21:49.46 | 40.5 | 31st Annual Rugby Booster Club Invitational | 2025 | Cross Country | 28 |
| 5000m | 21:55.60 | 39.7 | ND Class B East Region Cross Country Championship | 2025 | Cross Country | 33 |
| 3000m | 12:39.39 | 39.3 | ND Middle School Championships | 2025 | Cross Country | 14 |
| 1600m | 6:12.57 | 39 | Bob Billotto Invitational | 2026 | Outdoor | 7 |
| 5000m | 22:01.50 | 39 | ND XC State Meet | 2025 | Cross Country | 57 |
| Mile | 6:20.42 | 38.5 | Dick Clay Invite | 2026 | Indoor | 30 |
| 5000m | 22:06.70 | 38.3 | ND XC State Meet | 2024 | Cross Country | 75 |
| 1600m | 6:14.30 | 38.2 | HWC Invitational | 2025 | Outdoor | 4 |
| 3000m | 12:45.11 | 38 | Carrington Cross Country Meet | 2024 | Cross Country | 4 |
| 5000m | 22:12.63 | 37.6 | 9th Annual Devils Lake Grahams Island Invitational | 2025 | Cross Country | 12 |
| 800m | 2:53.00 | 37.4 | Dick Clay Invite | 2026 | Indoor | 32 |
| 3200m | 13:42.68 | 37.4 | Carrington Kiwanis/Lions | 2025 | Outdoor | 3 |
| 1600m | 6:16.98 | 36.9 | CNDC Outdoor | 2025 | Outdoor | 4 |
| 5000m | 22:23.10 | 36.3 | Border Battle | 2025 | Cross Country | 43 |
| 5000m | 22:24.04 | 36.2 | Hatton-Northwood "THUNDER" Cross Country Invitational | 2025 | Cross Country | 17 |
| 1600m | 6:18.85 | 36.1 | VCSU HS OPEN | 2026 | Outdoor | 4 |
| 200m | 32.24 | 35.6 | Devils Lake Rotary | 2025 | Outdoor | 18 |
| 400m | 1:14.46 | 35.4 | Devils Lake Rotary | 2025 | Outdoor | 7 |
| 1600m | 6:25.59 | 35 | Cobber HS ND Indoor Meet | 2026 | Indoor | 11 |
| 1600m | 6:21.66 | 34.8 | Devils Lake Jr High | 2025 | Outdoor | 1 |
| 800m | 2:56.30 | 34 | Mike Grandall Invite | 2026 | Indoor | 25 |
| 3000m | 13:04.27 | 33.9 | DLB Lakers Invitational | 2024 | Cross Country | 1 |
| 800m | 2:50.32 | 33.7 | Devils Lake Jr High | 2025 | Outdoor | 2 |
| 1600m | 6:24.01 | 33.7 | Carrington Kiwanis/Lions | 2025 | Outdoor | 5 |
| 5000m | 22:44.82 | 33.7 | Hatton-Northwood THUNDER Cross Country Invitational | 2026 | Cross Country | 20 |
| 800m | 2:50.60 | 33.4 | HWC JH | 2026 | Outdoor | 3 |
| 800m | 2:51.27 | 32.6 | Lloyd Memorial | 2026 | Outdoor | 4 |
| 800m | 2:51.57 | 32.3 | Bob Billotto Invitational | 2026 | Outdoor | 12 |
| 600m | 2:07.35 | 32.2 | Mike Grandall Invite | 2026 | Indoor | 15 |
| 800m | 2:51.69 | 32.2 | Devils Lake Rotary | 2025 | Outdoor | 8 |
| 3000m | 13:12.66 | 32.1 | ND Middle School State Championships | 2024 | Cross Country | 29 |
| 800m | 2:52.01 | 31.8 | HWC Invitational | 2025 | Outdoor | 10 |
| 800m | 2:52.50 | 31.3 | 701 Apparel Invitational | 2026 | Outdoor | 25 |
| 5000m | 23:13.00 | 30.4 | Harvey Hope Invitational | 2024 | Cross Country | 12 |
| 800m | 2:53.83 | 29.9 | CNDC Outdoor | 2025 | Outdoor | 3 |
| 1600m | 6:37.87 | 29.6 | Minot State CNDC Indoor | 2025 | Indoor | 14 |
| 3000m | 13:26.21 | 29.4 | "THUNDER" Cross Country Meet | 2024 | Cross Country | 10 |
| 5000m | 23:33.80 | 28 | NR-S Cross Country Meet | 2025 | Cross Country | 2 |
| 400m | 1:17.79 | 27.7 | Cobber HS ND Indoor Meet | 2026 | Indoor | 25 |
| 1600m | 6:38.96 | 27.2 | Hazen Bison Stampede | 2025 | Outdoor | 11 |
| 3000m | 13:38.11 | 27 | 8th Annual Devils Lake Grahams Island Invitational | 2024 | Cross Country | 2 |
| 400m | 1:18.20 | 26.8 | HWC Early-Bird | 2025 | Outdoor | 38 |
| 5000m | 23:48.40 | 26.4 | Orriginals Invitational | 2026 | Cross Country | 102 |
| 800m | 2:59.13 | 24.6 | VCSU HS OPEN | 2026 | Outdoor | 9 |
| 3200m | 14:52.16 | 24.3 | HWC Early-Bird | 2025 | Outdoor | 4 |
| 5000m | 24:13.96 | 23.7 | 30th Annual Rugby Booster Club Invitational | 2024 | Cross Country | 55 |
| 600m | 2:12.07 | 19.6 | Dick Clay Open | 2025 | Outdoor | 29 |
| 800m | 3:05.03 | 19 | Hazen Bison Stampede | 2025 | Outdoor | 22 |
| 800m | 3:05.19 | 18.9 | Dick Clay Open | 2025 | Outdoor | 37 |
| 800m | 3:08.92 | 15.7 | CNDC Outdoor | 2024 | Outdoor | 3 |
| 400m | 1:25.91 | 11.9 | CNDC Outdoor | 2024 | Outdoor | 14 |
| 3000m | 15:07.40 | 11.7 | Medina XC Meet | 2024 | Cross Country | 2 |
| 100m | 16.01 | NA | CNDC Outdoor | 2024 | Outdoor | 30 |

