Back to rankingsView on MileSplit
Carson Thorne
Class of 2028 · Kalispell, MT
High school track and field athlete profile
National rank · #3853
MT rank · #24
0 stars ☆☆☆☆☆
Main · Mile
Secondary · 3000m
Athlete overview
Graduation year
2028
Hometown
Kalispell, MT
School / team
Flathead High School
Primary event
Mile
Secondary event
3000m
Results tracked
50
Star rating
0
TRAX-Score
67.825
Top-End
69.3
Consistency
66.5
Versatility
67.3
Big Meet
66.9
Personal records
Best scored mark in each event across the athlete's complete performance history.
6 events
800m
PR
2:09.43
Indoor · 2026
Event Score 48.8
1600m
PR
4:26.10
Outdoor · 2026
Event Score 66.1
Mile
PR
4:40.15
Indoor · 2026
Event Score 57.1
3000m
PR
9:06.08
Indoor · 2026
Event Score 61.9
3200m
PR
9:47.89
Outdoor · 2026
Event Score 59.0
5000m
PR
15:57.91
Cross Country · 2025
Event Score 54.6
Performance history
50 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 1600m | 4:26.10 | 66.1 | Top 10 | 2026 | Outdoor | 2 |
| 3000m | 9:06.08 | 61.9 | STCU West Coast Indoor Championships | 2026 | Indoor | 13 |
| 1600m | 4:31.87 | 60.3 | Flathead v Great Falls | 2026 | Outdoor | 1 |
| 3200m | 9:47.89 | 59 | MCPS Invitational | 2026 | Outdoor | 1 |
| 1600m | 4:33.92 | 58.2 | Western AA Divisional | 2026 | Outdoor | 12 |
| 1600m | 4:34.47 | 57.7 | Kalispell Mini Invite | 2026 | Outdoor | 2 |
| Mile | 4:40.15 | 57.1 | STCU West Coast Indoor Championships | 2026 | Indoor | 40 |
| 1600m | 4:39.46 | 56.1 | BTC All-comers | 2026 | Indoor | 15 |
| 1600m | 4:36.27 | 55.9 | Last Chance Quad | 2026 | Outdoor | 1 |
| 3200m | 9:56.67 | 55.2 | MHSA Class AA-B State Track & Field Meet | 2026 | Outdoor | 12 |
| 5000m | 15:57.91 | 54.6 | Bozeman XC Invite | 2025 | Cross Country | 14 |
| 3200m | 9:59.52 | 54 | Flathead v Great Falls | 2026 | Outdoor | 1 |
| 1600m | 4:38.34 | 53.9 | MCPS Invitational | 2026 | Outdoor | 3 |
| 5000m | 16:00.76 | 53.8 | Libby Cross Country Meet | 2026 | Cross Country | 6 |
| 3200m | 10:00.75 | 53.4 | Hellgate, Sentinel, & Flathead Triangular | 2025 | Outdoor | 1 |
| 5000m | 16:09.66 | 51.5 | NXR Northwest Regional Championships | 2025 | Cross Country | 119 |
| 1600m | 4:41.52 | 51 | Flathead - Glacier Dual | 2026 | Outdoor | 2 |
| 5000m | 16:11.92 | 50.9 | Glacier Invite | 2025 | Cross Country | 2 |
| 5000m | 16:15.43 | 50 | Capital City 7 of 7 | 2025 | Cross Country | 6 |
| 5000m | 16:16.20 | 49.8 | MHSA State Cross Country Meet | 2025 | Cross Country | 11 |
| 800m | 2:09.43 | 48.8 | BTC All-comers | 2026 | Indoor | 14 |
| 1600m | 4:44.29 | 48.4 | Triangular - Sentinel/Hellgate/Flathead | 2026 | Outdoor | 5 |
| 3200m | 10:13.41 | 48.2 | Archie Roe | 2026 | Outdoor | 8 |
| 5000m | 16:22.28 | 48.2 | Libby Cross Country Meet | 2025 | Cross Country | 7 |
| 3200m | 10:13.55 | 48.1 | Archie Roe Track Meet | 2025 | Outdoor | 3 |
| 800m | 2:09.97 | 47.6 | STCU West Coast Indoor Championships | 2026 | Indoor | 73 |
| 800m | 2:08.25 | 47.2 | Kalispell Mini Invite | 2026 | Outdoor | 1 |
| 5000m | 16:28.34 | 46.7 | Flathead Invite | 2025 | Cross Country | 19 |
| 3200m | 10:17.47 | 46.5 | MHSA Class AA-A State Track Meet | 2025 | Outdoor | 25 |
| 3200m | 10:17.87 | 46.4 | Last Chance Quad | 2025 | Outdoor | 1 |
| 3200m | 10:17.83 | 46.4 | MCPS Invitational | 2025 | Outdoor | 11 |
| 5000m | 16:30.92 | 46 | Mountain West Classic | 2025 | Cross Country | 30 |
| 3200m | 10:23.63 | 44.1 | Western AA Divisional | 2025 | Outdoor | 3 |
| 5000m | 16:38.70 | 44.1 | Butte High Invitational | 2025 | Cross Country | 11 |
| 1600m | 4:49.26 | 44 | Great Falls @ Flathead | 2025 | Outdoor | 4 |
| 3200m | 10:29.61 | 41.8 | Big Sky, Whitefish, & Flathead Triangular | 2025 | Outdoor | 1 |
| 1600m | 4:52.06 | 41.5 | MHSA Class AA-B State Track & Field Meet | 2026 | Outdoor | 21 |
| 1600m | 4:56.22 | 38 | Glacier vs. Flathead Dual | 2025 | Outdoor | 4 |
| 1600m | 4:57.69 | 36.8 | Western AA Divisional | 2025 | Outdoor | 27 |
| 5000m | 17:09.77 | 36.8 | MHSA XC Championship | 2024 | Cross Country | 50 |
| 5000m | 17:11.51 | 36.4 | Glacier Invite | 2024 | Cross Country | 8 |
| 5000m | 17:11.80 | 36.3 | NXR Northwest Regional Championships | 2024 | Cross Country | 204 |
| 5000m | 17:13.01 | 36 | Mountain West Classic | 2024 | Cross Country | 77 |
| 5000m | 17:17.70 | 35 | Butte High Invitational | 2024 | Cross Country | 29 |
| 5000m | 17:17.74 | 35 | Bozeman XC Invitational | 2024 | Cross Country | 59 |
| 5000m | 17:17.58 | 35 | Libby Cross Country Invitational Meet | 2024 | Cross Country | 23 |
| 5000m | 17:21.01 | 34.2 | Flathead Invite | 2024 | Cross Country | 41 |
| 5000m | 17:24.80 | 33.4 | Capital City 7 of 7 | 2024 | Cross Country | 4 |
| 5000m | 17:24.82 | 33.4 | Whitefish XC Invitational | 2024 | Cross Country | 13 |
| 1600m | 5:03.06 | 32.6 | MCPS Invitational | 2025 | Outdoor | 20 |

