Carson Stafford
Class of 2028 · Kent, WA
High school track and field athlete profile
Athlete overview
Graduation year
2028
Hometown
Kent, WA
School / team
Tahoma Senior High School
Primary event
2 Mile
Secondary event
Mile
Results tracked
59
Star rating
3
TRAX-Score
82.478
Top-End
83.0
Consistency
81.1
Versatility
81.6
Big Meet
86.4
Personal records
Best scored mark in each event across the athlete's complete performance history.
8 events
800m
PR
2:00.34
Outdoor · 2026
Event Score 65.3
1500m
PR
4:10.15
Outdoor · 2025
Event Score 63.9
1600m
PR
4:12.28
Outdoor · 2026
Event Score 81.2
Mile
PR
4:30.22
Indoor · 2026
Event Score 67.3
3000m
PR
8:36.20
Indoor · 2026
Event Score 77.2
3200m
PR
8:57.35
Outdoor · 2026
Event Score 83.2
2 Mile
PR
9:11.83
Indoor · 2026
Event Score 80.9
5000m
PR
15:14.20
Cross Country · 2025
Event Score 66.8
Performance history
59 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 3200m | 8:57.35 | 83.2 | 2026 WIAA (WA) 2A-3A-4A Outdoor Championships | 2026 | Outdoor | 3 |
| 1600m | 4:12.28 | 81.2 | 3A/4A District 3/4 Championships | 2026 | Outdoor | 7 |
| 2 Mile | 9:11.83 | 80.9 | Nike Indoor Nationals | 2026 | Indoor | 28 |
| 1600m | 4:13.41 | 79.9 | 2026 WIAA (WA) 2A-3A-4A Outdoor Championships | 2026 | Outdoor | 9 |
| 3200m | 9:04.85 | 79.4 | Arcadia Invitational | 2026 | Outdoor | 13 |
| 3000m | 8:36.20 | 77.2 | Nike Indoor Nationals | 2026 | Indoor | 29 |
| 1600m | 4:16.31 | 76.7 | Summer Kickoff Distance Carnival | 2026 | Outdoor | 2 |
| 3200m | 9:11.14 | 76.3 | Nike/Jesuit Twilight Relays | 2026 | Outdoor | 14 |
| 3000m | 8:40.44 | 75 | STCU West Coast Indoor Championships | 2026 | Indoor | 1 |
| 3000m | 8:37.68 | 74.7 | Nike/Jesuit Twilight Relays | 2026 | Outdoor | 15 |
| 1600m | 4:18.81 | 73.9 | Issaquah Icebreaker Invite | 2026 | Outdoor | 1 |
| 1600m | 4:19.18 | 73.5 | South Sound Classic, Presented by the Washington State Fair | 2026 | Outdoor | 14 |
| 3200m | 9:18.58 | 72.6 | 3A/4A District 3/4 Championships | 2026 | Outdoor | 4 |
| 1600m | 4:24.89 | 67.4 | NPSL 3A / 4A Championships | 2026 | Outdoor | 1 |
| Mile | 4:30.22 | 67.3 | UW Invitational/Mile city | 2026 | Indoor | 246 |
| Mile | 4:26.92 | 67 | Nike Outdoor Nationals | 2025 | Outdoor | 20 |
| 1600m | 4:25.37 | 66.9 | Nike Outdoor Nationals | 2025 | Outdoor | 20 |
| 5000m | 15:14.20 | 66.8 | NIKE -- HOLE IN THE WALL XC INVITATIONAL | 2025 | Cross Country | 23 |
| 3200m | 9:32.00 | 66.3 | West Central Districts 3 / SWD 4 Track & Field Championships | 2025 | Outdoor | 9 |
| 3200m | 9:32.36 | 66.1 | NPSL 3A / 4A Championships | 2026 | Outdoor | 1 |
| 800m | 2:00.34 | 65.3 | NPSL - Emerald Ridge / Todd Beamer / Tahoma @ Tahoma | 2026 | Outdoor | 1 |
| 1600m | 4:27.59 | 64.6 | NPSL 3A/4A Championships | 2025 | Outdoor | 7 |
| 3200m | 9:36.06 | 64.4 | NPSL 3A/4A Championships | 2025 | Outdoor | 3 |
| 1500m | 4:10.15 | 63.9 | Nike Outdoor Nationals | 2025 | Outdoor | 22 |
| 5000m | 15:35.77 | 63.7 | Spokane HS Invitational | 2026 | Indoor | 2 |
| 3200m | 9:39.14 | 63 | South Sound Classic Presented by Washington State Fair | 2025 | Outdoor | 12 |
| 3200m | 9:40.10 | 62.5 | NPSL Track - Kentwood / Tahoma @ Tahoma | 2025 | Outdoor | 1 |
| 1600m | 4:30.24 | 61.9 | NPSL Track - Kennedy Catholic / Tahoma @ Tahoma | 2026 | Outdoor | 1 |
| 3000m | 9:03.16 | 61.8 | Nike/Jesuit Twilight Relays | 2025 | Outdoor | 29 |
| 3200m | 9:42.04 | 61.6 | Issaquah Icebreaker Invite | 2025 | Outdoor | 18 |
| 1600m | 4:31.88 | 60.2 | South Sound Classic Presented by Washington State Fair | 2025 | Outdoor | 32 |
| 3200m | 9:45.78 | 60 | NPSL Track - Kennedy Catholic / Tahoma @ Tahoma | 2025 | Outdoor | 1 |
| 5000m | 15:38.30 | 59.9 | HOKA 29th John Payne XC Invite | 2025 | Cross Country | 12 |
| 1600m | 4:32.90 | 59.2 | NPSL Track - Kentwood / Tahoma @ Tahoma | 2026 | Outdoor | 1 |
| 5000m | 15:45.20 | 58 | Fort Steilacoom Invitational | 2025 | Cross Country | 4 |
| 1600m | 4:34.96 | 57.2 | NPSL Track - Kentridge / Tahoma @ Tahoma | 2025 | Outdoor | 3 |
| 3200m | 9:56.26 | 55.4 | NPSL Track - Decatur / Tahoma @ Tahoma | 2025 | Outdoor | 2 |
| 800m | 2:05.08 | 54.1 | NPSL Track - Kennedy Catholic / Tahoma @ Tahoma | 2025 | Outdoor | 7 |
| 5000m | 16:08.80 | 51.7 | WIAA State XC Championships | 2024 | Cross Country | 37 |
| 1600m | 4:41.60 | 50.9 | Issaquah Icebreaker Invite | 2025 | Outdoor | 1 |
| 5000m | 16:13.60 | 50.4 | NIKE HOLE IN THE WALL XC INVITATIONAL | 2024 | Cross Country | 17 |
| 3200m | 10:11.40 | 49 | NPSL Track - Kentridge / Tahoma @ Tahoma | 2025 | Outdoor | 1 |
| 5000m | 16:19.60 | 48.9 | WIAA State XC Championships | 2025 | Cross Country | 42 |
| 5000m | 16:21.80 | 48.3 | HOKA 28th John Payne XC Invitational | 2024 | Cross Country | 27 |
| 5000m | 16:22.50 | 48.1 | Fort Steilacoom Invitational | 2024 | Cross Country | 18 |
| 800m | 2:08.50 | 46.7 | Tahoma @ Auburn Mountainview | 2025 | Outdoor | 3 |
| 3200m | 10:18.81 | 46 | NPSL Track - Kentwood / Tahoma @ Tahoma | 2026 | Outdoor | 1 |
| 5000m | 16:32.80 | 45.6 | 3A / 4A NPSL League Championships | 2024 | Cross Country | 8 |
| 5000m | 16:40.60 | 43.6 | NXR Northwest Regional Championships | 2024 | Cross Country | 75 |
| 5000m | 16:45.40 | 42.5 | WIAA District 3-4 - Westside Classic | 2024 | Cross Country | 21 |
| 1600m | 4:52.46 | 41.2 | NPSL Track - Decatur / Tahoma @ Tahoma | 2025 | Outdoor | 4 |
| 800m | 2:11.56 | 40.4 | Tahoma @ Auburn | 2025 | Outdoor | 2 |
| 5000m | 16:56.73 | 39.8 | Auburn vs Tahoma | 2024 | Cross Country | 2 |
| 3200m | 10:42.40 | 37 | NPSL - Emerald Ridge / Todd Beamer / Tahoma @ Tahoma | 2026 | Outdoor | 1 |
| 5000m | 17:08.90 | 36.9 | Kentwood, Tahoma @ Auburn | 2025 | Cross Country | 3 |
| 5000m | 17:11.03 | 36.5 | Kennedy Catholic, Mount Rainier @ Tahoma | 2025 | Cross Country | 4 |
| 5000m | 17:14.51 | 35.7 | Kennedy Catholic, Tahoma @ Stadium | 2025 | Cross Country | 1 |
| 5000m | 17:39.49 | 30.2 | TAH, KW, @ AR | 2025 | Cross Country | 5 |
| 5000m | 18:22.00 | 21.7 | Tahoma @ Kennedy Catholic (North Seatac Park) | 2024 | Cross Country | 10 |

