Viola Wilent
Class of 2027 · Ardmore, PA
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Ardmore, PA
School / team
Lower Merion 01
Primary event
PV
Secondary event
400m
Results tracked
166
Star rating
4
TRAX-Score
86.885
Top-End
87.8
Consistency
85.7
Versatility
84.7
Big Meet
91.3
Personal records
Best scored mark in each event across the athlete's complete performance history.
11 events
60m
PR
8.22
Indoor · 2026
Event Score 73.1
200m
PR
25.76
Outdoor · 2026
Event Score 82.7
400m
PR
57.72
Outdoor · 2026
Event Score 85.0
800m
PR
2:19.57
Outdoor · 2026
Event Score 73.9
60H
PR
10.25
Indoor · 2026
Event Score 60.5
HJ
PR
5-3.25
Outdoor · 2026
Event Score 74.0
PV
PR
14-0
Outdoor · 2026
Event Score 94.3
LJ
PR
18-2
Outdoor · 2026
Event Score 79.9
TJ
PR
36-6.75
Indoor · 2026
Event Score 72.8
Pent
PR
2858
Indoor · 2026
Event Score 57.2
S
PR
32-6
Outdoor · 2026
Event Score 48.0
Performance history
166 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| PV | 14-0 | 94.3 | 2026 PIAA Track Championships | 2026 | Outdoor | 1 |
| PV | 13-6 | 89.4 | PIAA District 1 AA Championships | 2026 | Outdoor | 2 |
| PV | 13-6 | 89.4 | PIAA District 1 AAA Championships | 2026 | Outdoor | 2 |
| PV | 13-5.25 | 89 | New Balance Outdoor Nationals | 2026 | Outdoor | 1 |
| PV | 13-4.5 | 88.4 | New Balance Nationals Indoor | 2026 | Indoor | 4 |
| PV | 13-2.5 | 86.9 | The 130th Penn Relays celebrating with America250 | 2026 | Outdoor | 2 |
| 400m | 57.72 | 85 | The Coatesville Track & Field Invitational | 2026 | Outdoor | 1 |
| PV | 13-0 | 84.7 | 22nd Annual Hoka Henderson Invitational presented by BMRC | 2026 | Outdoor | 2 |
| PV | 13-0 | 84.7 | DVGTCA Meet #7 | 2026 | Indoor | 1 |
| PV | 12-10 | 83.2 | CAL Meet #2 @ Ridley | 2026 | Outdoor | 1 |
| PV | 12-9.5 | 82.9 | New Balance Nationals Outdoor | 2025 | Outdoor | 4 |
| 200m | 25.76 | 82.7 | New Balance Outdoor Nationals | 2026 | Outdoor | 9 |
| PV | 12-8 | 81.7 | Central League Individual Champs | 2026 | Outdoor | 1 |
| PV | 12-8 | 81.7 | The North Penn Open presented by North Wales Running Company | 2026 | Outdoor | 1 |
| PV | 12-7 | 81.1 | DVGTCA Meet #5 | 2026 | Indoor | 1 |
| 200m | 26.01 | 80.6 | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 1 |
| PV | 12-6 | 80.2 | CAL Meet #1 @ Upper Darby | 2026 | Outdoor | 1 |
| PV | 12-6 | 80.2 | PIAA District 1 AAA Championships | 2025 | Outdoor | 2 |
| PV | 12-6 | 80.2 | Garden State Invitational | 2026 | Indoor | 1 |
| PV | 12-6 | 80.2 | Upper Dublin Winter Series - Girls Sprint Night | 2026 | Indoor | 2 |
| PV | 12-6 | 80.2 | PTFCA Indoor State Championship | 2025 | Indoor | 4 |
| LJ | 18-2 | 79.9 | Central League Individual Champs | 2026 | Outdoor | 1 |
| PV | 12-5.5 | 79.8 | New Balance Outdoor Nationals | 2026 | Outdoor | 2 |
| LJ | 18-0 | 78.8 | Lower Merion Invitational | 2026 | Outdoor | 1 |
| PV | 12-3 | 77.7 | Garden State Invitational | 2025 | Indoor | 1 |
| PV | 12-2 | 77.1 | Plymouth Whitemarsh Elite Invitational | 2025 | Outdoor | 1 |
| LJ | 17-8 | 76.5 | 22nd Annual Unionville Invitational | 2026 | Outdoor | 2 |
| LJ | 17-7.5 | 76.3 | 22nd Annual Hoka Henderson Invitational presented by BMRC | 2026 | Outdoor | 3 |
| PV | 12-0 | 75.6 | Central League Individual Champs | 2025 | Outdoor | 1 |
| PV | 12-0 | 75.6 | The North Penn Open | 2025 | Outdoor | 1 |
| PV | 12-0 | 75.6 | PTFCA Indoor State Championship | 2026 | Indoor | 3 |
| PV | 12-0 | 75.6 | DVGTCA Meet #1 | 2026 | Indoor | 2 |
| PV | 12-0 | 75.6 | La Salle Winter Series - Girls Sprint Night | 2025 | Indoor | 2 |
| PV | 12-0 | 75.6 | DVGTCA Meet #2 | 2025 | Indoor | 1 |
| LJ | 17-5.25 | 75 | PIAA District 1 AA Championships | 2026 | Outdoor | 9 |
| LJ | 17-5.25 | 75 | PIAA District 1 AAA Championships | 2026 | Outdoor | 9 |
| HJ | 5-3.25 | 74 | New Balance Outdoor Nationals | 2026 | Outdoor | 9 |
| 800m | 2:19.57 | 73.9 | New Balance Outdoor Nationals | 2026 | Outdoor | 3 |
| PV | 11-9.75 | 73.8 | adidas Track Nationals | 2025 | Indoor | 10 |
| 60m | 8.22 | 73.1 | Upper Dublin Winter Series - Girls Sprint Night | 2026 | Indoor | 18 |
| PV | 11-9 | 73.1 | Lower Merion Invitational | 2025 | Outdoor | 1 |
| 800m | 2:20.30 | 72.8 | Lower Merion Invitational | 2026 | Outdoor | 1 |
| LJ | 17-1 | 72.8 | New Balance Outdoor Nationals | 2026 | Outdoor | 10 |
| TJ | 36-6.75 | 72.8 | 19th Annual Bryn Mawr Running Co. Henderson Invitational | 2025 | Outdoor | 3 |
| TJ | 36-6.75 | 72.8 | Philly Area Final Qualifier | 2026 | Indoor | 1 |
| PV | 11-6 | 71 | PIAA T&F State Championships | 2025 | Outdoor | 7 |
| PV | 11-6 | 71 | 19th Annual Bryn Mawr Running Co. Henderson Invitational | 2025 | Outdoor | 2 |
| PV | 11-6 | 71 | CAL Week #3 (Haverford) | 2025 | Outdoor | 1 |
| PV | 11-6 | 71 | CAL Week #2 (Strath Haven) | 2025 | Outdoor | 1 |
| PV | 11-6 | 71 | DVGTCA Tim Hickey Meet of Champions | 2025 | Indoor | 2 |
| PV | 11-6 | 71 | The 10th Annual Ocean Breeze Invitational | 2025 | Indoor | 1 |
| PV | 11-6 | 71 | DVGTCA Meet #8 | 2025 | Indoor | 2 |
| PV | 11-6 | 71 | DVGTCA Meet #6 | 2025 | Indoor | 2 |
| PV | 11-6 | 71 | DVGTCA Meet #3 -Invitational Day 1 | 2025 | Indoor | 3 |
| PV | 11-6 | 71 | DVGTCA Meet #1 | 2025 | Indoor | 3 |
| PV | 11-5.75 | 70.7 | New Balance Nationals Outdoor | 2024 | Outdoor | 3 |
| TJ | 35-9 | 70.4 | Garden State Invitational | 2026 | Indoor | 8 |
| 800m | 2:26.18 | 69.4 | adidas Track Nationals | 2026 | Indoor | 1 |
| TJ | 35-4.5 | 69.2 | Central League Individual Champs | 2025 | Outdoor | 1 |
| TJ | 35-3.75 | 69 | DVGTCA Meet - Invitational Day 2 | 2026 | Indoor | 3 |
| TJ | 35-3 | 68.8 | Lower Merion Invitational | 2025 | Outdoor | 2 |
| 200m | 27.46 | 68.7 | Lower Merion Coed Tri | 2025 | Outdoor | 5 |
| LJ | 16-5 | 68.3 | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 2 |
| LJ | 16-5 | 68.3 | The North Penn Open presented by North Wales Running Company | 2026 | Outdoor | 1 |
| LJ | 16-4.75 | 68.3 | The 11th Annual Ocean Breeze Invitational | 2026 | Indoor | 2 |
| TJ | 35-0.25 | 68.1 | Upper Dublin Winter Series - Girls Distance Night | 2026 | Indoor | 3 |
| HJ | 5-0.5 | 67.3 | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 2 |
| TJ | 34-8.5 | 67.2 | CAL Meet #2 @ Ridley | 2026 | Outdoor | 2 |
| TJ | 34-6.5 | 66.7 | Rustin Invitational | 2025 | Outdoor | 2 |
| TJ | 34-6 | 66.6 | DVGTCA Meet #7 | 2026 | Indoor | 3 |
| PV | 11-0 | 66.2 | The Coatesville Track and Field Invitational | 2025 | Outdoor | 1 |
| PV | 11-0 | 66.2 | CAL Week #1 - Lower Merion | 2025 | Outdoor | 2 |
| PV | 11-0 | 66.2 | Valley Forge Pole Vault Club Meet | 2024 | Outdoor | 1 |
| TJ | 34-2 | 65.5 | CAL Meet #1 @ Upper Darby | 2026 | Outdoor | 1 |
| TJ | 34-2 | 65.5 | The Coatesville Track and Field Invitational | 2025 | Outdoor | 2 |
| HJ | 5-0 | 65.4 | Radnor Last Chance Meet | 2026 | Outdoor | 1 |
| 800m | 2:25.36 | 65.3 | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 1 |
| LJ | 15-11 | 65.1 | The Coatesville Track & Field Invitational | 2026 | Outdoor | 3 |
| TJ | 33-11.5 | 64.9 | DVGTCA Meet #1 | 2026 | Indoor | 2 |
| TJ | 33-2.5 | 62.7 | DVGTCA Meet #4 - Invitational Day 2 | 2025 | Indoor | 4 |
| PV | 10-6 | 61.7 | PIAA District 1 AAA Championships | 2024 | Outdoor | 7 |
| HJ | 4-10 | 60.6 | Lower Merion Coed Tri | 2026 | Outdoor | 1 |
| HJ | 4-10 | 60.6 | CAL Week #3 (Haverford) | 2025 | Outdoor | 2 |
| HJ | 4-10 | 60.6 | The North Penn Open | 2025 | Outdoor | 5 |
| HJ | 4-10 | 60.6 | CAL Week #1 - Lower Merion | 2025 | Outdoor | 1 |
| HJ | 4-10 | 60.6 | Central League Individual Champs | 2024 | Outdoor | 2 |
| 60H | 10.25 | 60.5 | The 11th Annual Ocean Breeze Invitational | 2026 | Indoor | 8 |
| TJ | 32-5 | 60.3 | Central League Individual Champs | 2024 | Outdoor | 5 |
| TJ | 32-4 | 60.1 | CAL Week #3 (Haverford) | 2025 | Outdoor | 3 |
| 200m | 28.73 | 59.1 | Lower Merion MS Invitational | 2023 | Outdoor | 3 |
| HJ | 4-9 | 58.7 | DVGTCA Meet #5 | 2025 | Indoor | 6 |
| 200m | 28.82 | 58.4 | Plymouth Whitemarsh Elite Invitational | 2025 | Outdoor | 11 |
| HJ | 4-8.5 | 57.8 | The 11th Annual Ocean Breeze Invitational | 2026 | Indoor | 6 |
| TJ | 31-7 | 57.8 | DVGTCA Meet #7 | 2025 | Indoor | 5 |
| 800m | 2:35.44 | 57.4 | The 11th Annual Ocean Breeze Invitational | 2026 | Indoor | 4 |
| PV | 10-0 | 57.2 | Great Valley R. Joseph Kellerman Invitational | 2024 | Outdoor | 4 |
| PV | 10-0 | 57.2 | CAL Girls Meet #3 - Lower Merion | 2024 | Outdoor | 1 |
| Pent | 2858 | 57.2 | The 11th Annual Ocean Breeze Invitational | 2026 | Indoor | 2 |
| TJ | 31-4.5 | 57.1 | Plymouth Whitemarsh Elite Invitational | 2025 | Outdoor | 3 |
| TJ | 31-1 | 56.2 | 3rd Annual The Coach Ron Livers Viking Invitational | 2024 | Outdoor | 6 |
| HJ | 4-8 | 55.9 | The Coatesville Track & Field Invitational | 2026 | Outdoor | 5 |
| TJ | 30-11.5 | 55.9 | CAL Week #1 - Lower Merion | 2025 | Outdoor | 3 |
| TJ | 30-11 | 55.8 | DVGTCA Meet #2 | 2025 | Indoor | 12 |
| 800m | 2:37.07 | 55.4 | The 10th Annual Ocean Breeze Invitational | 2025 | Indoor | 6 |
| TJ | 30-8 | 55.1 | CAL Girls Meet #3 - Lower Merion | 2024 | Outdoor | 6 |
| HJ | 4-7 | 54 | Lower Merion Coed Tri | 2025 | Outdoor | 2 |
| HJ | 4-7 | 54 | The 10th Annual Ocean Breeze Invitational | 2025 | Indoor | 13 |
| TJ | 30-3 | 53.8 | Lower Merion Invitational | 2024 | Outdoor | 8 |
| LJ | 14-1.75 | 53.7 | The 10th Annual Ocean Breeze Invitational | 2025 | Indoor | 18 |
| TJ | 30-0 | 53 | CAL Week #2 (Strath Haven) | 2025 | Outdoor | 6 |
| TJ | 30-0 | 53 | CAL Girls Meet #1 - Conestoga | 2024 | Outdoor | 6 |
| TJ | 29-11.25 | 52.8 | Haverford Invitational | 2024 | Outdoor | 21 |
| PV | 9-6 | 52.7 | Central League Individual Champs | 2024 | Outdoor | 4 |
| TJ | 29-10 | 52.5 | 20th Annual Unionville Invitational | 2024 | Outdoor | 21 |
| HJ | 4-6 | 51.2 | CAL Week #2 (Strath Haven) | 2025 | Outdoor | 7 |
| S | 32-6 | 48 | CAL Meet #2 @ Ridley | 2026 | Outdoor | 2 |
| PV | 9-0 | 47.9 | 20th Annual Unionville Invitational | 2024 | Outdoor | 6 |
| PV | 9-0 | 47.9 | 3rd Annual The Coach Ron Livers Viking Invitational | 2024 | Outdoor | 2 |
| HJ | 4-4 | 46.5 | Rustin Invitational | 2025 | Outdoor | 17 |
| HJ | 4-4 | 46.5 | Lower Merion Invitational | 2024 | Outdoor | 9 |
| HJ | 4-4 | 46.5 | Lower Merion MS Invitational | 2023 | Outdoor | 3 |
| S | 30-2 | 43.7 | Lower Merion Invitational | 2026 | Outdoor | 5 |
| PV | 8-6 | 43.5 | CAL Meet #2 @ Upper Darby | 2024 | Outdoor | 2 |
| Pent | 2305 | 43 | The 10th Annual Ocean Breeze Invitational | 2025 | Indoor | 14 |
| S | 29-9.25 | 42.9 | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 1 |
| S | 29-6 | 42.4 | CAL Meet #1 @ Upper Darby | 2026 | Outdoor | 2 |
| S | 29-2.75 | 41.9 | New Balance Outdoor Nationals | 2026 | Outdoor | 14 |
| 200m | 31.31 | 41.4 | Lower Merion MS Invitational | 2022 | Outdoor | 4 |
| S | 28-10.75 | 41.3 | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 1 |
| S | 28-11 | 41.3 | The 11th Annual Ocean Breeze Invitational | 2026 | Indoor | 2 |
| PV | 8-3 | 41.1 | Haverford Invitational | 2024 | Outdoor | 7 |
| S | 28-3 | 40.1 | Radnor Last Chance Meet | 2026 | Outdoor | 5 |
| PV | 8-0 | 39 | CAL Girls Meet #1 - Conestoga | 2024 | Outdoor | 6 |
| 60H | 11.66 | 37.7 | The 10th Annual Ocean Breeze Invitational | 2025 | Indoor | 21 |
| HJ | 4-0 | 37.2 | Lower Merion MS Invitational | 2022 | Outdoor | 7 |
| S | 26-8 | 37.1 | Central League Individual Champs | 2025 | Outdoor | 10 |
| S | 26-4 | 36.5 | Lower Merion Coed Tri | 2026 | Outdoor | 1 |
| S | 25-7 | 35.1 | CAL Week #3 (Haverford) | 2025 | Outdoor | 7 |
| S | 24-10 | 33.6 | The 10th Annual Ocean Breeze Invitational | 2025 | Indoor | 12 |
| S | 24-7 | 33.2 | Lower Merion Coed Tri | 2025 | Outdoor | 2 |
| S | 24-3 | 32.6 | CAL Week #1 - Lower Merion | 2025 | Outdoor | 2 |
| S | 22-7.5 | 29.5 | CAL Week #2 (Strath Haven) | 2025 | Outdoor | 12 |
| 100m | 13.23 | NA | The Coatesville Track and Field Invitational | 2025 | Outdoor | 11 |
| 100H | 16.19 | NA | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 2 |
| 100H | 15.10 | NA | New Balance Outdoor Nationals | 2026 | Outdoor | 10 |
| 100H | 15.31 | NA | AAU Mid Atlantic District Qualifier | 2026 | Outdoor | 2 |
| 100H | 15.65 | NA | 22nd Annual Hoka Henderson Invitational presented by BMRC | 2026 | Outdoor | 5 |
| 100H | 15.57 | NA | 22nd Annual Unionville Invitational | 2026 | Outdoor | 2 |
| 100H | 15.86 | NA | 22nd Annual Unionville Invitational | 2026 | Outdoor | 2 |
| 100H | 15.86 | NA | The Coatesville Track & Field Invitational | 2026 | Outdoor | 4 |
| 100H | 15.41 | NA | The Coatesville Track & Field Invitational | 2026 | Outdoor | 2 |
| 300H | 44.61 | NA | 2026 PIAA Track Championships | 2026 | Outdoor | 14 |
| 300H | 44.11 | NA | PIAA District 1 AAA Championships | 2026 | Outdoor | 6 |
| 300H | 44.11 | NA | PIAA District 1 AA Championships | 2026 | Outdoor | 6 |
| 300H | 43.98 | NA | PIAA District 1 AA Championships | 2026 | Outdoor | 6 |
| 300H | 43.98 | NA | PIAA District 1 AAA Championships | 2026 | Outdoor | 6 |
| 300H | 44.59 | NA | Central League Individual Champs | 2026 | Outdoor | 1 |
| 300H | 44.26 | NA | 22nd Annual Hoka Henderson Invitational presented by BMRC | 2026 | Outdoor | 1 |
| 300H | 44.37 | NA | 22nd Annual Unionville Invitational | 2026 | Outdoor | 1 |
| 300H | 44.81 | NA | CAL Meet #2 @ Ridley | 2026 | Outdoor | 1 |
| 300H | 45.44 | NA | The North Penn Open presented by North Wales Running Company | 2026 | Outdoor | 1 |
| 300H | 45.71 | NA | CAL Meet #1 @ Upper Darby | 2026 | Outdoor | 2 |
| 300H | 46.92 | NA | Lower Merion Coed Tri | 2026 | Outdoor | 1 |
| J | 65-9.75 | NA | AAU Track & Field Region 2 Qualifier | 2026 | Outdoor | 4 |
| J | 57-8.5 | NA | New Balance Outdoor Nationals | 2026 | Outdoor | 11 |
| Hep | 4541 | NA | New Balance Outdoor Nationals | 2026 | Outdoor | 11 |

