Back to rankingsView on MileSplit
London Lauf
Class of 2028 · Minot, ND
High school track and field athlete profile
National rank · #7675
ND rank · #98
0 stars ☆☆☆☆☆
Main · 400m
Secondary · 800m
Athlete overview
Graduation year
2028
Hometown
Minot, ND
School / team
Magic City Campus (Minot) High School
Primary event
400m
Secondary event
800m
Results tracked
22
Star rating
0
TRAX-Score
66.995
Top-End
67.4
Consistency
66.2
Versatility
67.1
Big Meet
67.6
Personal records
Best scored mark in each event across the athlete's complete performance history.
6 events
200m
PR
29.47
Outdoor · 2026
Event Score 53.8
400m
PR
1:03.44
Outdoor · 2026
Event Score 66.0
800m
PR
2:28.95
Outdoor · 2026
Event Score 60.2
1600m
PR
5:35.39
Outdoor · 2026
Event Score 58.6
5000m
PR
22:56.30
Cross Country · 2026
Event Score 32.3
HJ
PR
4-3
Indoor · 2025
Event Score 44.6
Performance history
22 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 400m | 1:03.44 | 66 | Minot Invite | 2026 | Outdoor | 6 |
| 400m | 1:05.02 | 61.1 | Shannon Gangl Invitational | 2026 | Outdoor | 4 |
| 800m | 2:28.95 | 60.2 | Minot Invite | 2026 | Outdoor | 5 |
| 800m | 2:29.87 | 59 | Mandan Last Chance | 2026 | Outdoor | 2 |
| 1600m | 5:35.39 | 58.6 | BPS Girls Invite | 2026 | Outdoor | 7 |
| 800m | 2:30.41 | 58.2 | BPS River City Invite | 2026 | Outdoor | 13 |
| 800m | 2:31.25 | 57.1 | Mandan Kiwanis Invite | 2026 | Outdoor | 8 |
| 800m | 2:31.76 | 56.4 | NDHSAA West Region | 2025 | Outdoor | 15 |
| 400m | 1:06.74 | 56 | Minot Invite | 2025 | Outdoor | 7 |
| 800m | 2:32.15 | 55.9 | Minot Girls | 2025 | Outdoor | 11 |
| 1600m | 5:41.01 | 55.4 | Williston Distance Invite | 2026 | Outdoor | 3 |
| 1600m | 5:41.69 | 55 | NDHSAA West Region | 2026 | Outdoor | 15 |
| 400m | 1:07.46 | 54 | BPS Girls Invite | 2025 | Outdoor | 19 |
| 200m | 29.47 | 53.8 | BPS Girls Invite | 2026 | Outdoor | 44 |
| 400m | 1:07.72 | 53.2 | Williston WDA Girls Invite | 2025 | Indoor | 5 |
| 400m | 1:08.25 | 51.7 | Williston Early Bird Invite | 2025 | Outdoor | 5 |
| 200m | 29.94 | 50.4 | Williston Early Bird Invite | 2025 | Outdoor | 26 |
| HJ | 4-3 | 44.6 | Williston WDA Girls Invite | 2025 | Indoor | 9 |
| 1600m | 6:02.65 | 43.9 | Watford City Early Bird | 2025 | Outdoor | 22 |
| 800m | 2:47.98 | 42.7 | Williston WDA Girls Invite | 2025 | Indoor | 10 |
| HJ | 4-1 | 39 | Williston Early Bird Invite | 2025 | Outdoor | 9 |
| 5000m | 22:56.30 | 32.3 | Orriginals Invitational | 2026 | Cross Country | 77 |

