Back to rankingsView on MileSplit
Emma Nielsen
Class of 2027 · Plentywood, MT
High school track and field athlete profile
National rank · #15169
MT rank · #222
0 stars ☆☆☆☆☆
Main · 60m
Secondary · 800m
Athlete overview
Graduation year
2027
Hometown
Plentywood, MT
School / team
Plentywood High School
Primary event
60m
Secondary event
800m
Results tracked
35
Star rating
0
TRAX-Score
53.402
Top-End
55.7
Consistency
51.3
Versatility
53.5
Big Meet
50.1
Personal records
Best scored mark in each event across the athlete's complete performance history.
4 events
60m
PR
9.31
Indoor · 2026
Event Score 44.7
400m
PR
1:16.91
Outdoor · 2026
Event Score 29.7
800m
PR
2:52.02
Outdoor · 2025
Event Score 31.8
1600m
PR
7:05.25
Outdoor · 2026
Event Score 17.0
Performance history
35 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 60m | 9.31 | 44.7 | Scobey/Glasgow Indoor Invitational | 2026 | Indoor | 20 |
| 60m | 9.56 | 39 | Scobey/Wolf Point Invitational | 2025 | Indoor | 15 |
| 800m | 2:52.02 | 31.8 | 25 Elem_JH_HS District Track | 2025 | Outdoor | 9 |
| 400m | 1:16.91 | 29.7 | District 2B Meet | 2026 | Outdoor | 12 |
| 400m | 1:17.13 | 29.2 | Sidney JV Invitational | 2026 | Outdoor | 7 |
| 800m | 3:02.97 | 27.6 | Scobey/Glasgow Indoor Invitational | 2026 | Indoor | 14 |
| 800m | 2:59.34 | 24.3 | Fairview HS Invite | 2025 | Outdoor | 15 |
| 800m | 3:00.14 | 23.6 | District 2B Meet | 2026 | Outdoor | 9 |
| 800m | 3:00.98 | 22.8 | R&L HS Invitational | 2026 | Outdoor | 11 |
| 800m | 3:11.05 | 20.4 | Scobey/Wolf Point Invitational | 2025 | Indoor | 6 |
| 800m | 3:05.51 | 18.6 | R&L HS Invitational | 2025 | Outdoor | 17 |
| 800m | 3:05.96 | 18.2 | Sidney Early Bird | 2026 | Outdoor | 19 |
| 1600m | 7:05.25 | 17 | Sidney Early Bird | 2026 | Outdoor | 16 |
| 800m | 3:08.57 | 16 | Watford City Early Bird | 2026 | Outdoor | 9 |
| 1600m | 7:10.58 | 15.1 | Watford City Early Bird | 2026 | Outdoor | 2 |
| 800m | 3:09.72 | 15 | Baker Invitational | 2026 | Outdoor | 11 |
| 800m | 3:15.25 | 10.6 | Watford City Early Bird | 2025 | Outdoor | 12 |
| 100m | 14.75 | NA | Sidney JV Invitational | 2026 | Outdoor | 20 |
| 100m | 15.11 | NA | R&L HS Invitational | 2025 | Outdoor | 28 |
| 100m | 15.32 | NA | Watford City Early Bird | 2025 | Outdoor | 38 |
| D | 53-3 | NA | 25 Elem_JH_HS District Track | 2025 | Outdoor | 14 |
| D | 50-4.5 | NA | Fairview HS Invite | 2025 | Outdoor | 40 |
| D | 69-1.25 | NA | R&L HS Invitational | 2025 | Outdoor | 23 |
| D | 62-1 | NA | Watford City Early Bird | 2025 | Outdoor | 19 |
| J | 69-2 | NA | District 2B Meet | 2026 | Outdoor | 13 |
| J | 71-10 | NA | Sidney JV Invitational | 2026 | Outdoor | 9 |
| J | 65-5 | NA | Baker Invitational | 2026 | Outdoor | 25 |
| J | 61-6 | NA | Watford City Early Bird | 2026 | Outdoor | 4 |
| J | 70-5 | NA | R&L HS Invitational | 2026 | Outdoor | 33 |
| J | 69-0 | NA | Sidney Early Bird | 2026 | Outdoor | 14 |
| J | 70-10 | NA | 25 Elem_JH_HS District Track | 2025 | Outdoor | 12 |
| J | 59-8 | NA | Fairview HS Invite | 2025 | Outdoor | 31 |
| J | 61-0.25 | NA | R&L HS Invitational | 2025 | Outdoor | 37 |
| J | 58-1 | NA | Watford City Early Bird | 2025 | Outdoor | 14 |
| J | 47-8 | NA | Scobey/Wolf Point Invitational | 2025 | Indoor | 11 |

