Back to rankingsView on MileSplit
Eben Breker
Class of 2027 · West Fargo, ND
High school track and field athlete profile
National rank · #642
ND rank · #2
3 stars ★★★☆☆
Main · HJ
Secondary · 60h
Athlete overview
Graduation year
2027
Hometown
West Fargo, ND
School / team
Sheyenne High School
Primary event
HJ
Secondary event
60h
Results tracked
50
Star rating
3
TRAX-Score
80.277
Top-End
81.5
Consistency
79.3
Versatility
78.5
Big Meet
82.0
Personal records
Best scored mark in each event across the athlete's complete performance history.
6 events
60m
PR
7.76
Indoor · 2025
Event Score 49.2
200m
PR
25.64
Indoor · 2025
Event Score 44.0
400m
PR
54.59
Indoor · 2026
Event Score 56.3
60H
PR
8.73
Indoor · 2026
Event Score 72.3
HJ
PR
6-7
Outdoor · 2026
Event Score 82.3
TJ
PR
44-4.75
Outdoor · 2026
Event Score 70.0
Performance history
50 results shown
All events
All years
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| HJ | 6-7 | 82.3 | BPS Boys Invite | 2026 | Outdoor | 1 |
| HJ | 6-6 | 79.7 | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 1 |
| HJ | 6-6 | 79.7 | Soaring Eagle Invite | 2026 | Outdoor | 1 |
| HJ | 6-5 | 77.9 | NDHSAA East Region | 2026 | Outdoor | 1 |
| HJ | 6-4 | 75.3 | Howard Wood Dakota Relays | 2026 | Outdoor | 4 |
| HJ | 6-4 | 75.3 | NDHSAA Class A & B State Meet | 2025 | Outdoor | 3 |
| 60H | 8.73 | 72.3 | North Dakota State Class A Indoor | 2026 | Indoor | 6 |
| 60H | 8.75 | 71.7 | Fargo Metro Meet | 2026 | Outdoor | 3 |
| HJ | 6-2 | 71 | Shanley Invitational | 2026 | Outdoor | 1 |
| HJ | 6-2 | 71 | Fargo Metro Meet | 2026 | Outdoor | 1 |
| HJ | 6-2 | 71 | Deacon Last Chance | 2025 | Outdoor | 3 |
| HJ | 6-2 | 71 | North Dakota State Class A Indoor | 2026 | Indoor | 1 |
| TJ | 44-4.75 | 70 | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 1 |
| TJ | 44-0 | 68.8 | Soaring Eagle Invite | 2026 | Outdoor | 1 |
| 60H | 8.89 | 67.9 | North Dakota State Class A Indoor | 2026 | Indoor | 7 |
| TJ | 43-5.5 | 67.1 | NDHSAA East Region | 2026 | Outdoor | 1 |
| HJ | 6-0 | 66.6 | Soaring Eagle Invitational | 2025 | Outdoor | 1 |
| HJ | 6-0 | 66.6 | West Fargo Showdown Invitational | 2025 | Outdoor | 4 |
| HJ | 6-0 | 66.6 | Sheyenne Invitational | 2025 | Outdoor | 5 |
| HJ | 6-0 | 66.6 | Thundering Herd Classic | 2026 | Indoor | 4 |
| 60H | 8.96 | 66 | Thundering Herd Classic | 2026 | Indoor | 10 |
| HJ | 5-10 | 62.3 | Thundering Herd Classic | 2025 | Indoor | 9 |
| 400m | 54.59 | 56.3 | Thundering Herd Classic | 2026 | Indoor | 8 |
| 60H | 9.45 | 53.3 | Thundering Herd Classic | 2025 | Indoor | 12 |
| 60m | 7.76 | 49.2 | Thundering Herd Classic | 2025 | Indoor | 41 |
| 60H | 9.70 | 47.3 | North Dakota State JV Indoor | 2025 | Indoor | 3 |
| 60m | 7.85 | 45.7 | North Dakota State JV Indoor | 2025 | Indoor | 20 |
| 200m | 25.64 | 44 | North Dakota State JV Indoor | 2025 | Indoor | 17 |
| 200m | 25.70 | 43.4 | Sheyenne Invitational | 2025 | Outdoor | 6 |
| 100m | 12.13 | NA | West Fargo Showdown Invitational | 2025 | Outdoor | 18 |
| 110H | 15.56 | NA | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 8 |
| 110H | 15.28 | NA | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 7 |
| 110H | 15.26 | NA | NDHSAA East Region | 2026 | Outdoor | 4 |
| 110H | 15.19 | NA | Howard Wood Dakota Relays | 2026 | Outdoor | 9 |
| 110H | 15.36 | NA | Howard Wood Dakota Relays | 2026 | Outdoor | 14 |
| 110H | 15.36 | NA | BPS Boys Invite | 2026 | Outdoor | 3 |
| 110H | 16.27 | NA | NDHSAA Class A & B State Meet | 2025 | Outdoor | 18 |
| 110H | 16.66 | NA | NDHSAA East Region | 2025 | Outdoor | 9 |
| 110H | 15.91 | NA | Packer Relays | 2025 | Outdoor | 6 |
| 110H | 16.99 | NA | West Fargo Showdown Invitational | 2025 | Outdoor | 6 |
| 300H | 39.32 | NA | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 3 |
| 300H | 40.42 | NA | 2026 NDHSAA Class A & B State Meet | 2026 | Outdoor | 6 |
| 300H | 39.41 | NA | NDHSAA East Region | 2026 | Outdoor | 1 |
| 300H | 41.21 | NA | Howard Wood Dakota Relays | 2026 | Outdoor | 14 |
| 300H | 40.62 | NA | Shanley Invitational | 2026 | Outdoor | 3 |
| 300H | 40.48 | NA | BPS Boys Invite | 2026 | Outdoor | 2 |
| 300H | 44.49 | NA | NDHSAA East Region | 2025 | Outdoor | 15 |
| 300H | 42.55 | NA | Soaring Eagle Invitational | 2025 | Outdoor | 3 |
| 300H | 43.56 | NA | Packer Relays | 2025 | Outdoor | 9 |
| 300H | 45.52 | NA | Sheyenne Invitational | 2025 | Outdoor | 10 |

