Nathan Webb
Class of 2027 · Valley Center, KS
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Valley Center, KS
School / team
Valley Center High School
Primary event
800m
Secondary event
400m
Results tracked
118
Star rating
3
TRAX-Score
82.376
Top-End
83.3
Consistency
81.3
Versatility
80.9
Big Meet
84.5
Personal records
Best scored mark in each event across the athlete's complete performance history.
9 events
200m
PR
23.01
Outdoor · 2026
Event Score 75.0
400m
PR
50.59
Outdoor · 2025
Event Score 78.3
600m
PR
1:25.22
Indoor · 2026
Event Score 71.7
800m
PR
1:52.78
Outdoor · 2026
Event Score 84.9
1600m
PR
4:34.72
Outdoor · 2025
Event Score 57.4
Mile
PR
4:46.05
Indoor · 2025
Event Score 51.4
2 Mile
PR
10:53.22
Cross Country · 2022
Event Score 34.5
5000m
PR
15:37.78
Cross Country · 2025
Event Score 60.1
PV
PR
8-6
Outdoor · 2024
Event Score 26.0
Performance history
118 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 800m | 1:52.78 | 84.9 | KSHSAA State Championships | 2026 | Outdoor | 2 |
| 800m | 1:53.64 | 82.5 | El Dorado Invitational | 2026 | Outdoor | 1 |
| 800m | 1:54.03 | 81.5 | KSHSAA 5A Regional - Topeka West | 2026 | Outdoor | 2 |
| 800m | 1:54.29 | 80.8 | Kronos Distance Night | 2025 | Outdoor | 4 |
| 400m | 50.59 | 78.3 | USATF Region 9 Championships | 2025 | Outdoor | 4 |
| 800m | 1:57.23 | 78 | Washburn Be Your Best #3 | 2026 | Indoor | 4 |
| 400m | 50.67 | 77.8 | Washburn Be Your Best #3 | 2026 | Indoor | 8 |
| 800m | 1:55.47 | 77.6 | KSHSAA 5A Regional - Andover HS | 2025 | Outdoor | 3 |
| 800m | 1:55.53 | 77.5 | Buhler HS Varsity Invitational | 2026 | Outdoor | 1 |
| 400m | 50.77 | 77.2 | Valley Center High School Invitational | 2026 | Outdoor | 1 |
| 400m | 50.93 | 76.3 | USATF Region 9 Championships | 2025 | Outdoor | 4 |
| 800m | 1:56.07 | 76.1 | New Balance Nationals Outdoor | 2025 | Outdoor | 127 |
| 200m | 23.01 | 75 | Valley Center High School Invitational | 2026 | Outdoor | 3 |
| 800m | 1:56.64 | 74.6 | New Balance Outdoor Nationals | 2026 | Outdoor | 128 |
| 400m | 51.35 | 73.9 | Augusta High School Varsity Track Invitational | 2025 | Outdoor | 1 |
| 800m | 1:57.03 | 73.6 | Buhler HS Varsity Invitational | 2025 | Outdoor | 1 |
| 400m | 51.46 | 73.3 | Derby Invitational | 2025 | Outdoor | 5 |
| 800m | 1:57.22 | 73.1 | USATF Region 9 Championships | 2025 | Outdoor | 1 |
| 800m | 1:57.39 | 72.7 | AVCTL Division 1 League Track Meet | 2026 | Outdoor | 1 |
| 600m | 1:25.22 | 71.7 | Shocker Track Club February Freeze | 2026 | Indoor | 1 |
| 800m | 1:58.05 | 71 | AVCTL Division 1 | 2025 | Outdoor | 1 |
| 400m | 51.88 | 70.9 | Prentice Gudgen Invitational | 2025 | Indoor | 19 |
| 800m | 1:58.09 | 70.8 | Andale Paul "Bear" Schmidt Invitational | 2026 | Outdoor | 1 |
| 400m | 51.96 | 70.4 | Be Your Best / Youth / HS / Masters Meet #1 | 2025 | Indoor | 6 |
| 800m | 1:58.46 | 69.9 | Andale Paul "Bear" Schmidt Invitational | 2025 | Outdoor | 1 |
| 800m | 1:58.74 | 69.2 | Augusta High School Varsity Track Invitational | 2025 | Outdoor | 1 |
| 400m | 52.32 | 68.4 | Be Your Best / Youth / HS / Masters Meet #3 | 2025 | Indoor | 22 |
| 400m | 52.49 | 67.5 | Campus High School Invitational | 2024 | Outdoor | 4 |
| 800m | 2:01.45 | 67.2 | Shocker Track Club February Freeze | 2026 | Indoor | 2 |
| 800m | 1:59.96 | 66.2 | KSHSAA State Championship | 2025 | Outdoor | 10 |
| 400m | 52.90 | 65.2 | Valley Center High School Invitational | 2025 | Outdoor | 1 |
| 400m | 52.93 | 65.1 | AVCTL Division 2 | 2024 | Outdoor | 3 |
| 400m | 53.25 | 63.3 | January Chiller - Shocker Track Club | 2025 | Indoor | 4 |
| 800m | 2:01.44 | 62.6 | KSHSAA 5A Regional - Great Bend | 2024 | Outdoor | 3 |
| 800m | 2:03.41 | 62.5 | Be Your Best / Youth / HS / Masters Meet #3 | 2025 | Indoor | 26 |
| 800m | 2:03.40 | 62.5 | Be Your Best / Youth / HS / Masters Meet #1 | 2025 | Indoor | 9 |
| 5000m | 15:37.78 | 60.1 | AVCTL Division 1 & 2 League Meet | 2025 | Cross Country | 1 |
| 1600m | 4:34.72 | 57.4 | El Dorado Invitational | 2025 | Outdoor | 4 |
| 800m | 2:03.81 | 57 | El Dorado Invitational | 2024 | Outdoor | 6 |
| 800m | 2:04.36 | 55.8 | Shocker Pre-State Challenge | 2024 | Outdoor | 6 |
| 1600m | 4:36.66 | 55.6 | Derby Invitational | 2026 | Outdoor | 1 |
| 800m | 2:04.51 | 55.4 | KSHSAA State Championship | 2024 | Outdoor | 13 |
| 800m | 2:04.63 | 55.2 | Derby Invitational | 2024 | Outdoor | 5 |
| 800m | 2:06.73 | 54.7 | Prentice Gudgen Invitational | 2025 | Indoor | 36 |
| 800m | 2:05.78 | 52.6 | AVCTL Division 2 | 2024 | Outdoor | 4 |
| 400m | 55.41 | 52.2 | USATF Missouri Valley Association Championships | 2023 | Outdoor | 1 |
| 800m | 2:06.28 | 51.5 | Paul "Bear" Schmidt Invitational | 2024 | Outdoor | 6 |
| Mile | 4:46.05 | 51.4 | Be Your Best / Youth / HS / Masters Meet #1 | 2025 | Indoor | 5 |
| 400m | 55.60 | 51.3 | USATF Region 9 Championships | 2023 | Outdoor | 6 |
| Mile | 4:49.99 | 47.7 | Prentice Gudgen Invitational | 2025 | Indoor | 72 |
| 5000m | 16:30.05 | 46.2 | KSHSAA State Cross Country Championship - 3A, 5A, 6A RESULTS | 2025 | Cross Country | 23 |
| 1600m | 4:47.31 | 45.7 | Shocker Pre-State Challenge | 2024 | Outdoor | 11 |
| 800m | 2:09.11 | 45.4 | Andover MS - Bob Hoover Invitational | 2023 | Outdoor | 1 |
| 800m | 2:09.38 | 44.8 | USATF Missouri Valley Association Championships | 2023 | Outdoor | 1 |
| 800m | 2:09.74 | 44.1 | USATF Region 9 Championships | 2023 | Outdoor | 3 |
| 5000m | 16:43.28 | 43 | Bob Schmoekel Cross Country Invitational | 2025 | Cross Country | 2 |
| 5000m | 16:43.96 | 42.8 | Wichita Trinity - Wild Wind XC Festival | 2025 | Cross Country | 4 |
| 1600m | 4:52.32 | 41.3 | Valley Center High School Invitational | 2024 | Outdoor | 2 |
| 5000m | 16:52.53 | 40.8 | Emporia Invitational | 2025 | Cross Country | 9 |
| 5000m | 16:58.99 | 39.2 | KSHSAA 5A Regional 1 | 2025 | Cross Country | 2 |
| 5000m | 16:59.70 | 39.1 | AVCTL Division 1 & 2 League Meet | 2024 | Cross Country | 6 |
| 5000m | 17:05.47 | 37.7 | Rim Rock Farm High School Cross Country Classic | 2025 | Cross Country | 3 |
| 5000m | 17:14.11 | 35.8 | KSHSAA State Cross Country Championship - 3A, 5A, 6A | 2024 | Cross Country | 46 |
| 5000m | 17:15.24 | 35.5 | Great Bend HS XC Invitational | 2025 | Cross Country | 20 |
| 2 Mile | 10:53.22 | 34.5 | Andover Central MS Invitational | 2022 | Cross Country | 1 |
| 5000m | 17:21.71 | 34.1 | KSHSAA 5A Regional 2 | 2024 | Cross Country | 13 |
| 5000m | 17:23.55 | 33.7 | Wichita Trinity - Wild Wind XC Festival | 2024 | Cross Country | 17 |
| 5000m | 17:23.92 | 33.6 | East High Fritz Snodgrass Invitational | 2025 | Cross Country | 7 |
| 800m | 2:15.56 | 32.7 | Wichita Suburban League Division 1 | 2023 | Outdoor | 1 |
| 5000m | 17:28.95 | 32.5 | Fritz Snodgrass Invite | 2024 | Cross Country | 14 |
| 5000m | 17:32.44 | 31.7 | Bob Schmoekel Cross Country Invitational | 2024 | Cross Country | 10 |
| 5000m | 17:32.60 | 31.7 | Wichita East Fritz Snodgrass Invitational | 2023 | Cross Country | 20 |
| 400m | 59.99 | 31.6 | Wichita Suburban League MS | 2022 | Outdoor | 5 |
| 5000m | 17:34.90 | 31.2 | AVCTL Division I & II Championships | 2023 | Cross Country | 15 |
| 800m | 2:16.72 | 30.6 | Augusta MS Invitational | 2023 | Outdoor | 1 |
| 5000m | 17:37.90 | 30.6 | Rim Rock Farm HS Classic | 2024 | Cross Country | 50 |
| 5000m | 17:38.49 | 30.4 | Wichita Trinity - Wild Wind XC Festival | 2023 | Cross Country | 21 |
| 1600m | 5:06.67 | 29.8 | Valley Center Middle School Participation Meet | 2023 | Outdoor | 1 |
| 1600m | 5:06.67 | 29.8 | Valley Center Middle School Quad | 2023 | Outdoor | 1 |
| 5000m | 17:51.40 | 27.7 | Manhattan Invitational | 2023 | Cross Country | 2 |
| 5000m | 17:53.50 | 27.3 | KSHSAA 5A State Championship | 2023 | Cross Country | 72 |
| 2 Mile | 11:18.34 | 26.1 | MileSplit KS Jr High State Championship | 2022 | Cross Country | 4 |
| PV | 8-6 | 26 | Paul "Bear" Schmidt Invitational | 2024 | Outdoor | 18 |
| 800m | 2:19.42 | 25.9 | Andover Central MS Invitational | 2023 | Outdoor | 1 |
| 5000m | 18:02.59 | 25.5 | Great Bend HS XC Invitational | 2024 | Cross Country | 40 |
| 1600m | 5:13.37 | 24.9 | Wichita Suburban League Division 1 | 2023 | Outdoor | 1 |
| 5000m | 18:06.03 | 24.8 | KSHSAA 5A Regional - Great Bend | 2023 | Cross Country | 16 |
| 5000m | 18:05.98 | 24.8 | Newton HS Invitational | 2023 | Cross Country | 22 |
| 800m | 2:21.45 | 22.6 | Valley Center Middle School Participation Meet | 2023 | Outdoor | 1 |
| 800m | 2:21.45 | 22.6 | Valley Center Middle School Quad | 2023 | Outdoor | 1 |
| 400m | 1:02.40 | 22.5 | Andover MS - Bob Hoover Invitational | 2022 | Outdoor | 3 |
| 5000m | 18:19.10 | 22.3 | Rim Rock Classic | 2023 | Cross Country | 84 |
| 2 Mile | 11:36.20 | 20.6 | Chisholm Middle School Invitational | 2022 | Cross Country | 1 |
| 5000m | 18:27.91 | 20.6 | Wellington Invitational | 2024 | Cross Country | 8 |
| 1600m | 5:19.82 | 20.5 | Andover MS - Bob Hoover Invitational | 2023 | Outdoor | 1 |
| 5000m | 18:29.20 | 20.4 | Wellington Invitational | 2023 | Cross Country | 8 |
| 1600m | 5:20.80 | 19.9 | Wichita Suburban League MS | 2022 | Outdoor | 2 |
| 1600m | 5:21.29 | 19.6 | Wellington MS - Richard Lawrence Relays | 2022 | Outdoor | 2 |
| 1600m | 5:21.79 | 19.2 | Augusta MS Invitational | 2023 | Outdoor | 1 |
| 1600m | 5:22.21 | 19 | Brad Steele Invitational | 2022 | Outdoor | 2 |
| 1600m | 5:23.02 | 18.4 | Richard Lawrence Relays | 2023 | Outdoor | 1 |
| 1600m | 5:23.10 | 18.4 | Andover MS - Bob Hoover Invitational | 2022 | Outdoor | 2 |
| 1600m | 5:23.87 | 17.9 | Andover Central MS Invitational | 2023 | Outdoor | 1 |
| 800m | 2:25.64 | 16.2 | Richard Lawrence Relays | 2023 | Outdoor | 1 |
| 800m | 2:26.53 | 14.9 | Brad Steele Invitational | 2022 | Outdoor | 2 |
| 800m | 2:27.20 | 14 | Wellington MS - Richard Lawrence Relays | 2022 | Outdoor | 2 |
| 1600m | 5:31.42 | 13.4 | Augusta MS Invitational | 2022 | Outdoor | 2 |
| 400m | 1:05.35 | 12.8 | Wellington MS - Richard Lawrence Relays | 2022 | Outdoor | 1 |
| 800m | 2:29.16 | 11.4 | Andover MS - Bob Hoover Invitational | 2022 | Outdoor | 1 |
| 800m | 2:29.35 | 11.1 | Wichita Suburban League MS | 2022 | Outdoor | 2 |
| 1600m | 5:37.51 | 10 | Andover Central MS Quad | 2022 | Outdoor | 1 |
| 800m | 2:33.11 | 6.5 | Andover Central MS Quad | 2022 | Outdoor | 1 |
| Mile | 5:57.40 | 1.6 | Wichita Suburban League MS | 2021 | Cross Country | 1 |
| 100H | 19.82 | NA | Augusta MS Invitational | 2022 | Outdoor | 4 |
| 200H | 33.51 | NA | Andover Central MS Quad | 2022 | Outdoor | 5 |
| 800m | 2:40.10 | -0.5 | Augusta MS Invitational | 2022 | Outdoor | 2 |
| Mile | 6:12.70 | -3.7 | Goddard MS Invitational | 2021 | Cross Country | 5 |
| Mile | 6:16.30 | -4.7 | Wellington MS Invitational | 2021 | Cross Country | 7 |

