Niyer Clayborn
Class of 2027 · Wind Lake, WI
High school track and field athlete profile
Athlete overview
Graduation year
2027
Hometown
Wind Lake, WI
School / team
Wisconsin Lutheran
Primary event
60h
Secondary event
60m
Results tracked
141
Star rating
5
TRAX-Score
97.091
Top-End
98.8
Consistency
97.4
Versatility
91.8
Big Meet
100.0
Personal records
Best scored mark in each event across the athlete's complete performance history.
8 events
55m
PR
6.65
Indoor · 2026
Event Score 78.5
60m
PR
7.01
Indoor · 2026
Event Score 83.4
200m
PR
22.47
Indoor · 2026
Event Score 82.2
400m
PR
54.09
Indoor · 2025
Event Score 58.9
55H
PR
7.26
Indoor · 2026
Event Score 101.5
60H
PR
7.67
Indoor · 2026
Event Score 104.7
LJ
PR
16-10
Outdoor · 2024
Event Score 42.9
TJ
PR
33-8
Indoor · 2024
Event Score 36.7
Performance history
141 results shown
| Event | Mark | Event Score | Meet | Year | Season | Place |
|---|---|---|---|---|---|---|
| 60H | 7.67 | 104.7 | Nike Indoor Nationals | 2026 | Indoor | 3 |
| 60H | 7.71 | 103.4 | Wisconsin State Indoor Track & Field Championships | 2026 | Indoor | 1 |
| 55H | 7.26 | 101.5 | Nike Indoor Nationals | 2026 | Indoor | 4 |
| 60H | 7.78 | 101.1 | The Circuit - Chicago | 2026 | Indoor | 1 |
| 60H | 7.80 | 100.5 | The Circuit - Chicago | 2026 | Indoor | 1 |
| 60H | 7.80 | 100.5 | GVSU MITS #4 | 2026 | Indoor | 1 |
| 60H | 7.81 | 100.1 | Nike Indoor Nationals | 2026 | Indoor | 4 |
| 60H | 7.86 | 98.5 | Wisconsin State Indoor Track & Field Championships | 2026 | Indoor | 1 |
| 60H | 7.87 | 98.2 | Nike Indoor Nationals | 2026 | Indoor | 5 |
| 60H | 7.95 | 95.6 | Illinois Meet of Champions presented by New Balance | 2026 | Indoor | 1 |
| 60H | 8.15 | 89.4 | Wisconsin State Indoor Track & Field Championships | 2025 | Indoor | 2 |
| 55H | 7.65 | 87.6 | Performance Running Outfitters Invitational | 2025 | Indoor | 1 |
| 55H | 7.68 | 86.6 | Performance Running Outfitters Invitational | 2025 | Indoor | 1 |
| 60H | 8.24 | 86.6 | Ripon College Showcase Meet | 2025 | Indoor | 1 |
| 60H | 8.25 | 86.3 | Milwaukee Open Meet #3 | 2025 | Indoor | 1 |
| 60H | 8.28 | 85.4 | Ripon College Showcase Meet | 2025 | Indoor | 1 |
| 60H | 8.28 | 85.4 | Milwaukee Speed Academy "Intrasquad" Showcase | 2025 | Indoor | 1 |
| 60H | 8.29 | 85.1 | Milwaukee Speed Academy "Intrasquad" Showcase | 2025 | Indoor | 1 |
| 60H | 8.34 | 83.6 | 5th Annual Morolake Akinosun's Elite Invitational | 2025 | Indoor | 3 |
| 60m | 7.01 | 83.4 | The Circuit - Chicago | 2026 | Indoor | 1 |
| 200m | 22.47 | 82.2 | The Circuit - Chicago | 2026 | Indoor | 6 |
| 60m | 7.05 | 81.3 | Illinois Meet of Champions presented by New Balance | 2026 | Indoor | 6 |
| 200m | 22.60 | 80.4 | Ripon College Showcase Meet | 2026 | Indoor | 2 |
| 200m | 22.69 | 79.2 | Performance Running Outfitters Invite | 2026 | Indoor | 2 |
| 60H | 8.49 | 79.2 | Louisville Indoor Games | 2025 | Indoor | 3 |
| 60H | 8.49 | 79.2 | 5th Annual Morolake Akinosun's Elite Invitational | 2025 | Indoor | 4 |
| 200m | 22.74 | 78.6 | Dupage Bob Nihells Invite | 2025 | Outdoor | 6 |
| 55H | 7.92 | 78.6 | Woodland WEST Indoor | 2025 | Indoor | 1 |
| 55m | 6.65 | 78.5 | Nike Indoor Nationals | 2026 | Indoor | 42 |
| 60m | 7.11 | 78.4 | The Circuit - Chicago | 2026 | Indoor | 1 |
| 60m | 7.13 | 77.4 | Performance Running Outfitters Invite | 2026 | Indoor | 5 |
| 60m | 7.13 | 77.4 | Nike Indoor Nationals | 2026 | Indoor | 39 |
| 60H | 8.56 | 77.1 | AAU Northern Indoor National Invitational | 2025 | Indoor | 2 |
| 55H | 7.97 | 77 | Woodland WEST Indoor | 2025 | Indoor | 1 |
| 60m | 7.18 | 74.9 | Performance Running Outfitters Invite | 2026 | Indoor | 5 |
| 60m | 7.21 | 73.5 | GVSU MITS #4 | 2026 | Indoor | 16 |
| 200m | 23.23 | 72.1 | Franklin Quad | 2025 | Outdoor | 1 |
| 60m | 7.31 | 68.8 | 2nd Annual Legacy Runners Purple Smoke Holiday Invite | 2026 | Indoor | 25 |
| 60m | 7.33 | 67.9 | Milwaukee Speed Academy "Intrasquad" Showcase | 2025 | Indoor | 19 |
| 60m | 7.36 | 66.5 | Milwaukee Open Meet #3 | 2025 | Indoor | 25 |
| 200m | 23.71 | 66.1 | 2nd Annual Legacy Runners Final Tune-Up | 2024 | Outdoor | 7 |
| 200m | 23.83 | 64.6 | Milwaukee Speed Academy "Intrasquad" Showcase | 2025 | Indoor | 14 |
| 60m | 7.41 | 64.2 | 5th Annual Morolake Akinosun's Elite Invitational | 2025 | Indoor | 37 |
| 200m | 24.03 | 62.2 | Milwaukee Open Meet #3 | 2025 | Indoor | 12 |
| 200m | 24.11 | 61.2 | WI AAU District Qualifier | 2024 | Outdoor | 19 |
| 200m | 24.11 | 61.2 | AAU Wisconsin District Qualifier | 2024 | Outdoor | 19 |
| 60H | 9.16 | 60.7 | Wisconsin State Indoor Track & Field Championships | 2024 | Indoor | 33 |
| 400m | 54.09 | 58.9 | Ripon College Showcase Meet | 2025 | Indoor | 7 |
| 200m | 24.60 | 55.4 | Muskego JV Invite | 2024 | Outdoor | 12 |
| 60m | 7.64 | 54.2 | AAU Northern Indoor National Invitational | 2025 | Indoor | 27 |
| 55H | 8.73 | 54.1 | Woodland West Indoor | 2024 | Indoor | 6 |
| 400m | 55.05 | 54 | AAU Region 14 Qualifier at Arden Hills MN | 2024 | Outdoor | 10 |
| 55H | 8.77 | 53 | Woodland West Indoor | 2024 | Indoor | 5 |
| 400m | 55.69 | 50.9 | Louisville Indoor Games | 2025 | Indoor | 55 |
| 60H | 9.62 | 49.2 | Ripon College Showcase Meet | 2024 | Indoor | 11 |
| 55H | 8.98 | 47.4 | Performance Running Outfitters Invitational | 2024 | Indoor | 3 |
| 55H | 8.99 | 47.1 | Pius Dual/Tri | 2024 | Indoor | 3 |
| 400m | 56.68 | 46.1 | 21st Annual Jane Dickens Invite | 2024 | Outdoor | 21 |
| 400m | 56.72 | 45.9 | WI AAU District Qualifier | 2024 | Outdoor | 12 |
| 400m | 56.72 | 45.9 | AAU Wisconsin District Qualifier | 2024 | Outdoor | 12 |
| 55H | 9.09 | 44.5 | Schreiber Classic | 2024 | Indoor | 4 |
| 200m | 25.61 | 44.4 | AAU Northern Indoor National Invitational | 2025 | Indoor | 67 |
| 400m | 57.37 | 42.9 | 2nd Annual Legacy Runners Final Tune-Up | 2024 | Outdoor | 21 |
| LJ | 16-10 | 42.9 | South Milwaukee Invite | 2024 | Outdoor | 12 |
| 400m | 58.22 | 39.1 | Ripon College Showcase Meet | 2024 | Indoor | 19 |
| TJ | 33-8 | 36.7 | Pius Dual/Tri | 2024 | Indoor | 6 |
| LJ | 15-9 | 36.1 | Muskego JV Invite | 2024 | Outdoor | 23 |
| 55H | 9.52 | 34.1 | Performance Running Outfitters Invitational | 2024 | Indoor | 6 |
| 200m | 26.84 | 32.2 | Schreiber Classic | 2024 | Indoor | 6 |
| 400m | 1:00.64 | 29.1 | Woodland WEST Indoor | 2025 | Indoor | 8 |
| 100m | 11.02 | NA | Brookfield Central Lancer Invitational | 2026 | Outdoor | 3 |
| 100m | 11.42 | NA | Dupage Bob Nihells Invite | 2025 | Outdoor | 19 |
| 100m | 11.48 | NA | Franklin Quad | 2025 | Outdoor | 1 |
| 100m | 11.67 | NA | WISCO Time Trial | 2025 | Outdoor | 4 |
| 100m | 11.96 | NA | Muskego JV Invite | 2024 | Outdoor | 8 |
| 110H | 13.80 | NA | 2026 WIAA (WI) Outdoor Championships | 2026 | Outdoor | 1 |
| 110H | 13.59 | NA | D1 Sectional 5 - West Allis Nathan Hale | 2026 | Outdoor | 1 |
| 110H | 13.40 | NA | D1 Regional 5B - Wisconsin Lutheran | 2026 | Outdoor | 1 |
| 110H | 13.70 | NA | Myrhum Invite | 2026 | Outdoor | 1 |
| 110H | 14.07 | NA | Woodland West Relays | 2026 | Outdoor | 1 |
| 110H | 13.67 | NA | Carleton Sitz Invitational | 2026 | Outdoor | 1 |
| 110H | 13.69 | NA | West Allis Hale Mondo Invitational | 2026 | Outdoor | 1 |
| 110H | 13.83 | NA | AAU Region 14 (IA,MN,NB,WI) Qualifier | 2025 | Outdoor | 1 |
| 110H | 14.25 | NA | AAU Region 14 (IA,MN,NB,WI) Qualifier | 2025 | Outdoor | 1 |
| 110H | 14.18 | NA | Nike Outdoor Nationals | 2025 | Outdoor | 14 |
| 110H | 14.18 | NA | Nike Outdoor Nationals | 2025 | Outdoor | 15 |
| 110H | 14.20 | NA | Dupage Bob Nihells Invite | 2025 | Outdoor | 1 |
| 110H | 14.11 | NA | WIAA (WI) Track Championship | 2025 | Outdoor | 1 |
| 110H | 13.92 | NA | WIAA (WI) Track Championship | 2025 | Outdoor | 1 |
| 110H | 14.06 | NA | WIAA D1 West Allis Hale Sectional | 2025 | Outdoor | 1 |
| 110H | 14.10 | NA | WIAA D1 Wisconsin Lutheran Regional | 2025 | Outdoor | 1 |
| 110H | 14.02 | NA | WIAA D1 Wisconsin Lutheran Regional | 2025 | Outdoor | 1 |
| 110H | 14.46 | NA | Ron Burling Invitational | 2025 | Outdoor | 1 |
| 110H | 14.36 | NA | Woodland WEST Conference Relays | 2025 | Outdoor | 1 |
| 110H | 14.06 | NA | Brookfield Central Lancer Invite | 2025 | Outdoor | 1 |
| 110H | 14.80 | NA | Carleton Sitz Invitational | 2025 | Outdoor | 1 |
| 110H | 14.33 | NA | Mondo Invitational | 2025 | Outdoor | 1 |
| 110H | 14.81 | NA | AAU Junior Olympic Games | 2024 | Outdoor | 12 |
| 110H | 15.37 | NA | 2nd Annual Legacy Runners Final Tune-Up | 2024 | Outdoor | 1 |
| 110H | 14.97 | NA | MKE SPEED INVITATIONAL | 2024 | Outdoor | 1 |
| 110H | 14.88 | NA | AAU Region 14 Qualifier at Arden Hills MN | 2024 | Outdoor | 1 |
| 110H | 15.11 | NA | AAU Region 14 Qualifier at Arden Hills MN | 2024 | Outdoor | 2 |
| 110H | 15.30 | NA | WI AAU District Qualifier | 2024 | Outdoor | 2 |
| 110H | 15.30 | NA | AAU Wisconsin District Qualifier | 2024 | Outdoor | 2 |
| 110H | 15.94 | NA | 21st Annual Jane Dickens Invite | 2024 | Outdoor | 1 |
| 110H | 15.44 | NA | WIAA Track & Field State Championships | 2024 | Outdoor | 18 |
| 110H | 15.17 | NA | WIAA D1 West Allis Hale Sectional | 2024 | Outdoor | 3 |
| 110H | 15.43 | NA | WIAA D1 Wisconsin Lutheran Regional | 2024 | Outdoor | 2 |
| 110H | 14.97 | NA | WIAA D1 Wisconsin Lutheran Regional | 2024 | Outdoor | 2 |
| 110H | 15.27 | NA | Woodland Outdoor Championships | 2024 | Outdoor | 1 |
| 110H | 15.41 | NA | Woodland Outdoor Championships | 2024 | Outdoor | 1 |
| 110H | 15.77 | NA | Menomonee Falls Phoenix Burling Invite | 2024 | Outdoor | 3 |
| 110H | 16.05 | NA | Woodland WEST Conference Relays | 2024 | Outdoor | 2 |
| 110H | 16.81 | NA | Sussex Hamilton JV Invitational | 2024 | Outdoor | 1 |
| 110H | 16.47 | NA | Carleton Sitz Invitational | 2024 | Outdoor | 5 |
| 110H | 17.24 | NA | South Milwaukee Invite | 2024 | Outdoor | 1 |
| 300H | 37.87 | NA | 2026 WIAA (WI) Outdoor Championships | 2026 | Outdoor | 1 |
| 300H | 37.92 | NA | D1 Sectional 5 - West Allis Nathan Hale | 2026 | Outdoor | 1 |
| 300H | 40.23 | NA | D1 Regional 5B - Wisconsin Lutheran | 2026 | Outdoor | 1 |
| 300H | 38.96 | NA | Myrhum Invite | 2026 | Outdoor | 2 |
| 300H | 39.20 | NA | Woodland West Relays | 2026 | Outdoor | 1 |
| 300H | 38.09 | NA | Brookfield Central Lancer Invitational | 2026 | Outdoor | 1 |
| 300H | 38.01 | NA | Carleton Sitz Invitational | 2026 | Outdoor | 1 |
| 300H | 39.83 | NA | WIAA (WI) Track Championship | 2025 | Outdoor | 7 |
| 300H | 38.59 | NA | WIAA (WI) Track Championship | 2025 | Outdoor | 4 |
| 300H | 39.62 | NA | WIAA D1 West Allis Hale Sectional | 2025 | Outdoor | 1 |
| 300H | 39.51 | NA | WIAA D1 Wisconsin Lutheran Regional | 2025 | Outdoor | 1 |
| 300H | 39.89 | NA | Ron Burling Invitational | 2025 | Outdoor | 1 |
| 300H | 40.57 | NA | Woodland WEST Conference Relays | 2025 | Outdoor | 1 |
| 300H | 40.10 | NA | Carleton Sitz Invitational | 2025 | Outdoor | 1 |
| 300H | 41.43 | NA | Mondo Invitational | 2025 | Outdoor | 1 |
| 300H | 42.96 | NA | WIAA Track & Field State Championships | 2024 | Outdoor | 21 |
| 300H | 40.86 | NA | WIAA D1 West Allis Hale Sectional | 2024 | Outdoor | 2 |
| 300H | 42.73 | NA | WIAA D1 Wisconsin Lutheran Regional | 2024 | Outdoor | 4 |
| 300H | 42.15 | NA | Woodland Outdoor Championships | 2024 | Outdoor | 2 |
| 300H | 43.20 | NA | Menomonee Falls Phoenix Burling Invite | 2024 | Outdoor | 3 |
| 300H | 42.47 | NA | Woodland WEST Conference Relays | 2024 | Outdoor | 1 |
| 300H | 44.02 | NA | Sussex Hamilton JV Invitational | 2024 | Outdoor | 3 |
| 300H | 44.86 | NA | Carleton Sitz Invitational | 2024 | Outdoor | 9 |
| 300H | 45.70 | NA | South Milwaukee Invite | 2024 | Outdoor | 3 |
| 400H | 1:03.72 | NA | MKE SPEED INVITATIONAL | 2024 | Outdoor | 4 |

